Usage Statistics for www.djjames.co.uk

Summary Period: May 2020
Generated 01-Jun-2020 04:52 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 136695
Total Files 132751
Total Pages 135922
Total Visits 30467
Total KBytes 4010505
Total Unique Sites 3345
Total Unique URLs 351
Total Unique Referrers 1103
Total Unique User Agents 230
. Avg Max
Hits per Hour 183 4569
Hits per Day 4409 9396
Files per Day 4282 8586
Pages per Day 4384 9368
Visits per Day 982 1546
KBytes per Day 129371 193255
Hits by Response Code
Code 200 - OK 132751
Code 206 - Partial Content 24
Code 301 - Moved Permanently 9
Code 304 - Not Modified 2608
Code 403 - Forbidden 28
Code 404 - Not Found 587
Code 405 - Method Not Allowed 4
Code 503 - Service Unavailable 684

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 4586 3.35% 4408 3.32% 4565 3.36% 1288 4.23% 597 17.85% 128615 3.21%
2 4765 3.49% 4664 3.51% 4744 3.49% 1295 4.25% 610 18.24% 145314 3.62%
3 4978 3.64% 4854 3.66% 4960 3.65% 1309 4.30% 601 17.97% 159230 3.97%
4 4738 3.47% 4611 3.47% 4717 3.47% 1240 4.07% 572 17.10% 162687 4.06%
5 9396 6.87% 8586 6.47% 9368 6.89% 1546 5.07% 575 17.19% 193255 4.82%
6 4472 3.27% 4358 3.28% 4453 3.28% 1133 3.72% 529 15.81% 146109 3.64%
7 4737 3.47% 4606 3.47% 4705 3.46% 1195 3.92% 575 17.19% 154788 3.86%
8 4193 3.07% 4084 3.08% 4175 3.07% 1134 3.72% 557 16.65% 144579 3.61%
9 4710 3.45% 4612 3.47% 4697 3.46% 1205 3.96% 585 17.49% 153712 3.83%
10 4985 3.65% 4857 3.66% 4952 3.64% 1336 4.39% 586 17.52% 130005 3.24%
11 4871 3.56% 4761 3.59% 4854 3.57% 1189 3.90% 449 13.42% 139991 3.49%
12 4737 3.47% 4628 3.49% 4705 3.46% 1076 3.53% 326 9.75% 131408 3.28%
13 3023 2.21% 2886 2.17% 2997 2.20% 867 2.85% 288 8.61% 104621 2.61%
14 3888 2.84% 3793 2.86% 3828 2.82% 851 2.79% 282 8.43% 114581 2.86%
15 3965 2.90% 3879 2.92% 3948 2.90% 884 2.90% 265 7.92% 97490 2.43%
16 4427 3.24% 4315 3.25% 4401 3.24% 939 3.08% 250 7.47% 85830 2.14%
17 4351 3.18% 4272 3.22% 4343 3.20% 889 2.92% 232 6.94% 92260 2.30%
18 4331 3.17% 4226 3.18% 4312 3.17% 851 2.79% 257 7.68% 112626 2.81%
19 4502 3.29% 4404 3.32% 4485 3.30% 867 2.85% 238 7.12% 129897 3.24%
20 4541 3.32% 4472 3.37% 4518 3.32% 852 2.80% 220 6.58% 129475 3.23%
21 4232 3.10% 4166 3.14% 4212 3.10% 779 2.56% 239 7.14% 127283 3.17%
22 3098 2.27% 3022 2.28% 3074 2.26% 730 2.40% 229 6.85% 117444 2.93%
23 3896 2.85% 3781 2.85% 3857 2.84% 778 2.55% 231 6.91% 129445 3.23%
24 3920 2.87% 3815 2.87% 3909 2.88% 884 2.90% 246 7.35% 132877 3.31%
25 4738 3.47% 4649 3.50% 4717 3.47% 920 3.02% 249 7.44% 139825 3.49%
26 4021 2.94% 3931 2.96% 3991 2.94% 854 2.80% 241 7.20% 137431 3.43%
27 3832 2.80% 3764 2.84% 3814 2.81% 751 2.46% 225 6.73% 124812 3.11%
28 4105 3.00% 4019 3.03% 4082 3.00% 803 2.64% 244 7.29% 101251 2.52%
29 4301 3.15% 4214 3.17% 4263 3.14% 743 2.44% 218 6.52% 121881 3.04%
30 3919 2.87% 3778 2.85% 3862 2.84% 752 2.47% 253 7.56% 122152 3.05%
31 2437 1.78% 2336 1.76% 2414 1.78% 681 2.24% 219 6.55% 99629 2.48%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 179 5558 4.07% 175 5450 4.11% 178 5532 4.07% 5201 161221 4.02%
1 177 5516 4.04% 174 5403 4.07% 176 5486 4.04% 5077 157392 3.92%
2 180 5592 4.09% 175 5448 4.10% 179 5559 4.09% 5085 157625 3.93%
3 181 5633 4.12% 175 5451 4.11% 180 5592 4.11% 5429 168310 4.20%
4 179 5564 4.07% 175 5440 4.10% 178 5526 4.07% 5164 160099 3.99%
5 188 5858 4.29% 184 5708 4.30% 187 5810 4.27% 5705 176859 4.41%
6 179 5556 4.06% 175 5433 4.09% 177 5514 4.06% 5172 160331 4.00%
7 181 5633 4.12% 177 5504 4.15% 180 5599 4.12% 5238 162373 4.05%
8 184 5732 4.19% 180 5584 4.21% 183 5693 4.19% 5148 159591 3.98%
9 330 10234 7.49% 303 9418 7.09% 329 10199 7.50% 6645 205999 5.14%
10 183 5682 4.16% 178 5545 4.18% 181 5640 4.15% 5453 169054 4.22%
11 180 5587 4.09% 175 5452 4.11% 179 5556 4.09% 5334 165356 4.12%
12 179 5563 4.07% 174 5423 4.09% 178 5532 4.07% 5750 178242 4.44%
13 178 5520 4.04% 172 5361 4.04% 176 5482 4.03% 5402 167475 4.18%
14 174 5418 3.96% 170 5288 3.98% 173 5393 3.97% 5558 172305 4.30%
15 163 5076 3.71% 159 4937 3.72% 162 5033 3.70% 5370 166457 4.15%
16 157 4871 3.56% 153 4744 3.57% 156 4856 3.57% 5233 162224 4.04%
17 158 4902 3.59% 153 4770 3.59% 157 4878 3.59% 5274 163496 4.08%
18 166 5148 3.77% 162 5031 3.79% 165 5134 3.78% 5189 160849 4.01%
19 180 5585 4.09% 175 5446 4.10% 179 5557 4.09% 5511 170843 4.26%
20 181 5614 4.11% 176 5484 4.13% 180 5592 4.11% 5265 163208 4.07%
21 181 5635 4.12% 178 5528 4.16% 180 5610 4.13% 5353 165932 4.14%
22 186 5768 4.22% 180 5586 4.21% 184 5725 4.21% 5638 174776 4.36%
23 175 5450 3.99% 171 5317 4.01% 174 5424 3.99% 5177 160486 4.00%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 83125 60.81% 847467 21.13% /usage/
2 30173 22.07% 68781 1.72% /
3 7817 5.72% 1171817 29.22% /usage/usage_201506.html/
4 6057 4.43% 850918 21.22% /usage/usage_201908.html
5 919 0.67% 129978 3.24% /usage/usage_201904.html
6 685 0.50% 97339 2.43% /usage/usage_201912.html
7 352 0.26% 49832 1.24% /usage/usage_202002.html
8 337 0.25% 47467 1.18% /usage/usage_201707.html
9 323 0.24% 45502 1.13% /usage/usage_201804.html
10 319 0.23% 45104 1.12% /usage/usage_201711.html
11 310 0.23% 43630 1.09% /usage/usage_201902.html
12 309 0.23% 44344 1.11% /usage/usage_201910.html
13 300 0.22% 42481 1.06% /usage/usage_201811.html
14 298 0.22% 42207 1.05% /usage/usage_202001.html
15 295 0.22% 41979 1.05% /usage/usage_201907.html
16 292 0.21% 43344 1.08% /usage/usage_201712.html
17 290 0.21% 41003 1.02% /usage/usage_201810.html
18 286 0.21% 40551 1.01% /usage/usage_201802.html
19 281 0.21% 39803 0.99% /usage/usage_201909.html
20 279 0.20% 40049 1.00% /usage/usage_201709.html
21 272 0.20% 38458 0.96% /usage/usage_201911.html
22 220 0.16% 31399 0.78% /usage/usage_202004.html
23 194 0.14% 27809 0.69% /usage/usage_202003.html
24 170 0.12% 21037 0.52% /usage/usage_201905.html
25 162 0.12% 402 0.01% http://www.djjames.co.uk/
26 91 0.07% 12827 0.32% http://www.djjames.co.uk/usage/usage_201908.html
27 82 0.06% 11621 0.29% /usage/usage_201710.html
28 73 0.05% 10134 0.25% /usage/usage_202005.html
29 33 0.02% 4689 0.12% /usage/usage_201903.html
30 32 0.02% 4534 0.11% /usage/usage_201611.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 7817 5.72% 1171817 29.22% /usage/usage_201506.html/
2 6057 4.43% 850918 21.22% /usage/usage_201908.html
3 83125 60.81% 847467 21.13% /usage/
4 919 0.67% 129978 3.24% /usage/usage_201904.html
5 685 0.50% 97339 2.43% /usage/usage_201912.html
6 30173 22.07% 68781 1.72% /
7 352 0.26% 49832 1.24% /usage/usage_202002.html
8 337 0.25% 47467 1.18% /usage/usage_201707.html
9 323 0.24% 45502 1.13% /usage/usage_201804.html
10 319 0.23% 45104 1.12% /usage/usage_201711.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 30173 22.07% 9732 32.00% /
2 83125 60.81% 9173 30.16% /usage/
3 6057 4.43% 5618 18.47% /usage/usage_201908.html
4 919 0.67% 867 2.85% /usage/usage_201904.html
5 7817 5.72% 697 2.29% /usage/usage_201506.html/
6 685 0.50% 536 1.76% /usage/usage_201912.html
7 352 0.26% 216 0.71% /usage/usage_202002.html
8 337 0.25% 213 0.70% /usage/usage_201707.html
9 319 0.23% 196 0.64% /usage/usage_201711.html
10 323 0.24% 194 0.64% /usage/usage_201804.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 30173 22.07% 9699 31.94% /
2 83125 60.81% 9169 30.19% /usage/
3 6057 4.43% 5642 18.58% /usage/usage_201908.html
4 919 0.67% 846 2.79% /usage/usage_201904.html
5 7817 5.72% 696 2.29% /usage/usage_201506.html/
6 685 0.50% 536 1.77% /usage/usage_201912.html
7 337 0.25% 221 0.73% /usage/usage_201707.html
8 352 0.26% 212 0.70% /usage/usage_202002.html
9 319 0.23% 205 0.68% /usage/usage_201711.html
10 310 0.23% 199 0.66% /usage/usage_201902.html

Top 30 of 3345 Total Sites
# Hits Files KBytes Visits Hostname
1 34696 25.38% 34696 26.14% 353991 8.83% 2749 9.02% dynamic-2-61-183-76.pppoe.khakasnet.ru
2 19813 14.49% 19813 14.92% 49068 1.22% 2 0.01% 5.188.210.3
3 18755 13.72% 18755 14.13% 191336 4.77% 2832 9.30% 91-121-185-43.serverhub.ru
4 13508 9.88% 13508 10.18% 137765 3.44% 1112 3.65% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 7815 5.72% 7815 5.89% 1171517 29.21% 696 2.28% 91.226.167.36
6 7424 5.43% 7424 5.59% 75760 1.89% 607 1.99% dynamic-2-61-79-107.pppoe.khakasnet.ru
7 1866 1.37% 1866 1.41% 19021 0.47% 159 0.52% dynamic-2-61-189-150.pppoe.khakasnet.ru
8 788 0.58% 788 0.59% 111469 2.78% 305 1.00% 5.188.210.8
9 691 0.51% 691 0.52% 98040 2.44% 423 1.39% 5.188.210.61
10 686 0.50% 686 0.52% 96984 2.42% 437 1.43% 5.188.210.242
11 679 0.50% 679 0.51% 95575 2.38% 425 1.39% 5.188.210.36
12 667 0.49% 667 0.50% 94210 2.35% 423 1.39% 5.188.210.56
13 661 0.48% 661 0.50% 93191 2.32% 396 1.30% 5.188.210.79
14 620 0.45% 620 0.47% 86947 2.17% 394 1.29% 5.188.210.58
15 565 0.41% 219 0.16% 31107 0.78% 361 1.18% ros.klvs.kl.edu.tw
16 540 0.40% 508 0.38% 5411 0.13% 27 0.09% 52.170.232.250
17 389 0.28% 268 0.20% 2770 0.07% 18 0.06% 151.253.64.197
18 389 0.28% 187 0.14% 1977 0.05% 27 0.09% 210-152-117-214.kelvin.jp-east-2.compute.idcfcloud.net
19 359 0.26% 171 0.13% 1809 0.05% 21 0.07% 47.116.26.253
20 328 0.24% 324 0.24% 3285 0.08% 17 0.06% 194.76.144.52.dsl.static.ip.kpnqwest.it
21 288 0.21% 288 0.22% 2418 0.06% 16 0.05% node-103-2-134-131.alliancebroadband.in
22 283 0.21% 283 0.21% 40159 1.00% 189 0.62% 5.188.210.57
23 257 0.19% 257 0.19% 36801 0.92% 179 0.59% 195-154-170-200.rev.poneytelecom.eu
24 249 0.18% 99 0.07% 13705 0.34% 211 0.69% 12.239.213.243
25 245 0.18% 216 0.16% 2213 0.06% 20 0.07% 137.203.223.35.bc.googleusercontent.com
26 230 0.17% 230 0.17% 2541 0.06% 23 0.08% 51.144.140.213
27 219 0.16% 219 0.16% 5109 0.13% 47 0.15% 32.140.206.210
28 211 0.15% 190 0.14% 1942 0.05% 23 0.08% 184.107.146.10
29 199 0.15% 199 0.15% 28465 0.71% 199 0.65% ds499791.had.su
30 190 0.14% 190 0.14% 1935 0.05% 13 0.04% 103.82.98.10

Top 10 of 3345 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7815 5.72% 7815 5.89% 1171517 29.21% 696 2.28% 91.226.167.36
2 34696 25.38% 34696 26.14% 353991 8.83% 2749 9.02% dynamic-2-61-183-76.pppoe.khakasnet.ru
3 18755 13.72% 18755 14.13% 191336 4.77% 2832 9.30% 91-121-185-43.serverhub.ru
4 13508 9.88% 13508 10.18% 137765 3.44% 1112 3.65% dynamic-2-61-189-138.pppoe.khakasnet.ru
5 788 0.58% 788 0.59% 111469 2.78% 305 1.00% 5.188.210.8
6 691 0.51% 691 0.52% 98040 2.44% 423 1.39% 5.188.210.61
7 686 0.50% 686 0.52% 96984 2.42% 437 1.43% 5.188.210.242
8 679 0.50% 679 0.51% 95575 2.38% 425 1.39% 5.188.210.36
9 667 0.49% 667 0.50% 94210 2.35% 423 1.39% 5.188.210.56
10 661 0.48% 661 0.50% 93191 2.32% 396 1.30% 5.188.210.79

Top 100 of 1103 Total Referrers
# Hits Referrer
1 4438 3.25% https://monzacabaret.com/
2 4139 3.03% https://gesellschaftsrecht-mannheim.com/
3 4090 2.99% https://domzastarekatarina.com/
4 3987 2.92% http://synthroid1.com/
5 3720 2.72% http://amoxicillin500.com/
6 3678 2.69% http://lasix100.com/
7 3589 2.63% http://tadalafil2.com/
8 3560 2.60% http://doxycycline1.com/
9 3554 2.60% https://creperiegenia.com/
10 3447 2.52% http://tadalafil20tab.com/
11 3334 2.44% https://napakkohlarn.com/
12 3217 2.35% http://prednisone0.com/
13 3204 2.34% https://marinadegliulivi.com/
14 3166 2.32% https://beautycarconcept.com/
15 3150 2.30% https://canopiaitinerarios.com/
16 3149 2.30% http://clomid2.com/
17 3146 2.30% https://setusyokuguide.com/
18 3110 2.28% http://valtrex1.com/
19 3099 2.27% http://lisinopril40.com/
20 3096 2.26% https://ziverbey34.com/
21 2649 1.94% http://tedy.su
22 2628 1.92% https://saddiechoua.com/
23 2618 1.92% https://diana-bansko.com/
24 2600 1.90% https://lebazardereve.com/
25 2597 1.90% https://crcd-bih.com/
26 2176 1.59% http://smsgor.ru
27 2087 1.53% - (Direct Request)
28 1976 1.45% http://sms-gorod.ru
29 1753 1.28% http://sievexinnormand.com/
30 1727 1.26% http://associazionepapersera.net/
31 1682 1.23% https://nordwesttrail.ru/
32 1666 1.22% https://tenderlydreaming.com/
33 1660 1.21% https://pattayacityproperty.com/
34 1629 1.19% https://gaudiumvitayoga.com/
35 1617 1.18% https://cbs33.ru/
36 1014 0.74% http://n1sms.ru
37 444 0.32% http://retina0.com/
38 421 0.31% http://tadalafil100.com/
39 382 0.28% http://zithromaxazithromycin.com/
40 261 0.19% http://zoviraxkaufen-59.webself.net/
41 245 0.18% http://dedanazol.onlc.eu/
42 236 0.17% http://elavilachat.asso-web.com
43 229 0.17% http://benicaracquista.it.gg
44 229 0.17% http://plavixachat.cmonsite.fr
45 229 0.17% http://ranitidine-67.webself.net
46 227 0.17% http://valtrexkaufen.populr.me/
47 226 0.17% http://champixkaufen.soup.io
48 226 0.17% http://maxalat.webnode.es/
49 222 0.16% http://lipitorkaufen.iwopop.com
50 221 0.16% http://nexium40kaufen.populr.me
51 218 0.16% http://famvirachat.keosite.eu/
52 217 0.16% http://aciphexachat.asso-web.com
53 214 0.16% http://clofranil25mg.populr.me/
54 214 0.16% http://levaquinkaufen.populr.me
55 210 0.15% http://aripiprazole-45.webself.net/
56 209 0.15% http://delevothroid.onlc.be/
57 209 0.15% http://escitaloprame.asso-web.com/
58 209 0.15% http://mtpkit.populr.me
59 209 0.15% http://neurontinkaufen.soup.io/
60 207 0.15% http://olmesartan10.soup.io
61 206 0.15% http://mtpkitacquista-54.webself.net
62 205 0.15% http://acheterprozac.asso-web.com
63 205 0.15% http://deprometrium.onlc.be/
64 205 0.15% http://prevacidacquista.it.gg
65 205 0.15% http://tegretolachat.keosite.eu/
66 205 0.15% http://topiramateachat.keosite.eu
67 203 0.15% http://depakote250.iwopop.com/
68 203 0.15% http://medrolkaufen.onlc.eu
69 202 0.15% http://albenza400.soup.io
70 202 0.15% http://onlinetretinoin.logdown.com
71 202 0.15% http://proverakaufen.onlc.eu/
72 201 0.15% http://acheteraggrenox.asso-web.com
73 200 0.15% http://coumadin5mg.yolasite.com
74 200 0.15% http://cymbaltagenerika.soup.io/
75 196 0.14% http://nifedipine20mg.soup.io
76 194 0.14% http://mtpkitachat.asso-web.com
77 192 0.14% http://atarax25.yolasite.com/
78 190 0.14% http://arcoxiachat.keosite.eu
79 186 0.14% http://acticin.onlc.be
80 184 0.13% http://ventaestrace.soup.io/
81 182 0.13% http://clozarilde.logdown.com
82 181 0.13% http://comprar-yasmin.comunidades.net
83 178 0.13% http://achatestrace.onlc.fr
84 174 0.13% http://metforminacquista-08.webself.net
85 162 0.12% http://elavil50kaufen.iwopop.com/
86 160 0.12% http://cbdoilalpha.com
87 159 0.12% http://adalat20mg.aircus.com
88 159 0.12% http://voltaren100.keosite.eu
89 156 0.11% http://cbdoilcann.com
90 151 0.11% http://casinorealmoneyfdr.com
91 151 0.11% http://cbdoilhemps.com
92 150 0.11% http://creditreportfxf.com
93 148 0.11% http://cbdoilzis.com
94 148 0.11% http://flagylkaufen.onlc.be
95 147 0.11% http://buynuvaring.soup.io/
96 147 0.11% http://casinoslotspc.com
97 147 0.11% http://creditreportsmx.com
98 146 0.11% http://cbbdoilmixes.com
99 146 0.11% http://cbdoilnano.com
100 146 0.11% http://vigrocn.webnode.tw

Top 15 of 230 Total User Agents
# Hits User Agent
1 7917 5.79% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox/63.0
2 7354 5.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 7239 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 6616 4.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 6063 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 OPR/56.0.3
6 5920 4.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 5498 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 4407 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3782 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 3444 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 1965 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 1929 1.41% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 1921 1.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1916 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
15 1916 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for May 2020

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 77244 56.51% 77146 58.11% 830052 20.70% Russia
2 46458 33.99% 44623 33.61% 2459284 61.32% unresolved
3 4673 3.42% 3876 2.92% 195901 4.88% commercial (.com)
4 2398 1.75% 2134 1.61% 188501 4.70% network (.net)
5 779 0.57% 659 0.50% 37438 0.93% Brazil
6 581 0.43% 235 0.18% 31987 0.80% Taiwan (Republic of China)
7 505 0.37% 493 0.37% 56602 1.41% European Union
8 411 0.30% 325 0.24% 19042 0.47% Germany
9 410 0.30% 405 0.31% 7461 0.19% Italy
10 356 0.26% 356 0.27% 6788 0.17% India
11 281 0.21% 239 0.18% 14469 0.36% Indonesia
12 199 0.15% 199 0.15% 28465 0.71% former Soviet Union
13 190 0.14% 171 0.13% 10648 0.27% Ukraine
14 170 0.12% 151 0.11% 10205 0.25% Poland
15 154 0.11% 115 0.09% 9952 0.25% Czech Republic
16 149 0.11% 149 0.11% 5611 0.14% information (.info)
17 137 0.10% 97 0.07% 8087 0.20% Argentina
18 132 0.10% 96 0.07% 6555 0.16% Colombia
19 123 0.09% 102 0.08% 4580 0.11% People's Republic of China
20 102 0.07% 102 0.08% 14426 0.36% Mayotte
21 97 0.07% 86 0.06% 5256 0.13% Mexico
22 88 0.06% 72 0.05% 4130 0.10% Thailand
23 87 0.06% 55 0.04% 3641 0.09% Australia
24 85 0.06% 85 0.06% 1872 0.05% organizations (.org)
25 62 0.05% 46 0.03% 5157 0.13% Seychelles
26 55 0.04% 53 0.04% 2516 0.06% Vietnam
27 50 0.04% 50 0.04% 1640 0.04% Bulgaria
28 44 0.03% 44 0.03% 1926 0.05% Portugal
29 44 0.03% 44 0.03% 1930 0.05% United Kingdom
30 42 0.03% 34 0.03% 4007 0.10% South Africa


Generated by Webalizer Version 2.01