Usage Statistics for www.djjames.co.uk

Summary Period: July 2019
Generated 01-Aug-2019 05:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 138934
Total Files 136731
Total Pages 138109
Total Visits 23508
Total KBytes 3129929
Total Unique Sites 8198
Total Unique URLs 151
Total Unique Referrers 561
Total Unique User Agents 284
. Avg Max
Hits per Hour 186 1054
Hits per Day 4481 8178
Files per Day 4410 8104
Pages per Day 4455 8147
Visits per Day 758 944
KBytes per Day 100965 189585
Hits by Response Code
Code 200 - OK 136731
Code 206 - Partial Content 21
Code 301 - Moved Permanently 23
Code 304 - Not Modified 1136
Code 404 - Not Found 1021
Code 405 - Method Not Allowed 2

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2285 1.64% 2020 1.48% 2252 1.63% 875 3.72% 513 6.26% 68184 2.18%
2 2700 1.94% 2642 1.93% 2677 1.94% 813 3.46% 471 5.75% 77522 2.48%
3 6219 4.48% 6159 4.50% 6192 4.48% 944 4.02% 578 7.05% 189585 6.06%
4 6805 4.90% 6736 4.93% 6765 4.90% 865 3.68% 575 7.01% 119026 3.80%
5 6865 4.94% 6809 4.98% 6847 4.96% 860 3.66% 546 6.66% 140727 4.50%
6 7239 5.21% 7179 5.25% 7217 5.23% 778 3.31% 454 5.54% 76181 2.43%
7 2962 2.13% 2909 2.13% 2937 2.13% 795 3.38% 527 6.43% 121968 3.90%
8 2038 1.47% 1978 1.45% 2010 1.46% 780 3.32% 442 5.39% 76850 2.46%
9 2060 1.48% 1989 1.45% 2036 1.47% 728 3.10% 467 5.70% 100710 3.22%
10 1974 1.42% 1898 1.39% 1948 1.41% 734 3.12% 454 5.54% 66144 2.11%
11 2568 1.85% 2494 1.82% 2542 1.84% 768 3.27% 474 5.78% 149497 4.78%
12 1818 1.31% 1764 1.29% 1798 1.30% 759 3.23% 468 5.71% 64425 2.06%
13 1791 1.29% 1728 1.26% 1764 1.28% 749 3.19% 455 5.55% 63668 2.03%
14 2090 1.50% 2025 1.48% 2064 1.49% 753 3.20% 476 5.81% 102115 3.26%
15 1902 1.37% 1852 1.35% 1868 1.35% 711 3.02% 447 5.45% 68480 2.19%
16 2402 1.73% 2341 1.71% 2374 1.72% 737 3.14% 475 5.79% 130855 4.18%
17 4028 2.90% 3969 2.90% 4002 2.90% 713 3.03% 469 5.72% 115249 3.68%
18 6862 4.94% 6794 4.97% 6829 4.94% 751 3.19% 487 5.94% 146949 4.69%
19 6795 4.89% 6730 4.92% 6775 4.91% 778 3.31% 470 5.73% 130417 4.17%
20 6736 4.85% 6669 4.88% 6710 4.86% 770 3.28% 507 6.18% 123298 3.94%
21 7469 5.38% 7413 5.42% 7441 5.39% 809 3.44% 504 6.15% 176571 5.64%
22 7573 5.45% 7495 5.48% 7555 5.47% 698 2.97% 407 4.96% 81969 2.62%
23 7699 5.54% 7635 5.58% 7665 5.55% 686 2.92% 448 5.46% 110997 3.55%
24 8178 5.89% 8104 5.93% 8147 5.90% 701 2.98% 562 6.86% 175974 5.62%
25 6789 4.89% 6718 4.91% 6763 4.90% 590 2.51% 445 5.43% 39775 1.27%
26 6887 4.96% 6818 4.99% 6866 4.97% 708 3.01% 435 5.31% 74403 2.38%
27 4901 3.53% 4827 3.53% 4870 3.53% 701 2.98% 434 5.29% 69071 2.21%
28 2578 1.86% 2509 1.83% 2552 1.85% 758 3.22% 424 5.17% 67261 2.15%
29 2871 2.07% 2810 2.06% 2849 2.06% 775 3.30% 407 4.96% 67345 2.15%
30 2858 2.06% 2790 2.04% 2826 2.05% 754 3.21% 407 4.96% 61598 1.97%
31 2992 2.15% 2927 2.14% 2968 2.15% 774 3.29% 409 4.99% 73115 2.34%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5831 4.20% 185 5762 4.21% 187 5801 4.20% 4104 127222 4.06%
1 180 5589 4.02% 177 5503 4.02% 179 5562 4.03% 3062 94920 3.03%
2 186 5785 4.16% 184 5715 4.18% 185 5757 4.17% 4817 149322 4.77%
3 195 6048 4.35% 192 5957 4.36% 193 6009 4.35% 5700 176698 5.65%
4 172 5334 3.84% 169 5252 3.84% 170 5294 3.83% 2816 87288 2.79%
5 173 5371 3.87% 171 5302 3.88% 172 5337 3.86% 2877 89195 2.85%
6 193 6001 4.32% 190 5918 4.33% 192 5959 4.31% 5066 157060 5.02%
7 197 6136 4.42% 194 6043 4.42% 196 6088 4.41% 6006 186182 5.95%
8 170 5285 3.80% 167 5204 3.81% 169 5252 3.80% 2956 91628 2.93%
9 169 5247 3.78% 166 5171 3.78% 168 5218 3.78% 2884 89419 2.86%
10 168 5225 3.76% 166 5146 3.76% 167 5186 3.76% 2940 91141 2.91%
11 170 5291 3.81% 167 5205 3.81% 169 5254 3.80% 2839 87997 2.81%
12 181 5621 4.05% 178 5547 4.06% 180 5588 4.05% 4467 138480 4.42%
13 176 5477 3.94% 173 5389 3.94% 175 5445 3.94% 3199 99170 3.17%
14 185 5752 4.14% 183 5674 4.15% 184 5729 4.15% 4181 129613 4.14%
15 174 5398 3.89% 171 5305 3.88% 172 5361 3.88% 2799 86758 2.77%
16 199 6178 4.45% 196 6086 4.45% 198 6142 4.45% 5041 156269 4.99%
17 181 5623 4.05% 178 5523 4.04% 180 5587 4.05% 3019 93601 2.99%
18 214 6660 4.79% 209 6508 4.76% 213 6633 4.80% 6531 202464 6.47%
19 187 5816 4.19% 182 5662 4.14% 186 5787 4.19% 2784 86302 2.76%
20 200 6210 4.47% 195 6063 4.43% 199 6182 4.48% 5016 155494 4.97%
21 201 6255 4.50% 198 6151 4.50% 200 6211 4.50% 5558 172288 5.50%
22 184 5728 4.12% 182 5649 4.13% 183 5692 4.12% 3562 110434 3.53%
23 228 7073 5.09% 225 6996 5.12% 226 7035 5.09% 8741 270982 8.66%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 112995 81.33% 273263 8.73% /
2 7992 5.75% 1034119 33.04% /usage/usage_201907.html
3 3739 2.69% 37685 1.20% /usage/
4 3055 2.20% 431429 13.78% /usage/usage_201904.html
5 2637 1.90% 376580 12.03% /usage/usage_201809.html
6 2498 1.80% 355241 11.35% /usage/usage_201901.html
7 2427 1.75% 342607 10.95% /usage/usage_201811.html
8 390 0.28% 55127 1.76% /usage/usage_201710.html
9 390 0.28% 55476 1.77% /usage/usage_201810.html
10 353 0.25% 44127 1.41% /usage/usage_201905.html
11 147 0.11% 20697 0.66% /usage/usage_201808.html
12 137 0.10% 340 0.01% http://www.djjames.co.uk/
13 45 0.03% 55 0.00% /style.css
14 45 0.03% 6403 0.20% /usage/usage_201812.html
15 41 0.03% 5804 0.19% /usage/usage_201906.html
16 40 0.03% 5629 0.18% /usage/usage_201902.html
17 39 0.03% 5258 0.17% /usage/usage_201903.html
18 35 0.03% 87 0.00% /history.html
19 34 0.02% 4792 0.15% /usage/usage_201708.html
20 32 0.02% 51 0.00% /photos.html
21 27 0.02% 53 0.00% /partners.html
22 25 0.02% 56 0.00% /tracks.html
23 23 0.02% 3262 0.10% /usage/usage_201711.html
24 21 0.02% 3111 0.10% /usage/usage_201701.html
25 21 0.02% 2712 0.09% /usage/usage_201802.html
26 21 0.02% 2825 0.09% /usage/usage_201804.html
27 20 0.01% 2552 0.08% /usage/usage_201801.html
28 19 0.01% 27 0.00% /sitemap.xml
29 19 0.01% 193 0.01% http://www.djjames.co.uk/usage/
30 17 0.01% 2431 0.08% /usage/usage_201503.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 7992 5.75% 1034119 33.04% /usage/usage_201907.html
2 3055 2.20% 431429 13.78% /usage/usage_201904.html
3 2637 1.90% 376580 12.03% /usage/usage_201809.html
4 2498 1.80% 355241 11.35% /usage/usage_201901.html
5 2427 1.75% 342607 10.95% /usage/usage_201811.html
6 112995 81.33% 273263 8.73% /
7 390 0.28% 55476 1.77% /usage/usage_201810.html
8 390 0.28% 55127 1.76% /usage/usage_201710.html
9 353 0.25% 44127 1.41% /usage/usage_201905.html
10 3739 2.69% 37685 1.20% /usage/

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 112995 81.33% 13848 59.11% /
2 3739 2.69% 1867 7.97% /usage/
3 3055 2.20% 1716 7.32% /usage/usage_201904.html
4 2637 1.90% 1277 5.45% /usage/usage_201809.html
5 2498 1.80% 1195 5.10% /usage/usage_201901.html
6 2427 1.75% 1117 4.77% /usage/usage_201811.html
7 7992 5.75% 903 3.85% /usage/usage_201907.html
8 390 0.28% 323 1.38% /usage/usage_201810.html
9 353 0.25% 275 1.17% /usage/usage_201905.html
10 137 0.10% 136 0.58% http://www.djjames.co.uk/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 112995 81.33% 13814 59.07% /
2 3739 2.69% 1861 7.96% /usage/
3 3055 2.20% 1511 6.46% /usage/usage_201904.html
4 2637 1.90% 1319 5.64% /usage/usage_201809.html
5 2498 1.80% 1169 5.00% /usage/usage_201901.html
6 2427 1.75% 1141 4.88% /usage/usage_201811.html
7 7992 5.75% 903 3.86% /usage/usage_201907.html
8 390 0.28% 326 1.39% /usage/usage_201810.html
9 390 0.28% 266 1.14% /usage/usage_201710.html
10 353 0.25% 253 1.08% /usage/usage_201905.html

Top 30 of 8198 Total Sites
# Hits Files KBytes Visits Hostname
1 59995 43.18% 59995 43.88% 149695 4.78% 2 0.01% ns3080373.ip-217-182-203.eu
2 22183 15.97% 22183 16.22% 54938 1.76% 1 0.00% 5.188.210.3
3 5356 3.86% 5356 3.92% 13364 0.43% 201 0.86% 46-119-121-18.broadband.kyivstar.net
4 5205 3.75% 5205 3.81% 676988 21.63% 27 0.11% vm295072.had.su
5 2665 1.92% 2665 1.95% 6649 0.21% 333 1.42% 178-137-95-199.broadband.kyivstar.net
6 2457 1.77% 2457 1.80% 6963 0.22% 36 0.15% 31.184.238.120
7 2436 1.75% 2436 1.78% 24787 0.79% 677 2.88% dedic1264.hidehost.net
8 2358 1.70% 2358 1.72% 435 0.01% 102 0.43% l37-193-63-79.novotelecom.ru
9 1532 1.10% 1532 1.12% 3823 0.12% 27 0.11% 31.184.238.31
10 1527 1.10% 1527 1.12% 3810 0.12% 233 0.99% 176-8-90-199.broadband.kyivstar.net
11 1378 0.99% 1378 1.01% 195784 6.26% 535 2.28% 5.188.210.10
12 1276 0.92% 1276 0.93% 3184 0.10% 38 0.16% 178-137-165-44.broadband.kyivstar.net
13 1224 0.88% 1224 0.90% 173092 5.53% 536 2.28% 5.188.210.8
14 1221 0.88% 1221 0.89% 173213 5.53% 517 2.20% 5.188.210.56
15 1214 0.87% 1214 0.89% 171157 5.47% 525 2.23% 5.188.210.58
16 1158 0.83% 1158 0.85% 163584 5.23% 516 2.19% 5.188.210.242
17 1096 0.79% 1096 0.80% 155443 4.97% 505 2.15% 5.188.210.36
18 992 0.71% 992 0.73% 140768 4.50% 498 2.12% 5.188.210.57
19 757 0.54% 757 0.55% 7966 0.25% 683 2.91% dedic1280.hidehost.net
20 632 0.45% 632 0.46% 87622 2.80% 384 1.63% 5.188.210.19
21 631 0.45% 631 0.46% 1574 0.05% 93 0.40% 37-115-190-67.broadband.kyivstar.net
22 429 0.31% 429 0.31% 60951 1.95% 193 0.82% 5.188.210.61
23 426 0.31% 426 0.31% 59100 1.89% 241 1.03% 5.188.210.23
24 412 0.30% 412 0.30% 58491 1.87% 362 1.54% 5.188.210.20
25 412 0.30% 412 0.30% 52784 1.69% 24 0.10% motorspb.fvds.ru
26 360 0.26% 33 0.02% 4071 0.13% 31 0.13% 216.244.66.243
27 344 0.25% 344 0.25% 48811 1.56% 344 1.46% dedic1297.hidehost.net
28 247 0.18% 247 0.18% 31320 1.00% 19 0.08% motorspb.ua
29 212 0.15% 2 0.00% 653 0.02% 15 0.06% 178235146009.dynamic-zab-01.vectranet.pl
30 196 0.14% 196 0.14% 27202 0.87% 145 0.62% 5.188.210.22

Top 10 of 8198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5205 3.75% 5205 3.81% 676988 21.63% 27 0.11% vm295072.had.su
2 1378 0.99% 1378 1.01% 195784 6.26% 535 2.28% 5.188.210.10
3 1221 0.88% 1221 0.89% 173213 5.53% 517 2.20% 5.188.210.56
4 1224 0.88% 1224 0.90% 173092 5.53% 536 2.28% 5.188.210.8
5 1214 0.87% 1214 0.89% 171157 5.47% 525 2.23% 5.188.210.58
6 1158 0.83% 1158 0.85% 163584 5.23% 516 2.19% 5.188.210.242
7 1096 0.79% 1096 0.80% 155443 4.97% 505 2.15% 5.188.210.36
8 59995 43.18% 59995 43.88% 149695 4.78% 2 0.01% ns3080373.ip-217-182-203.eu
9 992 0.71% 992 0.73% 140768 4.50% 498 2.12% 5.188.210.57
10 632 0.45% 632 0.46% 87622 2.80% 384 1.63% 5.188.210.19

Top 100 of 561 Total Referrers
# Hits Referrer
1 22183 15.97% http://albuteroli.com/
2 3297 2.37% http://amoxicillinc.com/
3 2869 2.07% http://canadianjpharmacy.com/
4 2374 1.71% - (Direct Request)
5 2001 1.44% http://www.bagaboom.ru/
6 2000 1.44% http://angela74.ru/
7 2000 1.44% http://archikate.ru/
8 2000 1.44% http://arrarara.ru/
9 2000 1.44% http://djivamag.ru/
10 2000 1.44% http://ecomaxcargo.ru/
11 2000 1.44% http://gksmile.ru/
12 2000 1.44% http://glam-kzn.ru/
13 2000 1.44% http://linenbed.ru/
14 2000 1.44% http://myimmortal.ru/
15 2000 1.44% http://notary.kharkiv.ua/
16 2000 1.44% http://oooeskiz.ru/
17 2000 1.44% http://restaurantbiscuit.ru/
18 2000 1.44% http://santehnikperm.ru/
19 2000 1.44% http://sborniemodeli.ru/
20 2000 1.44% http://telekom69.ru/
21 2000 1.44% http://thememaker.ru/
22 2000 1.44% http://top24news.ru/
23 2000 1.44% http://tsiganov.ru/
24 2000 1.44% http://www.alpena-mebel.ru/
25 2000 1.44% http://www.dogcathorsebird.ru/
26 2000 1.44% http://www.lexxnn.ru/
27 2000 1.44% http://www.lyafanya.ru/
28 2000 1.44% http://www.mainstreetagency.ru/
29 2000 1.44% http://www.mirmebeli2.ru/
30 2000 1.44% http://www.pkzprom.ru/
31 2000 1.44% http://www.triumf-tver.ru/
32 2000 1.44% http://www.w-rings.ru/
33 2000 1.44% http://yavcataloge.ru/
34 1994 1.44% http://bkteplokom.ru/
35 1921 1.38% http://viagrawwithoutdoctor.com/
36 1480 1.07% http://viagraswithoutdoctor.com/
37 1212 0.87% http://tadalafil2.com/
38 1192 0.86% http://lisinopril40.com/
39 1156 0.83% http://amoxicillin500.com/
40 1152 0.83% http://albuterol100.com/
41 1144 0.82% http://doxycycline1.com/
42 1140 0.82% http://lasix100.com/
43 1129 0.81% http://prednisolone40.com/
44 1128 0.81% http://albendazoletablets.com/
45 857 0.62% http://canadianmpharmacy.com/
46 827 0.60% http://tasnessca1968.wordpress.com
47 720 0.52% http://cialisvie.com/
48 708 0.51% http://online-pharmacy.bid
49 650 0.47% http://mamannessgamb.soup.io
50 640 0.46% http://canadianonlinepharmacymlp.com
51 632 0.45% http://cilaisppl.com
52 600 0.43% http://bupropionsr.com/
53 586 0.42% http://valtrexcost.com/
54 581 0.42% http://canadianbpharmacy.com/
55 564 0.41% http://disccangfereac.soup.io
56 561 0.40% http://caberviata.aircus.com
57 550 0.40% http://albuterolhf.com/
58 542 0.39% http://synthroid1.com/
59 503 0.36% http://ginghandtipull.aircus.com
60 493 0.35% http://pfisunroruth.soup.io
61 462 0.33% http://viagraawithoutdoctor.com/
62 455 0.33% http://reubebiddo.aircus.com
63 413 0.30% http://canadiannpharmacy.com/
64 400 0.29% http://ceolaicharperb.aircus.com
65 393 0.28% http://cicotica.soup.io
66 380 0.27% http://childosalzdoct.aircus.com
67 378 0.27% http://dygcoegraben.aircus.com
68 373 0.27% http://www.cialissv.com/
69 372 0.27% http://www.buycialisonli.com/
70 362 0.26% http://kawanboni.com/
71 359 0.26% http://rldta.com/
72 356 0.26% http://viabiovit.com/
73 355 0.26% http://cialisees.com/
74 351 0.25% http://www.buylevitraa.com/
75 349 0.25% http://lodogtthethin.soup.io
76 339 0.24% http://marvusanti.aircus.com
77 329 0.24% http://cialisya.com/
78 324 0.23% http://scheepunsanso.soup.io
79 320 0.23% http://leskebodlia.soup.io
80 296 0.21% http://canadian-drugsale.com
81 286 0.21% http://snupthamfaera.soup.io
82 248 0.18% http://sanapi.ru
83 193 0.14% http://cialisb.com/
84 183 0.13% http://canadian-trustpharmacy.top
85 181 0.13% http://viagrampl.com/
86 172 0.12% http://onlineuspharmacies.party
87 160 0.12% http://lingafon-inform.ru
88 160 0.12% http://niriter.ru
89 160 0.12% http://panda61.ru
90 160 0.12% http://propeciabuyonlinenm.com
91 160 0.12% http://st-variant.ru
92 160 0.12% http://travelonbike.ru
93 150 0.11% http://evastone.ru
94 150 0.11% http://savsity.ru
95 150 0.11% http://ts27.ru
96 146 0.11% http://bigfyrene.home.blog
97 125 0.09% http://google.com
98 119 0.09% http://wanirani.home.blog
99 108 0.08% http://buyeddrugs.bid
100 86 0.06% http://canadianonlinepharmacylm.com

Top 15 of 284 Total User Agents
# Hits User Agent
1 60662 43.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 7889 5.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 7775 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 7605 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 7568 5.45% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.0.2724 Yowse
6 7556 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 3285 2.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
8 2530 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 2434 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 2366 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 1799 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 1305 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 657 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 645 0.46% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 644 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for July 2019

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 60114 43.27% 60114 43.97% 152293 4.87% European Union
2 46124 33.20% 45186 33.05% 1855341 59.28% unresolved
3 17061 12.28% 16943 12.39% 208005 6.65% network (.net)
4 5210 3.75% 5210 3.81% 677000 21.63% former Soviet Union
5 3610 2.60% 3580 2.62% 84210 2.69% Russia
6 3020 2.17% 2389 1.75% 88173 2.82% commercial (.com)
7 605 0.44% 571 0.42% 1507 0.05% Brazil
8 402 0.29% 192 0.14% 13541 0.43% Poland
9 395 0.28% 394 0.29% 31835 1.02% Ukraine
10 234 0.17% 213 0.16% 545 0.02% Indonesia
11 224 0.16% 149 0.11% 9362 0.30% Germany
12 204 0.15% 195 0.14% 484 0.02% Thailand
13 134 0.10% 134 0.10% 378 0.01% Colombia
14 108 0.08% 108 0.08% 422 0.01% Italy
15 107 0.08% 89 0.07% 230 0.01% Argentina
16 86 0.06% 76 0.06% 217 0.01% Vietnam
17 71 0.05% 63 0.05% 165 0.01% Mexico
18 70 0.05% 68 0.05% 184 0.01% Ecuador
19 66 0.05% 50 0.04% 126 0.00% India
20 63 0.05% 63 0.05% 156 0.00% Cambodia
21 48 0.03% 45 0.03% 2016 0.06% People's Republic of China
22 45 0.03% 43 0.03% 107 0.00% Hungary
23 44 0.03% 44 0.03% 109 0.00% Nepal
24 43 0.03% 43 0.03% 123 0.00% France
25 43 0.03% 41 0.03% 109 0.00% Turkey
26 41 0.03% 32 0.02% 707 0.02% United Kingdom
27 40 0.03% 35 0.03% 87 0.00% South Africa
28 37 0.03% 35 0.03% 87 0.00% Czech Republic
29 36 0.03% 34 0.02% 100 0.00% address and routing parameter area (.arpa)
30 36 0.03% 30 0.02% 90 0.00% Pakistan


Generated by Webalizer Version 2.01