Usage Statistics for www.djjames.co.uk

Summary Period: April 2019
Generated 01-May-2019 05:10 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 90004
Total Files 89006
Total Pages 89314
Total Visits 11873
Total KBytes 1237149
Total Unique Sites 2645
Total Unique URLs 152
Total Unique Referrers 678
Total Unique User Agents 256
. Avg Max
Hits per Hour 125 2790
Hits per Day 3000 5093
Files per Day 2966 5063
Pages per Day 2977 5064
Visits per Day 395 970
KBytes per Day 41238 82332
Hits by Response Code
Code 200 - OK 89006
Code 206 - Partial Content 42
Code 301 - Moved Permanently 17
Code 304 - Not Modified 163
Code 403 - Forbidden 7
Code 404 - Not Found 674
Code 405 - Method Not Allowed 4
Code 503 - Service Unavailable 91

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1171 1.30% 1139 1.28% 1140 1.28% 539 4.54% 162 6.12% 69952 5.65%
2 928 1.03% 906 1.02% 902 1.01% 450 3.79% 166 6.28% 56518 4.57%
3 1181 1.31% 1146 1.29% 1151 1.29% 451 3.80% 131 4.95% 59215 4.79%
4 3580 3.98% 3406 3.83% 3558 3.98% 970 8.17% 532 20.11% 82332 6.65%
5 1204 1.34% 1164 1.31% 1174 1.31% 450 3.79% 168 6.35% 53321 4.31%
6 1207 1.34% 1171 1.32% 1177 1.32% 461 3.88% 151 5.71% 50833 4.11%
7 786 0.87% 766 0.86% 767 0.86% 408 3.44% 117 4.42% 50690 4.10%
8 887 0.99% 856 0.96% 857 0.96% 470 3.96% 158 5.97% 62778 5.07%
9 1410 1.57% 1379 1.55% 1381 1.55% 738 6.22% 409 15.46% 48069 3.89%
10 599 0.67% 572 0.64% 574 0.64% 393 3.31% 136 5.14% 37949 3.07%
11 554 0.62% 529 0.59% 530 0.59% 356 3.00% 137 5.18% 22671 1.83%
12 405 0.45% 375 0.42% 379 0.42% 264 2.22% 130 4.91% 27846 2.25%
13 1238 1.38% 1221 1.37% 1219 1.36% 348 2.93% 161 6.09% 25175 2.03%
14 4413 4.90% 4382 4.92% 4388 4.91% 251 2.11% 114 4.31% 35770 2.89%
15 4821 5.36% 4798 5.39% 4802 5.38% 454 3.82% 219 8.28% 41168 3.33%
16 4897 5.44% 4881 5.48% 4877 5.46% 443 3.73% 220 8.32% 36833 2.98%
17 4824 5.36% 4812 5.41% 4809 5.38% 482 4.06% 206 7.79% 32975 2.67%
18 4779 5.31% 4749 5.34% 4754 5.32% 436 3.67% 162 6.12% 48551 3.92%
19 5093 5.66% 5048 5.67% 5053 5.66% 342 2.88% 172 6.50% 42084 3.40%
20 4954 5.50% 4934 5.54% 4942 5.53% 387 3.26% 173 6.54% 34868 2.82%
21 4931 5.48% 4907 5.51% 4912 5.50% 358 3.02% 172 6.50% 37372 3.02%
22 5088 5.65% 5063 5.69% 5064 5.67% 405 3.41% 180 6.81% 33034 2.67%
23 4649 5.17% 4609 5.18% 4628 5.18% 242 2.04% 141 5.33% 30723 2.48%
24 4823 5.36% 4776 5.37% 4796 5.37% 316 2.66% 174 6.58% 33542 2.71%
25 4634 5.15% 4615 5.19% 4617 5.17% 264 2.22% 121 4.57% 30555 2.47%
26 4884 5.43% 4846 5.44% 4872 5.45% 314 2.64% 153 5.78% 30226 2.44%
27 4751 5.28% 4728 5.31% 4737 5.30% 292 2.46% 140 5.29% 33099 2.68%
28 4611 5.12% 4575 5.14% 4590 5.14% 217 1.83% 133 5.03% 40944 3.31%
29 1926 2.14% 1906 2.14% 1912 2.14% 211 1.78% 107 4.05% 25142 2.03%
30 776 0.86% 747 0.84% 752 0.84% 250 2.11% 124 4.69% 22913 1.85%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3641 4.05% 120 3619 4.07% 120 3621 4.05% 1714 51417 4.16%
1 120 3618 4.02% 120 3601 4.05% 120 3603 4.03% 1535 46055 3.72%
2 122 3670 4.08% 121 3635 4.08% 121 3639 4.07% 1733 51982 4.20%
3 124 3742 4.16% 123 3698 4.15% 123 3697 4.14% 1878 56343 4.55%
4 126 3805 4.23% 125 3755 4.22% 125 3758 4.21% 1695 50852 4.11%
5 126 3795 4.22% 125 3766 4.23% 125 3764 4.21% 1562 46861 3.79%
6 125 3759 4.18% 124 3740 4.20% 124 3736 4.18% 2101 63019 5.09%
7 121 3648 4.05% 120 3609 4.05% 120 3619 4.05% 1647 49407 3.99%
8 118 3555 3.95% 117 3525 3.96% 117 3529 3.95% 1638 49142 3.97%
9 118 3564 3.96% 117 3523 3.96% 117 3534 3.96% 1690 50693 4.10%
10 119 3575 3.97% 117 3532 3.97% 118 3540 3.96% 1618 48536 3.92%
11 120 3627 4.03% 119 3591 4.03% 119 3595 4.03% 1741 52221 4.22%
12 115 3474 3.86% 114 3431 3.85% 114 3442 3.85% 1936 58087 4.70%
13 117 3535 3.93% 116 3497 3.93% 117 3510 3.93% 1835 55048 4.45%
14 120 3610 4.01% 118 3566 4.01% 119 3578 4.01% 1946 58376 4.72%
15 119 3581 3.98% 117 3525 3.96% 118 3562 3.99% 1556 46670 3.77%
16 115 3471 3.86% 114 3430 3.85% 114 3439 3.85% 1406 42179 3.41%
17 207 6226 6.92% 201 6051 6.80% 206 6200 6.94% 2580 77401 6.26%
18 113 3415 3.79% 112 3385 3.80% 113 3400 3.81% 1463 43897 3.55%
19 115 3460 3.84% 114 3431 3.85% 114 3438 3.85% 1546 46382 3.75%
20 119 3597 4.00% 118 3559 4.00% 118 3562 3.99% 1866 55971 4.52%
21 120 3609 4.01% 118 3568 4.01% 119 3573 4.00% 1566 46975 3.80%
22 143 4317 4.80% 143 4291 4.82% 143 4294 4.81% 1501 45031 3.64%
23 123 3710 4.12% 122 3678 4.13% 122 3681 4.12% 1487 44604 3.61%

Top 30 of 152 Total URLs
# Hits KBytes URL
1 74518 82.79% 182448 14.75% /
2 6985 7.76% 70353 5.69% /usage/
3 2249 2.50% 319775 25.85% /usage/usage_201810.html
4 1013 1.13% 136395 11.02% /usage/usage_201710.html
5 906 1.01% 129463 10.46% /usage/usage_201809.html
6 594 0.66% 67649 5.47% /usage/usage_201903.html
7 458 0.51% 64085 5.18% /usage/usage_201811.html
8 432 0.48% 61755 4.99% /usage/usage_201806.html
9 185 0.21% 8947 0.72% /usage/usage_201804.html
10 141 0.16% 19563 1.58% /usage/usage_201902.html
11 140 0.16% 19843 1.60% /usage/usage_201808.html
12 110 0.12% 15758 1.27% /usage/usage_201805.html
13 109 0.12% 15518 1.25% /usage/usage_201901.html
14 104 0.12% 14447 1.17% /usage/usage_201711.html
15 76 0.08% 190 0.02% http://www.djjames.co.uk/
16 64 0.07% 8738 0.71% /usage/usage_201708.html
17 49 0.05% 6753 0.55% /usage/usage_201411.html
18 42 0.05% 5580 0.45% /usage/usage_201904.html
19 37 0.04% 45 0.00% /style.css
20 32 0.04% 4553 0.37% /usage/usage_201812.html
21 31 0.03% 80 0.01% /history.html
22 30 0.03% 3823 0.31% /usage/usage_201802.html
23 29 0.03% 3969 0.32% /usage/usage_201801.html
24 28 0.03% 4005 0.32% /usage/usage_201503.html
25 25 0.03% 40 0.00% /photos.html
26 21 0.02% 2692 0.22% /usage/usage_201611.html
27 19 0.02% 34 0.00% /partners.html
28 19 0.02% 44 0.00% /tracks.html
29 19 0.02% 1310 0.11% /usage/usage_201101.html
30 18 0.02% 2567 0.21% /usage/usage_201703.html

Top 10 of 152 Total URLs By KBytes
# Hits KBytes URL
1 2249 2.50% 319775 25.85% /usage/usage_201810.html
2 74518 82.79% 182448 14.75% /
3 1013 1.13% 136395 11.02% /usage/usage_201710.html
4 906 1.01% 129463 10.46% /usage/usage_201809.html
5 6985 7.76% 70353 5.69% /usage/
6 594 0.66% 67649 5.47% /usage/usage_201903.html
7 458 0.51% 64085 5.18% /usage/usage_201811.html
8 432 0.48% 61755 4.99% /usage/usage_201806.html
9 140 0.16% 19843 1.60% /usage/usage_201808.html
10 141 0.16% 19563 1.58% /usage/usage_201902.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 74518 82.79% 6164 52.22% /
2 2249 2.50% 1790 15.17% /usage/usage_201810.html
3 6985 7.76% 1194 10.12% /usage/
4 1013 1.13% 737 6.24% /usage/usage_201710.html
5 458 0.51% 309 2.62% /usage/usage_201811.html
6 432 0.48% 301 2.55% /usage/usage_201806.html
7 906 1.01% 221 1.87% /usage/usage_201809.html
8 140 0.16% 130 1.10% /usage/usage_201808.html
9 594 0.66% 78 0.66% /usage/usage_201903.html
10 76 0.08% 62 0.53% http://www.djjames.co.uk/

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 74518 82.79% 6155 52.22% /
2 2249 2.50% 1791 15.20% /usage/usage_201810.html
3 6985 7.76% 1192 10.11% /usage/
4 594 0.66% 396 3.36% /usage/usage_201903.html
5 906 1.01% 340 2.88% /usage/usage_201809.html
6 458 0.51% 314 2.66% /usage/usage_201811.html
7 432 0.48% 301 2.55% /usage/usage_201806.html
8 1013 1.13% 298 2.53% /usage/usage_201710.html
9 140 0.16% 123 1.04% /usage/usage_201808.html
10 141 0.16% 77 0.65% /usage/usage_201902.html

Top 30 of 2645 Total Sites
# Hits Files KBytes Visits Hostname
1 59994 66.66% 59994 67.40% 149692 12.10% 1 0.01% ns3080373.ip-217-182-203.eu
2 4068 4.52% 4067 4.57% 10313 0.83% 225 1.90% 77.95.100.130
3 3856 4.28% 3856 4.33% 38983 3.15% 86 0.72% 5.188.210.2
4 1484 1.65% 1484 1.67% 274 0.02% 79 0.67% l37-193-63-79.novotelecom.ru
5 1391 1.55% 1390 1.56% 3613 0.29% 203 1.71% cgw-211-24-105-86.bbrtl.time.net.my
6 568 0.63% 568 0.64% 80893 6.54% 253 2.13% 5.188.210.20
7 564 0.63% 564 0.63% 80318 6.49% 253 2.13% 5.188.210.19
8 561 0.62% 561 0.63% 79894 6.46% 264 2.22% 5.188.210.23
9 516 0.57% 516 0.58% 73487 5.94% 248 2.09% 5.188.210.21
10 485 0.54% 485 0.54% 69066 5.58% 226 1.90% 5.188.210.24
11 340 0.38% 340 0.38% 48692 3.94% 142 1.20% 5.188.210.10
12 334 0.37% 334 0.38% 47511 3.84% 237 2.00% 5.188.210.78
13 328 0.36% 309 0.35% 3138 0.25% 12 0.10% cr1-ge-m-1-v10.geenet.eu
14 306 0.34% 306 0.34% 43528 3.52% 272 2.29% 5.188.210.72
15 290 0.32% 290 0.33% 5425 0.44% 29 0.24% 178-137-85-45.broadband.kyivstar.net
16 289 0.32% 289 0.32% 730 0.06% 189 1.59% 113-53-230-162.totisp.net
17 283 0.31% 283 0.32% 40256 3.25% 233 1.96% 5.188.210.76
18 281 0.31% 281 0.32% 39972 3.23% 239 2.01% 5.188.210.71
19 281 0.31% 281 0.32% 39972 3.23% 205 1.73% 5.188.210.74
20 270 0.30% 270 0.30% 38407 3.10% 231 1.95% 5.188.210.75
21 247 0.27% 247 0.28% 625 0.05% 140 1.18% mti-37-173.tm.net.my
22 245 0.27% 245 0.28% 34851 2.82% 180 1.52% 5.188.210.77
23 223 0.25% 223 0.25% 558 0.05% 75 0.63% 212-147-41-97.fix.access.vtx.ch
24 211 0.23% 211 0.24% 29992 2.42% 189 1.59% 5.188.210.73
25 201 0.22% 33 0.04% 3711 0.30% 32 0.27% 216.244.66.243
26 195 0.22% 195 0.22% 27766 2.24% 129 1.09% 5.188.210.22
27 175 0.19% 175 0.20% 445 0.04% 91 0.77% 19010730115.ip71.static.mediacommerce.com.co
28 175 0.19% 175 0.20% 605 0.05% 116 0.98% 211-23-149-28.hinet-ip.hinet.net
29 150 0.17% 146 0.16% 370 0.03% 92 0.77% vpnintra.angolatelecom.com
30 146 0.16% 146 0.16% 388 0.03% 72 0.61% 50.239.245.90

Top 10 of 2645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59994 66.66% 59994 67.40% 149692 12.10% 1 0.01% ns3080373.ip-217-182-203.eu
2 568 0.63% 568 0.64% 80893 6.54% 253 2.13% 5.188.210.20
3 564 0.63% 564 0.63% 80318 6.49% 253 2.13% 5.188.210.19
4 561 0.62% 561 0.63% 79894 6.46% 264 2.22% 5.188.210.23
5 516 0.57% 516 0.58% 73487 5.94% 248 2.09% 5.188.210.21
6 485 0.54% 485 0.54% 69066 5.58% 226 1.90% 5.188.210.24
7 340 0.38% 340 0.38% 48692 3.94% 142 1.20% 5.188.210.10
8 334 0.37% 334 0.38% 47511 3.84% 237 2.00% 5.188.210.78
9 306 0.34% 306 0.34% 43528 3.52% 272 2.29% 5.188.210.72
10 283 0.31% 283 0.32% 40256 3.25% 233 1.96% 5.188.210.76

Top 100 of 678 Total Referrers
# Hits Referrer
1 3556 3.95% http://onlineuspharmacies.party
2 2280 2.53% - (Direct Request)
3 2000 2.22% http://1by.by/
4 2000 2.22% http://atblog.ru/
5 2000 2.22% http://bioricksha.ru/
6 2000 2.22% http://dragon-chelny.ru/
7 2000 2.22% http://dvdtalk.ru/
8 2000 2.22% http://fcbaikal.ru/
9 2000 2.22% http://fifth-ocean.ru/
10 2000 2.22% http://intermedservice.ru/
11 2000 2.22% http://profit-partner.ru/
12 2000 2.22% http://sallaty.ru/
13 2000 2.22% http://shahta.org/
14 2000 2.22% http://sochiartmuseum.ru/
15 2000 2.22% http://supreme2.ru/
16 2000 2.22% http://ua-company.ru/
17 2000 2.22% http://uabeer.com/
18 2000 2.22% http://vaz2101.ru/
19 2000 2.22% http://www.aessel.ru/
20 2000 2.22% http://www.bowlclub.ru/
21 2000 2.22% http://www.gadgetblog.ru/
22 2000 2.22% http://www.kubmarket.ru/
23 2000 2.22% http://www.obzh.ru/
24 2000 2.22% http://www.salut-cinema.ru/
25 2000 2.22% http://www.saronit.ru/
26 2000 2.22% http://www.thegreysanatomywiki.com/
27 2000 2.22% http://www.wotblogs.ru/
28 2000 2.22% http://zamanula.ru/
29 1999 2.22% http://64niva.ru/
30 1999 2.22% http://domiklermontova.ru/
31 1998 2.22% http://fcgsen.ru/
32 1998 2.22% http://onegadget.ru/
33 1395 1.55% http://postroyka.org/
34 1357 1.51% http://stroybud.com/
35 1350 1.50% http://mrokna.ru/
36 1272 1.41% http://glavspec.ru/
37 1266 1.41% http://domkrat.org/
38 1257 1.40% http://urokremonta.ru/
39 1254 1.39% http://stroykadekor.ru/
40 1227 1.36% http://myogorod.ru/
41 1200 1.33% http://euroelectrica.ru/
42 300 0.33% http://trustonlinepharmacies.com
43 141 0.16% http://zavlekyxa.ru
44 134 0.15% http://bbikes.ru
45 132 0.15% http://buxpartner.ru
46 131 0.15% http://allotelefon.ru
47 131 0.15% http://siteraskrutit.ru
48 130 0.14% http://feligrand.ru
49 130 0.14% http://geotop-yar.ru
50 123 0.14% http://ivory-opt.ru
51 113 0.13% http://festzabeg.ru
52 108 0.12% http://leo39.ru
53 108 0.12% http://midifile.ru
54 103 0.11% http://svilmm.ru
55 99 0.11% https://mycbdoil.us.org
56 97 0.11% https://online-casino2019.us.org
57 96 0.11% https://icbdoilstore.com
58 95 0.11% https://cbd-oil.us.org
59 95 0.11% https://onlinecasinora.us.org
60 94 0.10% https://casinoslots2019.us.org
61 93 0.10% https://buycbdoil.us.org
62 91 0.10% https://cbd-oil.us.com
63 91 0.10% https://cbdoilstorelist.com
64 91 0.10% https://mycbdoil.us.com
65 91 0.10% https://onlinecasinofox.us.org
66 90 0.10% https://onlinecasinoapp.us.org
67 89 0.10% https://onlinecasinoee.com
68 88 0.10% https://onlinecasino.us.org
69 88 0.10% https://onlinecasinoyy.com
70 88 0.10% https://playcasinoslots.us.org
71 88 0.10% https://slotsonline2019.us.org
72 87 0.10% https://onlinecasinogg.com
73 86 0.10% https://cbdoil.us.org
74 86 0.10% https://cbdoil2019.com
75 86 0.10% https://onlinecasinorr.com
76 84 0.09% https://onlinecasinocc.com
77 84 0.09% https://onlinecasinoqq.com
78 82 0.09% https://cbdoilparcel.com
79 82 0.09% https://icbdoilonline.com
80 80 0.09% https://cbdoil.us.com
81 80 0.09% https://cbdoilwalmart.com
82 79 0.09% https://listcbdoil.com
83 78 0.09% https://onlinecasinowin.us.org
84 77 0.09% https://onlinecasinott.com
85 76 0.08% https://buycbdoil.us.com
86 74 0.08% http://canadiantousapharmacy.com/
87 72 0.08% http://canadianpharmacyonl.com/
88 71 0.08% http://canadianorderpharmacy.com/
89 66 0.07% http://canadianpharmacyes.com/
90 66 0.07% http://ukcanadianpharmacy.com/
91 51 0.06% http://cheapnowaaaa.com/
92 51 0.06% http://greengenericjen.com/
93 51 0.06% http://onlinesslviaqra.com/
94 51 0.06% http://onlinewwwmen.com/
95 34 0.04% http://buyjeacialonline.com/
96 34 0.04% http://cheapciljrd.com/
97 34 0.04% http://genericjojos.com/
98 34 0.04% http://onlinecilkrd.com/
99 17 0.02% http://buycildjea.com/
100 17 0.02% http://genericcilaken.com/

Top 15 of 256 Total User Agents
# Hits User Agent
1 63951 71.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1714 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 1695 1.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1484 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 1183 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 869 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 674 0.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 467 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 462 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 457 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 455 0.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 446 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 445 0.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 444 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 440 0.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for April 2019

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 60405 67.11% 60380 67.84% 155313 12.55% European Union
2 18887 20.98% 18568 20.86% 895583 72.39% unresolved
3 3505 3.89% 3023 3.40% 103053 8.33% commercial (.com)
4 1879 2.09% 1878 2.11% 4840 0.39% Malaysia
5 1759 1.95% 1758 1.98% 18994 1.54% Russia
6 1691 1.88% 1660 1.87% 35781 2.89% network (.net)
7 268 0.30% 268 0.30% 754 0.06% Colombia
8 250 0.28% 250 0.28% 642 0.05% Angola
9 245 0.27% 245 0.28% 635 0.05% Switzerland
10 198 0.22% 195 0.22% 2191 0.18% Brazil
11 195 0.22% 124 0.14% 10356 0.84% Germany
12 77 0.09% 74 0.08% 414 0.03% Thailand
13 75 0.08% 75 0.08% 356 0.03% Mexico
14 71 0.08% 69 0.08% 432 0.03% Italy
15 56 0.06% 56 0.06% 3569 0.29% business (.biz)
16 48 0.05% 47 0.05% 441 0.04% Poland
17 32 0.04% 32 0.04% 381 0.03% France
18 23 0.03% 15 0.02% 209 0.02% India
19 23 0.03% 21 0.02% 122 0.01% Japan
20 23 0.03% 23 0.03% 210 0.02% United Kingdom
21 22 0.02% 22 0.02% 342 0.03% Vietnam
22 21 0.02% 21 0.02% 68 0.01% Austria
23 18 0.02% 18 0.02% 299 0.02% Hungary
24 17 0.02% 14 0.02% 455 0.04% People's Republic of China
25 16 0.02% 16 0.02% 47 0.00% Chile
26 16 0.02% 15 0.02% 145 0.01% Israel
27 15 0.02% 15 0.02% 269 0.02% address and routing parameter area (.arpa)
28 14 0.02% 14 0.02% 35 0.00% Venezuela
29 13 0.01% 12 0.01% 122 0.01% Finland
30 13 0.01% 11 0.01% 200 0.02% Sweden


Generated by Webalizer Version 2.01