Usage Statistics for www.djjames.co.uk

Summary Period: April 2020
Generated 01-May-2020 04:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 146593
Total Files 142215
Total Pages 145967
Total Visits 44185
Total KBytes 4602941
Total Unique Sites 6601
Total Unique URLs 224
Total Unique Referrers 1113
Total Unique User Agents 216
. Avg Max
Hits per Hour 203 4524
Hits per Day 4886 8767
Files per Day 4740 8536
Pages per Day 4865 8748
Visits per Day 1472 2064
KBytes per Day 153431 314830
Hits by Response Code
Code 200 - OK 142215
Code 206 - Partial Content 38
Code 301 - Moved Permanently 11
Code 304 - Not Modified 3496
Code 404 - Not Found 563
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 2
Code 503 - Service Unavailable 263

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 3784 2.58% 3664 2.58% 3773 2.58% 1472 3.33% 769 11.65% 263038 5.71%
2 8767 5.98% 8536 6.00% 8748 5.99% 2064 4.67% 908 13.76% 314830 6.84%
3 4202 2.87% 4068 2.86% 4182 2.87% 1538 3.48% 795 12.04% 245319 5.33%
4 4348 2.97% 4219 2.97% 4324 2.96% 1555 3.52% 782 11.85% 234427 5.09%
5 5206 3.55% 5091 3.58% 5186 3.55% 1711 3.87% 800 12.12% 256584 5.57%
6 4890 3.34% 4747 3.34% 4869 3.34% 1476 3.34% 655 9.92% 244112 5.30%
7 6106 4.17% 5979 4.20% 6090 4.17% 1672 3.78% 707 10.71% 272413 5.92%
8 5784 3.95% 5658 3.98% 5761 3.95% 1604 3.63% 666 10.09% 251394 5.46%
9 5148 3.51% 5033 3.54% 5132 3.52% 1548 3.50% 733 11.10% 221652 4.82%
10 3786 2.58% 3659 2.57% 3763 2.58% 1508 3.41% 775 11.74% 98702 2.14%
11 4641 3.17% 4500 3.16% 4608 3.16% 1595 3.61% 755 11.44% 103586 2.25%
12 5371 3.66% 5238 3.68% 5355 3.67% 1643 3.72% 773 11.71% 112146 2.44%
13 4459 3.04% 4310 3.03% 4415 3.02% 1370 3.10% 664 10.06% 105823 2.30%
14 6543 4.46% 6359 4.47% 6513 4.46% 1559 3.53% 744 11.27% 126804 2.75%
15 4975 3.39% 4841 3.40% 4949 3.39% 1469 3.32% 675 10.23% 115042 2.50%
16 4007 2.73% 3888 2.73% 3981 2.73% 1356 3.07% 651 9.86% 105544 2.29%
17 3548 2.42% 3459 2.43% 3528 2.42% 1206 2.73% 610 9.24% 90691 1.97%
18 4025 2.75% 3931 2.76% 4002 2.74% 1264 2.86% 596 9.03% 98256 2.13%
19 5892 4.02% 5729 4.03% 5876 4.03% 1522 3.44% 647 9.80% 134937 2.93%
20 3882 2.65% 3758 2.64% 3864 2.65% 1307 2.96% 633 9.59% 104815 2.28%
21 4146 2.83% 4008 2.82% 4132 2.83% 1296 2.93% 638 9.67% 102543 2.23%
22 4743 3.24% 4602 3.24% 4719 3.23% 1397 3.16% 641 9.71% 107677 2.34%
23 3956 2.70% 3806 2.68% 3937 2.70% 1281 2.90% 632 9.57% 103108 2.24%
24 4266 2.91% 4139 2.91% 4241 2.91% 1298 2.94% 604 9.15% 110239 2.39%
25 5862 4.00% 5715 4.02% 5851 4.01% 1537 3.48% 708 10.73% 123619 2.69%
26 3996 2.73% 3835 2.70% 3980 2.73% 1369 3.10% 626 9.48% 104737 2.28%
27 7852 5.36% 7462 5.25% 7834 5.37% 1749 3.96% 747 11.32% 139370 3.03%
28 4070 2.78% 3917 2.75% 4054 2.78% 1218 2.76% 605 9.17% 98707 2.14%
29 4083 2.79% 3940 2.77% 4061 2.78% 1336 3.02% 645 9.77% 108442 2.36%
30 4255 2.90% 4124 2.90% 4239 2.90% 1392 3.15% 660 10.00% 104383 2.27%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 197 5930 4.05% 193 5796 4.08% 196 5904 4.04% 6210 186308 4.05%
1 199 5975 4.08% 194 5841 4.11% 198 5944 4.07% 6439 193183 4.20%
2 198 5966 4.07% 193 5804 4.08% 198 5945 4.07% 6242 187268 4.07%
3 198 5949 4.06% 192 5784 4.07% 197 5929 4.06% 6268 188045 4.09%
4 191 5734 3.91% 186 5581 3.92% 190 5706 3.91% 6253 187584 4.08%
5 174 5235 3.57% 169 5079 3.57% 173 5209 3.57% 5781 173419 3.77%
6 173 5204 3.55% 168 5042 3.55% 172 5184 3.55% 6042 181262 3.94%
7 171 5154 3.52% 166 4985 3.51% 170 5128 3.51% 6035 181037 3.93%
8 220 6600 4.50% 214 6432 4.52% 218 6564 4.50% 6667 200002 4.35%
9 183 5494 3.75% 177 5310 3.73% 182 5472 3.75% 6168 185039 4.02%
10 183 5502 3.75% 177 5339 3.75% 182 5476 3.75% 6019 180570 3.92%
11 190 5711 3.90% 184 5543 3.90% 189 5676 3.89% 6474 194230 4.22%
12 188 5662 3.86% 182 5480 3.85% 187 5625 3.85% 6397 191902 4.17%
13 203 6114 4.17% 197 5922 4.16% 202 6081 4.17% 6384 191526 4.16%
14 217 6538 4.46% 211 6357 4.47% 216 6497 4.45% 6643 199277 4.33%
15 159 4775 3.26% 153 4598 3.23% 158 4754 3.26% 6197 185904 4.04%
16 144 4321 2.95% 139 4171 2.93% 143 4301 2.95% 5841 175230 3.81%
17 154 4622 3.15% 148 4455 3.13% 153 4605 3.15% 6063 181901 3.95%
18 227 6820 4.65% 220 6613 4.65% 226 6797 4.66% 6968 209046 4.54%
19 334 10042 6.85% 325 9759 6.86% 334 10030 6.87% 8010 240312 5.22%
20 196 5907 4.03% 190 5715 4.02% 195 5877 4.03% 6084 182505 3.96%
21 256 7682 5.24% 250 7526 5.29% 255 7658 5.25% 6801 204027 4.43%
22 201 6036 4.12% 196 5883 4.14% 200 6006 4.11% 6197 185924 4.04%
23 320 9620 6.56% 306 9200 6.47% 319 9599 6.58% 7248 217439 4.72%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 83440 56.92% 847979 18.42% /usage/
2 35787 24.41% 81359 1.77% /
3 10073 6.87% 1407220 30.57% /usage/usage_201908.html
4 8990 6.13% 1279186 27.79% /usage/usage_201911.html
5 1002 0.68% 141718 3.08% /usage/usage_201904.html
6 666 0.45% 95042 2.06% /usage/usage_201912.html
7 601 0.41% 90094 1.96% /usage/usage_201506.html/
8 357 0.24% 50758 1.10% /usage/usage_202001.html
9 289 0.20% 40790 0.89% /usage/usage_202002.html
10 277 0.19% 41395 0.90% /usage/usage_201712.html
11 272 0.19% 38581 0.84% /usage/usage_201907.html
12 268 0.18% 37825 0.82% /usage/usage_201811.html
13 255 0.17% 36379 0.79% /usage/usage_201909.html
14 241 0.16% 34542 0.75% /usage/usage_202003.html
15 239 0.16% 33391 0.73% /usage/usage_201902.html
16 232 0.16% 32658 0.71% /usage/usage_201711.html
17 232 0.16% 32771 0.71% /usage/usage_201804.html
18 214 0.15% 30441 0.66% /usage/usage_201810.html
19 199 0.14% 28565 0.62% /usage/usage_201709.html
20 194 0.13% 27313 0.59% /usage/usage_201802.html
21 181 0.12% 25849 0.56% /usage/usage_201910.html
22 174 0.12% 24448 0.53% /usage/usage_201707.html
23 130 0.09% 322 0.01% http://www.djjames.co.uk/
24 97 0.07% 13733 0.30% /usage/usage_201906.html
25 92 0.06% 13038 0.28% /usage/usage_201710.html
26 88 0.06% 12257 0.27% http://www.djjames.co.uk/usage/usage_201908.html
27 59 0.04% 8135 0.18% /usage/usage_202004.html
28 53 0.04% 540 0.01% http://www.djjames.co.uk/usage/
29 44 0.03% 6253 0.14% /usage/usage_201903.html
30 43 0.03% 6060 0.13% /usage/usage_201708.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 10073 6.87% 1407220 30.57% /usage/usage_201908.html
2 8990 6.13% 1279186 27.79% /usage/usage_201911.html
3 83440 56.92% 847979 18.42% /usage/
4 1002 0.68% 141718 3.08% /usage/usage_201904.html
5 666 0.45% 95042 2.06% /usage/usage_201912.html
6 601 0.41% 90094 1.96% /usage/usage_201506.html/
7 35787 24.41% 81359 1.77% /
8 357 0.24% 50758 1.10% /usage/usage_202001.html
9 277 0.19% 41395 0.90% /usage/usage_201712.html
10 289 0.20% 40790 0.89% /usage/usage_202002.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 35787 24.41% 16406 37.17% /
2 83440 56.92% 12262 27.78% /usage/
3 10073 6.87% 9490 21.50% /usage/usage_201908.html
4 8990 6.13% 1336 3.03% /usage/usage_201911.html
5 1002 0.68% 898 2.03% /usage/usage_201904.html
6 666 0.45% 523 1.18% /usage/usage_201912.html
7 357 0.24% 286 0.65% /usage/usage_202001.html
8 289 0.20% 199 0.45% /usage/usage_202002.html
9 277 0.19% 189 0.43% /usage/usage_201712.html
10 255 0.17% 182 0.41% /usage/usage_201909.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 35787 24.41% 16518 37.48% /
2 83440 56.92% 12263 27.82% /usage/
3 10073 6.87% 9409 21.35% /usage/usage_201908.html
4 8990 6.13% 1334 3.03% /usage/usage_201911.html
5 1002 0.68% 861 1.95% /usage/usage_201904.html
6 666 0.45% 525 1.19% /usage/usage_201912.html
7 357 0.24% 292 0.66% /usage/usage_202001.html
8 289 0.20% 193 0.44% /usage/usage_202002.html
9 277 0.19% 185 0.42% /usage/usage_201712.html
10 272 0.19% 161 0.37% /usage/usage_201907.html

Top 30 of 6601 Total Sites
# Hits Files KBytes Visits Hostname
1 22712 15.49% 22712 15.97% 231489 5.03% 1840 4.16% dynamic-2-61-189-150.pppoe.khakasnet.ru
2 18666 12.73% 18666 13.13% 190197 4.13% 1553 3.51% dynamic-2-61-125-130.pppoe.khakasnet.ru
3 18234 12.44% 18234 12.82% 45158 0.98% 2 0.00% 5.188.210.3
4 12937 8.83% 12937 9.10% 131841 2.86% 1924 4.35% 91-121-185-43.serverhub.ru
5 8811 6.01% 8811 6.20% 1253838 27.24% 1223 2.77% 62-210-162-119.rev.poneytelecom.eu
6 6168 4.21% 6168 4.34% 62855 1.37% 495 1.12% dynamic-2-61-242-241.pppoe.khakasnet.ru
7 616 0.42% 616 0.43% 87260 1.90% 386 0.87% 5.188.210.79
8 600 0.41% 600 0.42% 89944 1.95% 41 0.09% 91.226.167.36
9 588 0.40% 588 0.41% 82839 1.80% 371 0.84% 5.188.210.61
10 566 0.39% 566 0.40% 79973 1.74% 374 0.85% 5.188.210.242
11 519 0.35% 519 0.36% 74136 1.61% 287 0.65% 62-210-202-34.rev.poneytelecom.eu
12 512 0.35% 512 0.36% 72448 1.57% 358 0.81% 5.188.210.56
13 488 0.33% 246 0.17% 24357 0.53% 218 0.49% ros.klvs.kl.edu.tw
14 467 0.32% 467 0.33% 4758 0.10% 25 0.06% 211.45.65.45
15 466 0.32% 466 0.33% 65234 1.42% 333 0.75% 5.188.210.36
16 370 0.25% 370 0.26% 52265 1.14% 263 0.60% 5.188.210.58
17 365 0.25% 365 0.26% 7892 0.17% 115 0.26% 12.248.32.194
18 348 0.24% 348 0.24% 18647 0.41% 120 0.27% ip-186.227.185.2.mecnet.com.br
19 341 0.23% 301 0.21% 3075 0.07% 26 0.06% 182.74.209.74
20 302 0.21% 302 0.21% 3209 0.07% 62 0.14% no-mans-land.m247.com
21 281 0.19% 281 0.20% 8908 0.19% 132 0.30% 80.252.72.26
22 277 0.19% 277 0.19% 9556 0.21% 165 0.37% ftp.gt.rayovac.com
23 273 0.19% 134 0.09% 13156 0.29% 189 0.43% 199.168.131.250
24 263 0.18% 263 0.18% 31554 0.69% 219 0.50% dedic1340.hidehost.net
25 245 0.17% 245 0.17% 3186 0.07% 32 0.07% 87.112.200.222
26 230 0.16% 230 0.16% 32934 0.72% 85 0.19% 62-210-202-98.rev.poneytelecom.eu
27 223 0.15% 223 0.16% 31233 0.68% 201 0.45% dedic1339.hidehost.net
28 219 0.15% 219 0.15% 9650 0.21% 169 0.38% 222.107.107.120
29 218 0.15% 218 0.15% 2222 0.05% 11 0.02% ec2-54-245-230-94.us-west-2.compute.amazonaws.com
30 217 0.15% 217 0.15% 5295 0.12% 75 0.17% static-wan-bl2-243-246-rev.webside.pt

Top 10 of 6601 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8811 6.01% 8811 6.20% 1253838 27.24% 1223 2.77% 62-210-162-119.rev.poneytelecom.eu
2 22712 15.49% 22712 15.97% 231489 5.03% 1840 4.16% dynamic-2-61-189-150.pppoe.khakasnet.ru
3 18666 12.73% 18666 13.13% 190197 4.13% 1553 3.51% dynamic-2-61-125-130.pppoe.khakasnet.ru
4 12937 8.83% 12937 9.10% 131841 2.86% 1924 4.35% 91-121-185-43.serverhub.ru
5 600 0.41% 600 0.42% 89944 1.95% 41 0.09% 91.226.167.36
6 616 0.42% 616 0.43% 87260 1.90% 386 0.87% 5.188.210.79
7 588 0.40% 588 0.41% 82839 1.80% 371 0.84% 5.188.210.61
8 566 0.39% 566 0.40% 79973 1.74% 374 0.85% 5.188.210.242
9 519 0.35% 519 0.36% 74136 1.61% 287 0.65% 62-210-202-34.rev.poneytelecom.eu
10 512 0.35% 512 0.36% 72448 1.57% 358 0.81% 5.188.210.56

Top 100 of 1113 Total Referrers
# Hits Referrer
1 5094 3.47% https://gaudiumvitayoga.com/
2 4736 3.23% https://nordwesttrail.ru/
3 4649 3.17% http://amoxicillin500.com/
4 4600 3.14% https://atletikaclub.com/
5 4586 3.13% http://synthroid1.com/
6 4557 3.11% http://tadalafil2.com/
7 4548 3.10% http://prednisone0.com/
8 4542 3.10% http://clomid2.com/
9 4530 3.09% http://doxycycline1.com/
10 4526 3.09% http://valtrex1.com/
11 4511 3.08% http://lisinopril40.com/
12 4490 3.06% http://lasix100.com/
13 4473 3.05% http://tadalafil20tab.com/
14 3978 2.71% http://canadianonlinepharmacyhq.com
15 3969 2.71% https://clomid7.com
16 3861 2.63% https://www.melanierudchadwick.com/
17 3660 2.50% https://clubajedreztemple.com/
18 3502 2.39% https://diana-bansko.com/
19 3208 2.19% https://tenderlydreaming.com/
20 3015 2.06% https://saddiechoua.com/
21 2966 2.02% https://lebazardereve.com/
22 2908 1.98% https://pattayacityproperty.com/
23 2565 1.75% https://crcd-bih.com/
24 2416 1.65% https://cbs33.ru/
25 2415 1.65% https://lubstom.ru/
26 2363 1.61% - (Direct Request)
27 2334 1.59% http://sievexinnormand.com/
28 864 0.59% http://finasteride-propecia.com
29 672 0.46% https://booicasino.pro
30 669 0.46% https://booi-casino.info
31 668 0.46% https://booi-kazino.com
32 600 0.41% http://tedy.su
33 496 0.34% http://checkcreditps.com
34 495 0.34% http://playcasinosw.com
35 488 0.33% http://onlinecasinofbk.com
36 485 0.33% http://onlinecasinopc.com
37 484 0.33% http://creditcheckweb.com
38 480 0.33% http://creditreportsmx.com
39 479 0.33% http://casinorealmoneyfdr.com
40 477 0.33% http://cbbdoilmixes.com
41 474 0.32% http://cbdoilwlmrt.com
42 473 0.32% http://casinoplaysw.com
43 471 0.32% http://creditscoresusd.com
44 470 0.32% http://cbdoiltld.com
45 469 0.32% http://onlinecasinogamespcx.com
46 468 0.32% http://cbdoilnano.com
47 468 0.32% http://cbdoilzis.com
48 467 0.32% http://onlinecasinosw.com
49 465 0.32% http://casinoslotspc.com
50 464 0.32% http://casinogamespqr.com
51 463 0.32% http://checkcredithistorynx.com
52 460 0.31% http://cbdoilcho.com
53 459 0.31% http://cbdoilusds.com
54 459 0.31% http://creditreportfxf.com
55 458 0.31% http://cbdoilalpha.com
56 457 0.31% http://creditcheckmax.com
57 455 0.31% http://casinoslotsfest.com
58 453 0.31% http://mycredit-scores.com
59 450 0.31% http://cbdoilcms.com
60 446 0.30% http://creditscoresdata.com
61 434 0.30% http://creditreportwrt.com
62 428 0.29% http://cbdoilcann.com
63 415 0.28% http://cbdoilhemps.com
64 364 0.25% http://coronaschnelltest.de.tl/
65 293 0.20% http://ovralcomprar.es.tl/
66 266 0.18% http://www.seeddomain.ru/
67 243 0.17% http://epivir-hbv-kaufen.de.tl/
68 236 0.16% https://oqex.io/exchange
69 235 0.16% http://comprar-aricept.es.tl/
70 231 0.16% http://acheter-floxin.fr.gd/
71 218 0.15% https://oqex.io/markets
72 209 0.14% http://tretivacheap.yolasite.com/
73 206 0.14% http://coronaschnelltest-31.webself.net/
74 202 0.14% http://flonasespray.iwopop.com/
75 201 0.14% http://repaglinid.cmonsite.fr/
76 201 0.14% http://shallaki-kaufen.de.tl/
77 199 0.14% http://grifulvin250.iwopop.com/
78 195 0.13% http://deltasoneita.it.gg/
79 192 0.13% http://omnicef300.populr.me/
80 187 0.13% http://isotretinoine.keosite.eu/
81 183 0.12% http://myambutol600.over-blog.com/
82 182 0.12% http://azithromycine-70.webself.net/
83 179 0.12% http://isotroin10.soup.io/
84 176 0.12% http://lansoprazol.asso-web.com/
85 176 0.12% http://lipitorde.populr.me/
86 175 0.12% http://ciprode.soup.io/
87 174 0.12% http://achatalbenza.onlc.fr/
88 173 0.12% http://campicillin500.populr.me/
89 173 0.12% http://copegus200.hatenablog.com/
90 173 0.12% http://warfarin5mg.keosite.eu/
91 172 0.12% http://doxycyline.pl.tl/
92 172 0.12% http://payforessay.blog.fc2.com/
93 172 0.12% http://ventolin100mcg.populr.me/
94 171 0.12% http://bactrim400.keosite.eu/
95 169 0.12% http://clomede.webnode.es/
96 169 0.12% http://erythromycin500.cmonsite.fr/
97 168 0.11% http://ampicillinde.populr.me/
98 168 0.11% http://prednisoneligne.asso-web.com/
99 167 0.11% http://tenvir300.populr.me/
100 165 0.11% http://famvir-35.webself.net/

Top 15 of 216 Total User Agents
# Hits User Agent
1 14670 10.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8827 6.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
3 8593 5.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 8584 5.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
5 6585 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 6519 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 5009 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 4979 3.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 4568 3.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 3208 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 2399 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
12 2297 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
13 2290 1.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/70.0.3538.77 Chrome/70.0.3538.77 Safar
14 1722 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1705 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2

Usage by Country for April 2020

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 62204 42.43% 62076 43.65% 703345 15.28% Russia
2 48477 33.07% 46365 32.60% 1457506 31.66% unresolved
3 10442 7.12% 10402 7.31% 1397977 30.37% European Union
4 9426 6.43% 8533 6.00% 307739 6.69% commercial (.com)
5 5165 3.52% 5054 3.55% 298364 6.48% network (.net)
6 2080 1.42% 1932 1.36% 97251 2.11% Brazil
7 925 0.63% 893 0.63% 21647 0.47% People's Republic of China
8 622 0.42% 368 0.26% 28484 0.62% Taiwan (Republic of China)
9 558 0.38% 512 0.36% 13173 0.29% Germany
10 467 0.32% 380 0.27% 13249 0.29% Thailand
11 445 0.30% 362 0.25% 16721 0.36% Colombia
12 387 0.26% 387 0.27% 13285 0.29% India
13 373 0.25% 308 0.22% 18366 0.40% Indonesia
14 326 0.22% 284 0.20% 14994 0.33% Mexico
15 321 0.22% 281 0.20% 12719 0.28% Italy
16 281 0.19% 252 0.18% 12421 0.27% Ukraine
17 233 0.16% 232 0.16% 5791 0.13% Portugal
18 223 0.15% 179 0.13% 12693 0.28% Argentina
19 220 0.15% 210 0.15% 10872 0.24% Poland
20 210 0.14% 210 0.15% 4097 0.09% information (.info)
21 183 0.12% 181 0.13% 9862 0.21% Czech Republic
22 173 0.12% 173 0.12% 5705 0.12% United Kingdom
23 149 0.10% 149 0.10% 2757 0.06% organizations (.org)
24 140 0.10% 124 0.09% 3744 0.08% France
25 118 0.08% 118 0.08% 16432 0.36% former Soviet Union
26 117 0.08% 107 0.08% 5167 0.11% Japan
27 110 0.08% 107 0.08% 5167 0.11% Romania
28 107 0.07% 103 0.07% 4874 0.11% Greece
29 102 0.07% 102 0.07% 1133 0.02% Austria
30 102 0.07% 101 0.07% 4216 0.09% Turkey


Generated by Webalizer Version 2.01