Usage Statistics for www.djjames.co.uk

Summary Period: March 2019
Generated 01-Apr-2019 04:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 111666
Total Files 110061
Total Pages 110862
Total Visits 17834
Total KBytes 1745458
Total Unique Sites 4386
Total Unique URLs 156
Total Unique Referrers 1068
Total Unique User Agents 239
. Avg Max
Hits per Hour 150 5280
Hits per Day 3602 7350
Files per Day 3550 7195
Pages per Day 3576 7323
Visits per Day 575 1986
KBytes per Day 56305 97967
Hits by Response Code
Code 200 - OK 110061
Code 206 - Partial Content 71
Code 301 - Moved Permanently 44
Code 304 - Not Modified 321
Code 404 - Not Found 810
Code 405 - Method Not Allowed 5
Code 503 - Service Unavailable 354

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 976 0.87% 951 0.86% 957 0.86% 511 2.87% 219 4.99% 38535 2.21%
2 973 0.87% 941 0.85% 944 0.85% 482 2.70% 213 4.86% 34030 1.95%
3 1137 1.02% 1103 1.00% 1119 1.01% 459 2.57% 196 4.47% 36089 2.07%
4 967 0.87% 933 0.85% 938 0.85% 449 2.52% 215 4.90% 43400 2.49%
5 6665 5.97% 6275 5.70% 6651 6.00% 1986 11.14% 1013 23.10% 97967 5.61%
6 1340 1.20% 1315 1.19% 1318 1.19% 569 3.19% 197 4.49% 50004 2.86%
7 1677 1.50% 1642 1.49% 1654 1.49% 648 3.63% 247 5.63% 55726 3.19%
8 1461 1.31% 1430 1.30% 1429 1.29% 538 3.02% 213 4.86% 40281 2.31%
9 1619 1.45% 1592 1.45% 1598 1.44% 463 2.60% 175 3.99% 59187 3.39%
10 1686 1.51% 1643 1.49% 1659 1.50% 507 2.84% 184 4.20% 67838 3.89%
11 2988 2.68% 2952 2.68% 2964 2.67% 503 2.82% 196 4.47% 66483 3.81%
12 5133 4.60% 5086 4.62% 5095 4.60% 478 2.68% 177 4.04% 66612 3.82%
13 6187 5.54% 6131 5.57% 6157 5.55% 949 5.32% 604 13.77% 76260 4.37%
14 4660 4.17% 4635 4.21% 4644 4.19% 348 1.95% 136 3.10% 61317 3.51%
15 4838 4.33% 4808 4.37% 4812 4.34% 288 1.61% 102 2.33% 52579 3.01%
16 5005 4.48% 4973 4.52% 4974 4.49% 336 1.88% 152 3.47% 52536 3.01%
17 5732 5.13% 5678 5.16% 5706 5.15% 964 5.41% 684 15.60% 69059 3.96%
18 4399 3.94% 4369 3.97% 4373 3.94% 343 1.92% 147 3.35% 50011 2.87%
19 4321 3.87% 4290 3.90% 4295 3.87% 270 1.51% 86 1.96% 50640 2.90%
20 4409 3.95% 4375 3.98% 4383 3.95% 370 2.07% 149 3.40% 48696 2.79%
21 4438 3.97% 4411 4.01% 4420 3.99% 407 2.28% 151 3.44% 45742 2.62%
22 7350 6.58% 7195 6.54% 7323 6.61% 1291 7.24% 844 19.24% 71995 4.12%
23 4614 4.13% 4578 4.16% 4585 4.14% 337 1.89% 126 2.87% 50628 2.90%
24 4493 4.02% 4448 4.04% 4458 4.02% 299 1.68% 98 2.23% 50224 2.88%
25 4580 4.10% 4533 4.12% 4546 4.10% 473 2.65% 237 5.40% 48711 2.79%
26 4135 3.70% 4112 3.74% 4116 3.71% 421 2.36% 178 4.06% 45895 2.63%
27 2769 2.48% 2733 2.48% 2742 2.47% 450 2.52% 177 4.04% 49294 2.82%
28 4241 3.80% 4213 3.83% 4214 3.80% 372 2.09% 134 3.06% 48003 2.75%
29 6812 6.10% 6732 6.12% 6793 6.13% 1387 7.78% 858 19.56% 87619 5.02%
30 914 0.82% 883 0.80% 882 0.80% 478 2.68% 181 4.13% 64716 3.71%
31 1147 1.03% 1101 1.00% 1113 1.00% 522 2.93% 175 3.99% 65383 3.75%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 3926 3.52% 125 3888 3.53% 125 3896 3.51% 2097 65016 3.72%
1 129 4026 3.61% 128 3971 3.61% 128 3988 3.60% 1995 61837 3.54%
2 126 3924 3.51% 125 3895 3.54% 125 3889 3.51% 2004 62132 3.56%
3 128 3985 3.57% 126 3927 3.57% 126 3930 3.54% 2131 66076 3.79%
4 130 4053 3.63% 128 3995 3.63% 129 4006 3.61% 2327 72122 4.13%
5 128 3978 3.56% 126 3918 3.56% 126 3923 3.54% 2353 72943 4.18%
6 129 4017 3.60% 127 3946 3.59% 128 3976 3.59% 2146 66541 3.81%
7 251 7799 6.98% 245 7620 6.92% 250 7760 7.00% 3678 114009 6.53%
8 129 4021 3.60% 128 3975 3.61% 128 3986 3.60% 2066 64053 3.67%
9 223 6921 6.20% 220 6829 6.20% 222 6890 6.21% 3170 98256 5.63%
10 134 4171 3.74% 131 4090 3.72% 132 4106 3.70% 2424 75145 4.31%
11 299 9286 8.32% 285 8859 8.05% 298 9252 8.35% 4010 124314 7.12%
12 130 4039 3.62% 129 4003 3.64% 129 4018 3.62% 2112 65478 3.75%
13 129 4017 3.60% 128 3979 3.62% 128 3993 3.60% 2165 67103 3.84%
14 140 4349 3.89% 139 4319 3.92% 139 4331 3.91% 2067 64091 3.67%
15 143 4451 3.99% 142 4418 4.01% 142 4430 4.00% 2079 64456 3.69%
16 137 4264 3.82% 136 4230 3.84% 136 4244 3.83% 1980 61395 3.52%
17 174 5416 4.85% 173 5375 4.88% 174 5394 4.87% 2416 74893 4.29%
18 135 4204 3.76% 134 4173 3.79% 134 4183 3.77% 1957 60658 3.48%
19 142 4411 3.95% 140 4359 3.96% 140 4370 3.94% 2114 65520 3.75%
20 134 4165 3.73% 133 4136 3.76% 133 4133 3.73% 2510 77811 4.46%
21 130 4055 3.63% 130 4038 3.67% 130 4035 3.64% 2067 64064 3.67%
22 135 4188 3.75% 134 4155 3.78% 134 4161 3.75% 2146 66520 3.81%
23 129 4000 3.58% 127 3963 3.60% 128 3968 3.58% 2291 71026 4.07%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 81731 73.19% 194120 11.12% /
2 16043 14.37% 160402 9.19% /usage/
3 4613 4.13% 655688 37.57% /usage/usage_201810.html
4 3378 3.03% 160719 9.21% /usage/usage_201607.html
5 664 0.59% 70954 4.07% /usage/usage_201710.html
6 559 0.50% 78674 4.51% /usage/usage_201902.html
7 469 0.42% 69070 3.96% /usage/usage_201805.html
8 440 0.39% 62408 3.58% /usage/usage_201711.html
9 427 0.38% 60792 3.48% /usage/usage_201901.html
10 201 0.18% 28463 1.63% /usage/usage_201811.html
11 173 0.15% 24721 1.42% /usage/usage_201809.html
12 137 0.12% 19320 1.11% /usage/usage_201808.html
13 109 0.10% 15691 0.90% /usage/usage_201806.html
14 105 0.09% 14287 0.82% /usage/usage_201804.html
15 91 0.08% 11874 0.68% /usage/usage_201903.html
16 85 0.08% 11958 0.69% /usage/usage_201802.html
17 75 0.07% 10761 0.62% /usage/usage_201803.html
18 61 0.05% 8567 0.49% /usage/usage_201807.html
19 61 0.05% 619 0.04% http://www.djjames.co.uk/usage/
20 46 0.04% 6342 0.36% /usage/usage_201708.html
21 45 0.04% 55 0.00% /style.css
22 34 0.03% 4820 0.28% /usage/usage_201801.html
23 33 0.03% 82 0.00% http://www.djjames.co.uk/
24 30 0.03% 4269 0.24% /usage/usage_201812.html
25 27 0.02% 69 0.00% /history.html
26 27 0.02% 3862 0.22% /usage/usage_201503.html
27 24 0.02% 40 0.00% /photos.html
28 22 0.02% 32 0.00% /sitemap.xml
29 21 0.02% 1904 0.11% /usage/usage_201101.html
30 19 0.02% 36 0.00% /partners.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 4613 4.13% 655688 37.57% /usage/usage_201810.html
2 81731 73.19% 194120 11.12% /
3 3378 3.03% 160719 9.21% /usage/usage_201607.html
4 16043 14.37% 160402 9.19% /usage/
5 559 0.50% 78674 4.51% /usage/usage_201902.html
6 664 0.59% 70954 4.07% /usage/usage_201710.html
7 469 0.42% 69070 3.96% /usage/usage_201805.html
8 440 0.39% 62408 3.58% /usage/usage_201711.html
9 427 0.38% 60792 3.48% /usage/usage_201901.html
10 201 0.18% 28463 1.63% /usage/usage_201811.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 16043 14.37% 5797 32.69% /usage/
2 81731 73.19% 4969 28.02% /
3 4613 4.13% 3890 21.94% /usage/usage_201810.html
4 664 0.59% 444 2.50% /usage/usage_201710.html
5 559 0.50% 335 1.89% /usage/usage_201902.html
6 469 0.42% 277 1.56% /usage/usage_201805.html
7 440 0.39% 266 1.50% /usage/usage_201711.html
8 427 0.38% 245 1.38% /usage/usage_201901.html
9 201 0.18% 152 0.86% /usage/usage_201811.html
10 3378 3.03% 142 0.80% /usage/usage_201607.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 16043 14.37% 5801 32.78% /usage/
2 81731 73.19% 5015 28.34% /
3 4613 4.13% 3878 21.91% /usage/usage_201810.html
4 559 0.50% 391 2.21% /usage/usage_201902.html
5 664 0.59% 374 2.11% /usage/usage_201710.html
6 440 0.39% 266 1.50% /usage/usage_201711.html
7 469 0.42% 255 1.44% /usage/usage_201805.html
8 427 0.38% 225 1.27% /usage/usage_201901.html
9 3378 3.03% 143 0.81% /usage/usage_201607.html
10 201 0.18% 129 0.73% /usage/usage_201811.html

Top 30 of 4386 Total Sites
# Hits Files KBytes Visits Hostname
1 68988 61.78% 68988 62.68% 172133 9.86% 2 0.01% ns3080373.ip-217-182-203.eu
2 4213 3.77% 4213 3.83% 778 0.04% 259 1.45% l37-193-63-79.novotelecom.ru
3 3356 3.01% 3356 3.05% 157688 9.03% 138 0.77% 31.184.238.248
4 1672 1.50% 1672 1.52% 17945 1.03% 98 0.55% 5.188.210.2
5 1436 1.29% 1434 1.30% 3983 0.23% 323 1.81% cgw-211-24-105-86.bbrtl.time.net.my
6 1151 1.03% 1151 1.05% 164839 9.44% 492 2.76% 5.188.210.10
7 915 0.82% 907 0.82% 3117 0.18% 133 0.75% 50-232-162-46-static.hfc.comcastbusiness.net
8 575 0.51% 575 0.52% 81651 4.68% 466 2.61% 5.188.210.70
9 526 0.47% 526 0.48% 74823 4.29% 497 2.79% 5.188.210.60
10 491 0.44% 491 0.45% 69844 4.00% 441 2.47% 5.188.210.68
11 483 0.43% 483 0.44% 68706 3.94% 383 2.15% 5.188.210.64
12 470 0.42% 470 0.43% 66857 3.83% 333 1.87% 5.188.210.67
13 448 0.40% 448 0.41% 63728 3.65% 448 2.51% 5.188.210.66
14 419 0.38% 419 0.38% 1070 0.06% 116 0.65% 147.13.30.213.rev.vodafone.pt
15 351 0.31% 349 0.32% 1171 0.07% 122 0.68% 83.244.113.186
16 342 0.31% 342 0.31% 48570 2.78% 251 1.41% 5.188.210.62
17 328 0.29% 328 0.30% 828 0.05% 102 0.57% 148.13.30.213.rev.vodafone.pt
18 301 0.27% 301 0.27% 42817 2.45% 223 1.25% 5.188.210.69
19 299 0.27% 75 0.07% 8946 0.51% 66 0.37% 216.244.66.243
20 267 0.24% 267 0.24% 683 0.04% 60 0.34% 46.251.88.202.asianet.co.in
21 240 0.21% 240 0.22% 34285 1.96% 195 1.09% 5.188.210.20
22 218 0.20% 218 0.20% 31147 1.78% 183 1.03% 5.188.210.21
23 213 0.19% 213 0.19% 30431 1.74% 176 0.99% 5.188.210.24
24 203 0.18% 203 0.18% 17377 1.00% 114 0.64% 46-185-122-134.broadband.kyivstar.net
25 182 0.16% 182 0.17% 806 0.05% 15 0.08% 77.95.100.130
26 154 0.14% 154 0.14% 400 0.02% 63 0.35% 19010730116.ip71.static.mediacommerce.com.co
27 151 0.14% 151 0.14% 405 0.02% 114 0.64% 121.8.98.33
28 148 0.13% 148 0.13% 374 0.02% 100 0.56% 58.240.53.196
29 140 0.13% 135 0.12% 1369 0.08% 20 0.11% cr1-ge-m-1-v10.geenet.eu
30 138 0.12% 138 0.13% 368 0.02% 94 0.53% cgw-211-24-105-152.bbrtl.time.net.my

Top 10 of 4386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68988 61.78% 68988 62.68% 172133 9.86% 2 0.01% ns3080373.ip-217-182-203.eu
2 1151 1.03% 1151 1.05% 164839 9.44% 492 2.76% 5.188.210.10
3 3356 3.01% 3356 3.05% 157688 9.03% 138 0.77% 31.184.238.248
4 575 0.51% 575 0.52% 81651 4.68% 466 2.61% 5.188.210.70
5 526 0.47% 526 0.48% 74823 4.29% 497 2.79% 5.188.210.60
6 491 0.44% 491 0.45% 69844 4.00% 441 2.47% 5.188.210.68
7 483 0.43% 483 0.44% 68706 3.94% 383 2.15% 5.188.210.64
8 470 0.42% 470 0.43% 66857 3.83% 333 1.87% 5.188.210.67
9 448 0.40% 448 0.41% 63728 3.65% 448 2.51% 5.188.210.66
10 342 0.31% 342 0.31% 48570 2.78% 251 1.41% 5.188.210.62

Top 100 of 1068 Total Referrers
# Hits Referrer
1 2653 2.38% - (Direct Request)
2 2300 2.06% http://2012-drakon.ru/
3 2300 2.06% http://amurutro.ru/
4 2300 2.06% http://dragon-chelny.ru/
5 2300 2.06% http://faleristu.ru/
6 2300 2.06% http://gamesnice.ru/
7 2300 2.06% http://gameteam.ru/
8 2300 2.06% http://godkozy.ru/
9 2300 2.06% http://gzi-ingushetia.ru/
10 2300 2.06% http://med-i.ru/
11 2300 2.06% http://medstatia.ru/
12 2300 2.06% http://miptic.ru/
13 2300 2.06% http://mirotto.ru/
14 2300 2.06% http://missnarcisse.ru/
15 2300 2.06% http://myimperia.ru/
16 2300 2.06% http://novoden.ru/
17 2300 2.06% http://novosel-msk.ru/
18 2300 2.06% http://pearl-kmv.ru/
19 2300 2.06% http://podmikroskopom.ru/
20 2300 2.06% http://provapeekb.ru/
21 2300 2.06% http://topsolidno.ru/
22 2300 2.06% http://tropikanka74.ru/
23 2300 2.06% http://turmouse.ru/
24 2300 2.06% http://v2013.ru/
25 2300 2.06% http://wtfpost.ru/
26 2299 2.06% http://bazanaaltae.ru/
27 2299 2.06% http://jusonline.ru/
28 2299 2.06% http://odin-agent.ru/
29 2299 2.06% http://samarauber.ru/
30 2298 2.06% http://faircg.ru/
31 2294 2.05% http://gerales.ru/
32 1720 1.54% http://top10binary.ru/turboforex.html
33 1636 1.47% https://cryptocurrencythatsuck.com/turboforex/
34 971 0.87% http://kupidonchik.org/
35 649 0.58% http://stroybud.com/
36 595 0.53% http://postroyka.org/
37 452 0.40% http://onlineuspharmacies.party
38 452 0.40% http://trustonlinepharmacies.com
39 421 0.38% http://vegetableshome.ru/
40 408 0.37% http://www.stroim-2014.ru/
41 393 0.35% http://www.chevrolet-portal.ru/
42 384 0.34% http://archivis.ru/
43 383 0.34% http://orenklev.ru/
44 378 0.34% http://menudlyavas.ru/
45 365 0.33% http://www.tell-all.ru/
46 364 0.33% http://delta-change.ru/
47 363 0.33% http://oblmed-pskov.ru/
48 354 0.32% http://classical-news.ru/
49 354 0.32% http://www.senao.org/
50 352 0.32% http://4y5.ru/
51 351 0.31% http://xn----ctbflm2aalaerw4h.xn--p1ai/
52 350 0.31% http://evemakeup.ru/
53 347 0.31% http://financeblog.co.ua/
54 335 0.30% http://www.turist-planet.ru/
55 324 0.29% http://onlinepharmaciescanadahq.com
56 259 0.23% https://playcasinoslots.us.org
57 257 0.23% https://online-casino2019.us.org
58 249 0.22% https://slotsonline2019.us.org
59 208 0.19% http://cialissmx.com
60 200 0.18% http://canadian-trustpharmacy.top
61 194 0.17% https://icbdoilstore.com
62 190 0.17% https://cbdoil2019.com
63 184 0.16% https://onlinecasino.us.org
64 184 0.16% https://onlinecasinofox.us.org
65 181 0.16% https://cbdoilstorelist.com
66 181 0.16% https://onlinecasinoplay.us.org
67 179 0.16% http://mirdis.ru
68 179 0.16% https://cbdoilwalmart.com
69 177 0.16% https://cbdoilparcel.com
70 176 0.16% https://icbdoilonline.com
71 174 0.16% https://listcbdoil.com
72 172 0.15% https://onlinecasinoapp.us.org
73 172 0.15% https://onlinecasinowin.us.org
74 171 0.15% http://cyberdota.ru
75 170 0.15% https://cbd-oil.us.com
76 170 0.15% https://mycbdoil.us.com
77 169 0.15% http://124pizza.ru
78 168 0.15% https://buycbdoil.us.org
79 166 0.15% https://cbd-oil.us.org
80 163 0.15% https://cbdoil.us.com
81 163 0.15% https://onlinecasino2018.us.org
82 163 0.15% https://onlinecasinora.us.org
83 162 0.15% https://casinoslots2019.us.org
84 161 0.14% https://mycbdoil.us.org
85 160 0.14% http://evakuator-5040.ru
86 160 0.14% https://buycbdoil.us.com
87 158 0.14% http://pillaupearl.ru
88 155 0.14% http://24party.ru
89 151 0.14% http://dreamworkpro.ru
90 150 0.13% https://cbdoil.us.org
91 148 0.13% http://gk-kvazar.ru
92 148 0.13% http://jeldorexp.ru
93 147 0.13% http://happyplus.ru
94 146 0.13% http://magnitola-gps.ru
95 143 0.13% http://forexstepsignal.ru
96 140 0.13% http://wm27.ru
97 138 0.12% http://beauty-flash.ru
98 137 0.12% http://failmoney.ru
99 131 0.12% http://avangardhr.ru
100 127 0.11% http://zakupka-online.ru

Top 15 of 239 Total User Agents
# Hits User Agent
1 82247 73.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4213 3.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 1673 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1665 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 1329 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 822 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 629 0.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 476 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 458 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 453 0.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 451 0.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 450 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 450 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 449 0.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 448 0.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for March 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 69510 62.25% 69485 63.13% 188561 10.80% European Union
2 22256 19.93% 21762 19.77% 1261655 72.28% unresolved
3 5734 5.13% 5083 4.62% 119928 6.87% commercial (.com)
4 4912 4.40% 4907 4.46% 25414 1.46% Russia
5 2587 2.32% 2518 2.29% 60551 3.47% network (.net)
6 1729 1.55% 1726 1.57% 5011 0.29% Malaysia
7 753 0.67% 753 0.68% 1959 0.11% Portugal
8 573 0.51% 425 0.39% 32542 1.86% Germany
9 513 0.46% 500 0.45% 2751 0.16% India
10 420 0.38% 409 0.37% 5372 0.31% Brazil
11 217 0.19% 215 0.20% 1948 0.11% Italy
12 208 0.19% 206 0.19% 828 0.05% Colombia
13 185 0.17% 175 0.16% 8247 0.47% Poland
14 144 0.13% 142 0.13% 1439 0.08% US governmental (.gov)
15 126 0.11% 118 0.11% 1233 0.07% Indonesia
16 109 0.10% 109 0.10% 1082 0.06% United Kingdom
17 106 0.09% 106 0.10% 823 0.05% France
18 93 0.08% 93 0.08% 835 0.05% Czech Republic
19 88 0.08% 87 0.08% 4881 0.28% Ukraine
20 84 0.08% 77 0.07% 752 0.04% Vietnam
21 83 0.07% 73 0.07% 7146 0.41% Slovakia
22 67 0.06% 65 0.06% 530 0.03% Sweden
23 63 0.06% 63 0.06% 593 0.03% Netherlands
24 56 0.05% 53 0.05% 538 0.03% Australia
25 56 0.05% 56 0.05% 823 0.05% Hungary
26 53 0.05% 53 0.05% 537 0.03% Canada
27 53 0.05% 51 0.05% 490 0.03% Switzerland
28 50 0.04% 49 0.04% 481 0.03% Thailand
29 48 0.04% 8 0.01% 86 0.00% Angola
30 45 0.04% 45 0.04% 448 0.03% Moldova


Generated by Webalizer Version 2.01