Usage Statistics for www.djjames.co.uk

Summary Period: October 2019
Generated 01-Nov-2019 04:59 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 96568
Total Files 93262
Total Pages 95702
Total Visits 31139
Total KBytes 2328524
Total Unique Sites 9848
Total Unique URLs 163
Total Unique Referrers 1786
Total Unique User Agents 179
. Avg Max
Hits per Hour 129 13906
Hits per Day 3115 16658
Files per Day 3008 15669
Pages per Day 3087 16634
Visits per Day 1004 2756
KBytes per Day 75114 165787
Hits by Response Code
Code 200 - OK 93262
Code 206 - Partial Content 35
Code 301 - Moved Permanently 18
Code 304 - Not Modified 1529
Code 404 - Not Found 875
Code 405 - Method Not Allowed 347
Code 503 - Service Unavailable 502

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 2865 2.97% 2757 2.96% 2841 2.97% 900 2.89% 498 5.06% 66813 2.87%
2 3033 3.14% 2940 3.15% 3015 3.15% 1007 3.23% 594 6.03% 67878 2.92%
3 16658 17.25% 15669 16.80% 16634 17.38% 2756 8.85% 1053 10.69% 165787 7.12%
4 2830 2.93% 2748 2.95% 2801 2.93% 816 2.62% 451 4.58% 45872 1.97%
5 3320 3.44% 3243 3.48% 3278 3.43% 878 2.82% 478 4.85% 47969 2.06%
6 3161 3.27% 3072 3.29% 3132 3.27% 925 2.97% 487 4.95% 41923 1.80%
7 2656 2.75% 2567 2.75% 2632 2.75% 862 2.77% 499 5.07% 48321 2.08%
8 2492 2.58% 2412 2.59% 2472 2.58% 840 2.70% 503 5.11% 54106 2.32%
9 2552 2.64% 2459 2.64% 2518 2.63% 906 2.91% 534 5.42% 53672 2.30%
10 2448 2.54% 2369 2.54% 2420 2.53% 810 2.60% 457 4.64% 46278 1.99%
11 2839 2.94% 2739 2.94% 2808 2.93% 896 2.88% 529 5.37% 87713 3.77%
12 2413 2.50% 2323 2.49% 2367 2.47% 802 2.58% 474 4.81% 44448 1.91%
13 2583 2.67% 2525 2.71% 2555 2.67% 884 2.84% 469 4.76% 52976 2.28%
14 2336 2.42% 2260 2.42% 2299 2.40% 778 2.50% 455 4.62% 48800 2.10%
15 2679 2.77% 2603 2.79% 2646 2.76% 977 3.14% 617 6.27% 78266 3.36%
16 2671 2.77% 2607 2.80% 2655 2.77% 928 2.98% 602 6.11% 82548 3.55%
17 2793 2.89% 2729 2.93% 2761 2.88% 979 3.14% 625 6.35% 94220 4.05%
18 2732 2.83% 2681 2.87% 2712 2.83% 991 3.18% 654 6.64% 91412 3.93%
19 2442 2.53% 2369 2.54% 2413 2.52% 919 2.95% 584 5.93% 79029 3.39%
20 2624 2.72% 2567 2.75% 2604 2.72% 967 3.11% 586 5.95% 78741 3.38%
21 2808 2.91% 2733 2.93% 2775 2.90% 1027 3.30% 605 6.14% 90632 3.89%
22 2819 2.92% 2756 2.96% 2790 2.92% 1039 3.34% 620 6.30% 87164 3.74%
23 3171 3.28% 3101 3.33% 3150 3.29% 1084 3.48% 654 6.64% 86671 3.72%
24 2822 2.92% 2746 2.94% 2796 2.92% 1077 3.46% 618 6.28% 82937 3.56%
25 2593 2.69% 2536 2.72% 2571 2.69% 1006 3.23% 641 6.51% 85686 3.68%
26 2460 2.55% 2388 2.56% 2441 2.55% 1053 3.38% 676 6.86% 100941 4.33%
27 2333 2.42% 2248 2.41% 2298 2.40% 1048 3.37% 714 7.25% 84947 3.65%
28 2359 2.44% 2281 2.45% 2334 2.44% 1032 3.31% 642 6.52% 84244 3.62%
29 2673 2.77% 2606 2.79% 2652 2.77% 1040 3.34% 646 6.56% 81642 3.51%
30 2077 2.15% 1993 2.14% 2038 2.13% 916 2.94% 579 5.88% 80332 3.45%
31 2326 2.41% 2235 2.40% 2294 2.40% 1092 3.51% 689 7.00% 86555 3.72%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3420 3.54% 105 3282 3.52% 108 3371 3.52% 2867 88866 3.82%
1 112 3500 3.62% 109 3385 3.63% 111 3468 3.62% 3199 99165 4.26%
2 114 3554 3.68% 111 3446 3.69% 113 3520 3.68% 3085 95630 4.11%
3 126 3916 4.06% 123 3817 4.09% 124 3869 4.04% 2890 89602 3.85%
4 108 3377 3.50% 105 3285 3.52% 108 3348 3.50% 2828 87659 3.76%
5 119 3701 3.83% 115 3585 3.84% 118 3664 3.83% 3926 121720 5.23%
6 109 3380 3.50% 106 3309 3.55% 108 3350 3.50% 2809 87070 3.74%
7 115 3578 3.71% 111 3471 3.72% 114 3543 3.70% 3574 110791 4.76%
8 106 3293 3.41% 103 3220 3.45% 104 3250 3.40% 2791 86515 3.72%
9 109 3394 3.51% 106 3298 3.54% 108 3352 3.50% 2836 87907 3.78%
10 101 3150 3.26% 97 3031 3.25% 100 3118 3.26% 2732 84679 3.64%
11 103 3220 3.33% 100 3130 3.36% 102 3188 3.33% 2854 88469 3.80%
12 107 3344 3.46% 104 3248 3.48% 107 3320 3.47% 2907 90122 3.87%
13 108 3366 3.49% 105 3267 3.50% 106 3307 3.46% 2871 88996 3.82%
14 557 17287 17.90% 525 16278 17.45% 556 17257 18.03% 6946 215337 9.25%
15 115 3578 3.71% 111 3461 3.71% 113 3526 3.68% 2968 91993 3.95%
16 112 3496 3.62% 109 3408 3.65% 111 3465 3.62% 3100 96089 4.13%
17 106 3296 3.41% 103 3194 3.42% 105 3258 3.40% 2838 87968 3.78%
18 115 3581 3.71% 112 3489 3.74% 114 3558 3.72% 2797 86721 3.72%
19 105 3271 3.39% 102 3182 3.41% 104 3240 3.39% 2757 85479 3.67%
20 110 3423 3.54% 107 3327 3.57% 109 3384 3.54% 2850 88353 3.79%
21 116 3606 3.73% 113 3510 3.76% 115 3570 3.73% 2786 86365 3.71%
22 108 3369 3.49% 105 3269 3.51% 107 3343 3.49% 3064 94981 4.08%
23 111 3468 3.59% 108 3370 3.61% 110 3433 3.59% 2840 88047 3.78%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 59921 62.05% 143843 6.18% /
2 20198 20.92% 201211 8.64% /usage/
3 4191 4.34% 583367 25.05% /usage/usage_201908.html
4 2155 2.23% 288263 12.38% /usage/usage_201910.html
5 1223 1.27% 172705 7.42% /usage/usage_201904.html
6 1111 1.15% 153368 6.59% /usage/usage_201909.html
7 1009 1.04% 143661 6.17% /usage/usage_201809.html
8 896 0.93% 126337 5.43% /usage/usage_201811.html
9 843 0.87% 119630 5.14% /usage/usage_201901.html
10 829 0.86% 117374 5.04% /usage/usage_201906.html
11 451 0.47% 63206 2.71% /usage/usage_201902.html
12 340 0.35% 48321 2.08% /usage/usage_201903.html
13 166 0.17% 20638 0.89% /usage/usage_201905.html
14 136 0.14% 19210 0.83% /usage/usage_201804.html
15 115 0.12% 280 0.01% http://www.djjames.co.uk/
16 95 0.10% 13460 0.58% /usage/usage_201611.html
17 76 0.08% 774 0.03% http://www.djjames.co.uk/usage/
18 73 0.08% 10345 0.44% /usage/usage_201710.html
19 59 0.06% 8364 0.36% /usage/usage_201801.html
20 58 0.06% 8253 0.35% /usage/usage_201907.html
21 51 0.05% 7230 0.31% /usage/usage_201808.html
22 43 0.04% 52 0.00% /style.css
23 41 0.04% 5709 0.25% /usage/usage_201802.html
24 36 0.04% 5131 0.22% http://www.djjames.co.uk/usage/usage_201908.html
25 34 0.04% 4569 0.20% /usage/usage_201807.html
26 34 0.04% 4694 0.20% /usage/usage_201810.html
27 32 0.03% 4591 0.20% /usage/usage_201803.html
28 27 0.03% 3700 0.16% /usage/usage_201812.html
29 25 0.03% 3682 0.16% /usage/usage_201805.html
30 24 0.02% 3311 0.14% /usage/usage_201806.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 4191 4.34% 583367 25.05% /usage/usage_201908.html
2 2155 2.23% 288263 12.38% /usage/usage_201910.html
3 20198 20.92% 201211 8.64% /usage/
4 1223 1.27% 172705 7.42% /usage/usage_201904.html
5 1111 1.15% 153368 6.59% /usage/usage_201909.html
6 59921 62.05% 143843 6.18% /
7 1009 1.04% 143661 6.17% /usage/usage_201809.html
8 896 0.93% 126337 5.43% /usage/usage_201811.html
9 843 0.87% 119630 5.14% /usage/usage_201901.html
10 829 0.86% 117374 5.04% /usage/usage_201906.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 59921 62.05% 16427 52.86% /
2 20198 20.92% 4345 13.98% /usage/
3 4191 4.34% 3875 12.47% /usage/usage_201908.html
4 1111 1.15% 853 2.74% /usage/usage_201909.html
5 829 0.86% 814 2.62% /usage/usage_201906.html
6 1223 1.27% 809 2.60% /usage/usage_201904.html
7 1009 1.04% 626 2.01% /usage/usage_201809.html
8 896 0.93% 581 1.87% /usage/usage_201811.html
9 843 0.87% 507 1.63% /usage/usage_201901.html
10 2155 2.23% 481 1.55% /usage/usage_201910.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 59921 62.05% 16401 52.91% /
2 20198 20.92% 4342 14.01% /usage/
3 4191 4.34% 3881 12.52% /usage/usage_201908.html
4 829 0.86% 840 2.71% /usage/usage_201906.html
5 1111 1.15% 834 2.69% /usage/usage_201909.html
6 1223 1.27% 776 2.50% /usage/usage_201904.html
7 1009 1.04% 629 2.03% /usage/usage_201809.html
8 896 0.93% 574 1.85% /usage/usage_201811.html
9 843 0.87% 515 1.66% /usage/usage_201901.html
10 2155 2.23% 479 1.55% /usage/usage_201910.html

Top 30 of 9848 Total Sites
# Hits Files KBytes Visits Hostname
1 21973 22.75% 21973 23.56% 71531 3.07% 11 0.04% 5.188.210.3
2 4388 4.54% 4388 4.71% 10949 0.47% 604 1.94% 178-137-16-19.broadband.kyivstar.net
3 4019 4.16% 4019 4.31% 10167 0.44% 555 1.78% 37-115-189-26.broadband.kyivstar.net
4 2839 2.94% 2839 3.04% 7084 0.30% 377 1.21% 46-118-159-29.broadband.kyivstar.net
5 1840 1.91% 1840 1.97% 4591 0.20% 247 0.79% 46-119-116-226.broadband.kyivstar.net
6 1828 1.89% 1828 1.96% 4561 0.20% 262 0.84% 178-137-83-228.broadband.kyivstar.net
7 1771 1.83% 1771 1.90% 4419 0.19% 276 0.89% 178-137-86-239.broadband.kyivstar.net
8 1636 1.69% 1636 1.75% 4082 0.18% 222 0.71% 37-115-186-39.broadband.kyivstar.net
9 1568 1.62% 1568 1.68% 3912 0.17% 211 0.68% 46-119-122-170.broadband.kyivstar.net
10 1461 1.51% 1461 1.57% 14878 0.64% 677 2.17% dedic1264.hidehost.net
11 1372 1.42% 1372 1.47% 3423 0.15% 182 0.58% 46-119-113-28.broadband.kyivstar.net
12 1268 1.31% 1268 1.36% 3164 0.14% 189 0.61% 178-137-92-163.broadband.kyivstar.net
13 1177 1.22% 1177 1.26% 217 0.01% 84 0.27% l37-193-63-79.novotelecom.ru
14 1098 1.14% 1098 1.18% 11183 0.48% 497 1.60% 195-154-251-162.rev.poneytelecom.eu
15 898 0.93% 898 0.96% 9146 0.39% 178 0.57% 5.8.45.2
16 853 0.88% 853 0.91% 117318 5.04% 235 0.75% ih1167376.vds.myihor.ru
17 773 0.80% 773 0.83% 108797 4.67% 475 1.53% 5.188.210.57
18 750 0.78% 750 0.80% 96495 4.14% 17 0.05% vm295072.had.su
19 718 0.74% 718 0.77% 101497 4.36% 454 1.46% 5.188.210.61
20 713 0.74% 713 0.76% 100003 4.29% 437 1.40% 5.188.210.242
21 695 0.72% 695 0.75% 98382 4.23% 430 1.38% 5.188.210.56
22 678 0.70% 678 0.73% 96118 4.13% 419 1.35% 5.188.210.36
23 669 0.69% 669 0.72% 94417 4.05% 435 1.40% 5.188.210.58
24 559 0.58% 559 0.60% 77272 3.32% 348 1.12% 5.188.210.23
25 556 0.58% 556 0.60% 5663 0.24% 105 0.34% 5.8.47.2
26 525 0.54% 525 0.56% 5347 0.23% 107 0.34% 185.14.193.2
27 472 0.49% 472 0.51% 5335 0.23% 216 0.69% dedic1280.hidehost.net
28 463 0.48% 463 0.50% 65556 2.82% 289 0.93% 5.188.210.65
29 377 0.39% 377 0.40% 52826 2.27% 269 0.86% 5.188.210.79
30 341 0.35% 341 0.37% 47719 2.05% 115 0.37% 5.45.69.157

Top 10 of 9848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 853 0.88% 853 0.91% 117318 5.04% 235 0.75% ih1167376.vds.myihor.ru
2 773 0.80% 773 0.83% 108797 4.67% 475 1.53% 5.188.210.57
3 718 0.74% 718 0.77% 101497 4.36% 454 1.46% 5.188.210.61
4 713 0.74% 713 0.76% 100003 4.29% 437 1.40% 5.188.210.242
5 695 0.72% 695 0.75% 98382 4.23% 430 1.38% 5.188.210.56
6 750 0.78% 750 0.80% 96495 4.14% 17 0.05% vm295072.had.su
7 678 0.70% 678 0.73% 96118 4.13% 419 1.35% 5.188.210.36
8 669 0.69% 669 0.72% 94417 4.05% 435 1.40% 5.188.210.58
9 559 0.58% 559 0.60% 77272 3.32% 348 1.12% 5.188.210.23
10 21973 22.75% 21973 23.56% 71531 3.07% 11 0.04% 5.188.210.3

Top 100 of 1786 Total Referrers
# Hits Referrer
1 21856 22.63% http://albuteroli.com/
2 2269 2.35% http://viagraswithoutdoctor.com/index.html
3 2252 2.33% http://canadianorderpharmacy.com/index.html
4 2242 2.32% http://canadianbpharmacy.com/index.html
5 2208 2.29% http://canadianjpharmacy.com/index.html
6 2194 2.27% http://viagrawwithoutdoctor.com/index.html
7 2191 2.27% http://canadiantousapharmacy.com/index.html
8 2186 2.26% http://cialisvie.com/index.html
9 2183 2.26% http://ukcanadianpharmacy.com/index.html
10 2149 2.23% http://viagraawithoutdoctor.com/index.html
11 2146 2.22% http://canadianlpharmacy.com/index.html
12 2057 2.13% - (Direct Request)
13 1558 1.61% http://valtrex1.com/
14 1553 1.61% http://lasix100.com/
15 1541 1.60% http://tadalafil2.com/
16 1525 1.58% http://doxycycline1.com/
17 1481 1.53% http://synthroid1.com/
18 1472 1.52% http://albuterol100.com/
19 1472 1.52% http://prednisolone40.com/
20 1466 1.52% http://amoxicillin500.com/
21 1449 1.50% http://albendazoletablets.com/
22 1437 1.49% http://lisinopril40.com/
23 390 0.40% https://bestdiykits.com
24 345 0.36% http://canadiantousapharmacy.com/
25 343 0.36% http://canadianbpharmacy.com/
26 343 0.36% http://canadianjpharmacy.com/
27 336 0.35% http://canadianonlinepharmacyctbm.com
28 328 0.34% http://viagraswithoutdoctor.com/
29 323 0.33% http://ukcanadianpharmacy.com/
30 321 0.33% http://canadianorderpharmacy.com/
31 318 0.33% http://viagraawithoutdoctor.com/
32 314 0.33% http://viagrawwithoutdoctor.com/
33 312 0.32% http://cialisvie.com/
34 306 0.32% http://ventolin-inhaler.info
35 304 0.31% http://canadianlpharmacy.com/
36 303 0.31% http://valacyclovir-valtrex.com
37 294 0.30% http://cialissmx.com
38 290 0.30% https://sparktrade.ru
39 257 0.27% https://chevymetal.ru
40 257 0.27% https://sparklogic.ru
41 254 0.26% http://onlinegenpharmacy.com
42 192 0.20% http://conlinepharmacy.info
43 186 0.19% http://erectiledysfunctionpills-365.com
44 183 0.19% https://onlinecasino888.us.org
45 180 0.19% https://onlinecasinowin.us.org
46 178 0.18% https://slots888.us.org
47 176 0.18% https://casinorealmoneyww.com
48 176 0.18% https://onlinecasinoapp.us.org
49 176 0.18% https://onlinecasinoplay777.us.org
50 173 0.18% https://online-casino2020.us.org
51 172 0.18% http://beeranchthopzyst.wordpress.com
52 172 0.18% https://casino-slots.us.org
53 171 0.18% https://bovadacasino.us.org
54 171 0.18% https://online-casinos.us.org
55 170 0.18% https://casinobingo.us.org
56 169 0.18% https://casinoonline888.us.org
57 169 0.18% https://onlinecasinofox.us.org
58 169 0.18% https://onlinecasinoqq.com
59 169 0.18% https://onlinecasinostar.us.org
60 168 0.17% https://onlinecasinobay.us.org
61 168 0.17% https://onlinecasinogamesww.com
62 168 0.17% https://onlinecasinokle.com
63 167 0.17% https://bestonlinecasinosww.com
64 167 0.17% https://casinobonus.us.org
65 167 0.17% https://casinoonlineslotsww.com
66 167 0.17% https://onlinecasinogg.com
67 166 0.17% https://casinogameww.com
68 166 0.17% https://onlinecasino2020.us.org
69 166 0.17% https://playcasinoslots.us.org
70 166 0.17% https://slot.us.org
71 165 0.17% https://888casino.us.org
72 165 0.17% https://bestonlinecasinoddesk.com
73 165 0.17% https://onlineslots888.us.org
74 165 0.17% https://starcasino.us.org
75 164 0.17% https://freecasinoslots.us.org
76 164 0.17% https://freeslots4k.com
77 164 0.17% https://hollywoodcasino.us.org
78 164 0.17% https://realmoneycasinoww.com
79 163 0.17% https://casinobonuscodesww.com
80 163 0.17% https://nodepositcasinoww.com
81 162 0.17% https://casinoavenue.us.org
82 162 0.17% https://freecasinoww.com
83 162 0.17% https://mgmcasino.us.org
84 162 0.17% https://onlinecasinocc.com
85 161 0.17% https://myonlinecasino.us.org
86 161 0.17% https://onlinecasinolle.com
87 161 0.17% https://onlinecasinospark.com
88 161 0.17% https://parxcasino.us.org
89 160 0.17% https://casinoplayww.com
90 160 0.17% https://freecasinogamesww.com
91 160 0.17% https://onlinecasinobiggs.com
92 160 0.17% https://onlinecasinoist.com
93 160 0.17% https://onlinecasinora.us.org
94 160 0.17% https://playcasinoww.com
95 159 0.16% https://onlinecasino.us.org
96 159 0.16% https://playonlinecasinoww.com
97 158 0.16% https://casino-games.us.org
98 158 0.16% https://casinoslots2020.us.org
99 158 0.16% https://casinoslotsparty.com
100 158 0.16% https://onlinecasinoyy.com

Top 15 of 179 Total User Agents
# Hits User Agent
1 16387 16.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 8358 8.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
3 7619 7.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
4 7539 7.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
5 6193 6.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
6 4381 4.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 2983 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
8 2962 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
9 2261 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 1525 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
11 1477 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0
12 1242 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 1194 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1177 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 942 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for October 2019

Top 30 of 114 Total Countries
# Hits Files KBytes Country
1 50943 52.75% 49245 52.80% 1544614 66.33% unresolved
2 27324 28.30% 27202 29.17% 161401 6.93% network (.net)
3 5407 5.60% 4532 4.86% 123819 5.32% commercial (.com)
4 3505 3.63% 3426 3.67% 172611 7.41% Russia
5 1385 1.43% 1379 1.48% 21668 0.93% European Union
6 907 0.94% 859 0.92% 30180 1.30% Brazil
7 799 0.83% 799 0.86% 98074 4.21% former Soviet Union
8 608 0.63% 520 0.56% 27553 1.18% Germany
9 535 0.55% 490 0.53% 8863 0.38% Thailand
10 507 0.53% 481 0.52% 14226 0.61% Colombia
11 478 0.49% 455 0.49% 13107 0.56% Indonesia
12 258 0.27% 201 0.22% 4479 0.19% India
13 242 0.25% 235 0.25% 5584 0.24% Italy
14 187 0.19% 172 0.18% 6433 0.28% Ukraine
15 186 0.19% 182 0.20% 5947 0.26% Vietnam
16 175 0.18% 163 0.17% 5965 0.26% Poland
17 173 0.18% 161 0.17% 3509 0.15% Turkey
18 151 0.16% 142 0.15% 2298 0.10% British Indian Ocean Territory
19 141 0.15% 126 0.14% 5301 0.23% People's Republic of China
20 135 0.14% 128 0.14% 1649 0.07% Australia
21 130 0.13% 127 0.14% 2821 0.12% Romania
22 121 0.13% 119 0.13% 2956 0.13% Argentina
23 111 0.11% 109 0.12% 1234 0.05% Belgium
24 109 0.11% 108 0.12% 1116 0.05% Netherlands
25 108 0.11% 93 0.10% 2410 0.10% Mexico
26 105 0.11% 96 0.10% 6262 0.27% Ecuador
27 97 0.10% 97 0.10% 2662 0.11% Luxembourg
28 93 0.10% 93 0.10% 1541 0.07% Bulgaria
29 90 0.09% 90 0.10% 1665 0.07% Austria
30 86 0.09% 79 0.08% 3391 0.15% Czech Republic


Generated by Webalizer Version 2.01