Usage Statistics for www.djjames.co.uk

Summary Period: May 2019
Generated 08-May-2019 05:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 6018
Total Files 5845
Total Pages 5898
Total Visits 2254
Total KBytes 106218
Total Unique Sites 1330
Total Unique URLs 105
Total Unique Referrers 299
Total Unique User Agents 163
. Avg Max
Hits per Hour 35 307
Hits per Day 859 3032
Files per Day 835 2997
Pages per Day 842 3008
Visits per Day 322 756
KBytes per Day 15174 22952
Hits by Response Code
Code 200 - OK 5845
Code 206 - Partial Content 6
Code 301 - Moved Permanently 2
Code 304 - Not Modified 40
Code 404 - Not Found 125

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 681 11.32% 667 11.41% 667 11.31% 283 12.56% 162 12.18% 21346 20.10%
2 280 4.65% 262 4.48% 265 4.49% 148 6.57% 113 8.50% 13738 12.93%
3 201 3.34% 175 2.99% 179 3.03% 97 4.30% 80 6.02% 7359 6.93%
4 393 6.53% 374 6.40% 380 6.44% 215 9.54% 137 10.30% 10995 10.35%
5 417 6.93% 391 6.69% 404 6.85% 238 10.56% 160 12.03% 12634 11.89%
6 1014 16.85% 979 16.75% 995 16.87% 521 23.11% 378 28.42% 17194 16.19%
7 3032 50.38% 2997 51.27% 3008 51.00% 756 33.54% 625 46.99% 22952 21.61%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 179 2.97% 24 173 2.96% 25 176 2.98% 462 3236 3.05%
1 21 148 2.46% 20 146 2.50% 21 148 2.51% 386 2705 2.55%
2 21 150 2.49% 20 144 2.46% 21 147 2.49% 448 3135 2.95%
3 27 193 3.21% 25 181 3.10% 26 186 3.15% 389 2721 2.56%
4 35 245 4.07% 34 240 4.11% 34 243 4.12% 983 6881 6.48%
5 33 234 3.89% 32 224 3.83% 32 227 3.85% 827 5791 5.45%
6 34 240 3.99% 32 229 3.92% 33 234 3.97% 912 6383 6.01%
7 28 200 3.32% 28 197 3.37% 28 198 3.36% 891 6239 5.87%
8 34 244 4.05% 34 238 4.07% 34 240 4.07% 613 4294 4.04%
9 26 182 3.02% 25 177 3.03% 24 174 2.95% 861 6029 5.68%
10 22 157 2.61% 21 152 2.60% 21 152 2.58% 487 3407 3.21%
11 25 179 2.97% 23 167 2.86% 24 168 2.85% 827 5789 5.45%
12 22 158 2.63% 22 155 2.65% 22 156 2.64% 686 4805 4.52%
13 22 160 2.66% 21 151 2.58% 21 153 2.59% 593 4152 3.91%
14 22 154 2.56% 21 149 2.55% 21 147 2.49% 514 3598 3.39%
15 20 142 2.36% 18 131 2.24% 19 137 2.32% 302 2111 1.99%
16 56 393 6.53% 55 386 6.60% 55 389 6.60% 610 4269 4.02%
17 67 469 7.79% 65 457 7.82% 66 464 7.87% 609 4264 4.01%
18 58 407 6.76% 57 404 6.91% 57 405 6.87% 643 4504 4.24%
19 56 394 6.55% 54 383 6.55% 55 387 6.56% 592 4144 3.90%
20 48 339 5.63% 47 332 5.68% 47 332 5.63% 658 4609 4.34%
21 50 356 5.92% 50 351 6.01% 49 349 5.92% 494 3457 3.25%
22 54 381 6.33% 53 373 6.38% 53 376 6.38% 650 4551 4.28%
23 44 314 5.22% 43 305 5.22% 44 310 5.26% 735 5145 4.84%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 4221 70.14% 10482 9.87% /
2 911 15.14% 9220 8.68% /usage/
3 127 2.11% 18148 17.09% /usage/usage_201809.html
4 121 2.01% 15619 14.71% /usage/usage_201710.html
5 53 0.88% 7390 6.96% /usage/usage_201903.html
6 47 0.78% 6691 6.30% /usage/usage_201901.html
7 45 0.75% 6369 6.00% /usage/usage_201811.html
8 44 0.73% 6148 5.79% /usage/usage_201904.html
9 39 0.65% 5529 5.20% /usage/usage_201808.html
10 32 0.53% 80 0.08% http://www.djjames.co.uk/
11 16 0.27% 163 0.15% http://www.djjames.co.uk/usage/
12 14 0.23% 1850 1.74% /usage/usage_201812.html
13 13 0.22% 1830 1.72% /usage/usage_201902.html
14 10 0.17% 1422 1.34% /usage/usage_201810.html
15 9 0.15% 1287 1.21% /usage/usage_201503.html
16 7 0.12% 16 0.01% /history.html
17 7 0.12% 9 0.01% /style.css
18 7 0.12% 15 0.01% /tracks.html
19 7 0.12% 987 0.93% /usage/usage_201708.html
20 7 0.12% 993 0.93% /usage/usage_201711.html
21 7 0.12% 857 0.81% /usage/usage_201807.html
22 6 0.10% 11 0.01% /photos.html
23 6 0.10% 611 0.57% /usage/usage_201801.html
24 5 0.08% 7 0.01% /sitemap.xml
25 4 0.07% 8 0.01% /partners.html
26 4 0.07% 445 0.42% /usage/usage_201701.html
27 3 0.05% 9 0.01% /archive.html
28 3 0.05% 190 0.18% /usage/usage_201101.html
29 3 0.05% 301 0.28% /usage/usage_201110.html
30 3 0.05% 277 0.26% /usage/usage_201211.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 127 2.11% 18148 17.09% /usage/usage_201809.html
2 121 2.01% 15619 14.71% /usage/usage_201710.html
3 4221 70.14% 10482 9.87% /
4 911 15.14% 9220 8.68% /usage/
5 53 0.88% 7390 6.96% /usage/usage_201903.html
6 47 0.78% 6691 6.30% /usage/usage_201901.html
7 45 0.75% 6369 6.00% /usage/usage_201811.html
8 44 0.73% 6148 5.79% /usage/usage_201904.html
9 39 0.65% 5529 5.20% /usage/usage_201808.html
10 14 0.23% 1850 1.74% /usage/usage_201812.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 4221 70.14% 1336 59.67% /
2 911 15.14% 432 19.29% /usage/
3 121 2.01% 82 3.66% /usage/usage_201710.html
4 127 2.11% 66 2.95% /usage/usage_201809.html
5 47 0.78% 32 1.43% /usage/usage_201901.html
6 45 0.75% 31 1.38% /usage/usage_201811.html
7 44 0.73% 29 1.30% /usage/usage_201904.html
8 32 0.53% 27 1.21% http://www.djjames.co.uk/
9 39 0.65% 25 1.12% /usage/usage_201808.html
10 16 0.27% 16 0.71% http://www.djjames.co.uk/usage/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 4221 70.14% 1320 59.76% /
2 911 15.14% 427 19.33% /usage/
3 121 2.01% 65 2.94% /usage/usage_201710.html
4 127 2.11% 54 2.44% /usage/usage_201809.html
5 53 0.88% 39 1.77% /usage/usage_201903.html
6 44 0.73% 38 1.72% /usage/usage_201904.html
7 47 0.78% 30 1.36% /usage/usage_201901.html
8 32 0.53% 27 1.22% http://www.djjames.co.uk/
9 45 0.75% 26 1.18% /usage/usage_201811.html
10 39 0.65% 24 1.09% /usage/usage_201808.html

Top 30 of 1330 Total Sites
# Hits Files KBytes Visits Hostname
1 1418 23.56% 1418 24.26% 3538 3.33% 1 0.04% ns3080373.ip-217-182-203.eu
2 891 14.81% 891 15.24% 2207 2.08% 1 0.04% 5.188.210.3
3 489 8.13% 489 8.37% 1291 1.22% 37 1.64% 77.95.100.130
4 440 7.31% 440 7.53% 4469 4.21% 126 5.59% dedic1264.hidehost.net
5 152 2.53% 152 2.60% 1544 1.45% 3 0.13% 5.188.210.2
6 118 1.96% 118 2.02% 402 0.38% 60 2.66% 50-239-245-90-static.hfc.comcastbusiness.net
7 65 1.08% 65 1.11% 162 0.15% 30 1.33% 212-147-41-97.fix.access.vtx.ch
8 57 0.95% 57 0.98% 8099 7.63% 42 1.86% 5.188.210.58
9 54 0.90% 54 0.92% 7675 7.23% 31 1.38% 5.188.210.27
10 53 0.88% 53 0.91% 7534 7.09% 35 1.55% 5.188.210.28
11 52 0.86% 52 0.89% 7390 6.96% 40 1.77% 5.188.210.61
12 33 0.55% 27 0.46% 3840 3.62% 6 0.27% crawl-i7jgxj.mj12bot.com
13 27 0.45% 27 0.46% 3841 3.62% 8 0.35% 5.188.210.20
14 27 0.45% 27 0.46% 3841 3.62% 8 0.35% 5.188.210.23
15 24 0.40% 24 0.41% 3414 3.21% 7 0.31% 5.188.210.19
16 24 0.40% 24 0.41% 3414 3.21% 9 0.40% 5.188.210.21
17 23 0.38% 23 0.39% 1633 1.54% 12 0.53% 37-115-193-136.broadband.kyivstar.net
18 23 0.38% 23 0.39% 3272 3.08% 11 0.49% 5.188.210.24
19 23 0.38% 23 0.39% 65 0.06% 18 0.80% static-sch-99-249-126-221-on-nets.com
20 20 0.33% 17 0.29% 2416 2.27% 3 0.13% crawl-z9ktr3.mj12bot.com
21 19 0.32% 7 0.12% 1019 0.96% 7 0.31% static.73.37.46.78.clients.your-server.de
22 19 0.32% 19 0.33% 47 0.04% 16 0.71% vpnintra.angolatelecom.ao
23 18 0.30% 1 0.02% 169 0.16% 1 0.04% 216.244.66.243
24 17 0.28% 17 0.29% 88 0.08% 17 0.75% 192-241-55-94.ip.ctc.biz
25 12 0.20% 12 0.21% 30 0.03% 8 0.35% 113-53-230-162.totisp.net
26 12 0.20% 12 0.21% 45 0.04% 11 0.49% 117.191.11.75
27 12 0.20% 12 0.21% 30 0.03% 9 0.40% 121.8.98.33
28 12 0.20% 10 0.17% 27 0.03% 1 0.04% spider-8.lipperhey.com
29 11 0.18% 9 0.15% 1280 1.21% 2 0.09% crawl-cpjqn4.mj12bot.com
30 10 0.17% 10 0.17% 25 0.02% 9 0.40% 39.137.69.7

Top 10 of 1330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 0.95% 57 0.98% 8099 7.63% 42 1.86% 5.188.210.58
2 54 0.90% 54 0.92% 7675 7.23% 31 1.38% 5.188.210.27
3 53 0.88% 53 0.91% 7534 7.09% 35 1.55% 5.188.210.28
4 52 0.86% 52 0.89% 7390 6.96% 40 1.77% 5.188.210.61
5 440 7.31% 440 7.53% 4469 4.21% 126 5.59% dedic1264.hidehost.net
6 27 0.45% 27 0.46% 3841 3.62% 8 0.35% 5.188.210.20
7 27 0.45% 27 0.46% 3841 3.62% 8 0.35% 5.188.210.23
8 33 0.55% 27 0.46% 3840 3.62% 6 0.27% crawl-i7jgxj.mj12bot.com
9 1418 23.56% 1418 24.26% 3538 3.33% 1 0.04% ns3080373.ip-217-182-203.eu
10 24 0.40% 24 0.41% 3414 3.21% 7 0.31% 5.188.210.19

Top 100 of 299 Total Referrers
# Hits Referrer
1 1418 23.56% http://www.777111.ru/
2 905 15.04% http://albuteroli.com/
3 424 7.05% - (Direct Request)
4 260 4.32% http://cialissmx.com
5 164 2.73% [url
6 152 2.53% http://onlineuspharmacies.party
7 115 1.91% http://www.loveispassion.info/
8 107 1.78% http://kupidonchik.org/
9 106 1.76% http://remont-mobilnih.com.ua/
10 105 1.74% http://womenis.ru/
11 103 1.71% http://ladies-paradise.ru/
12 98 1.63% http://securos.org.ua/
13 95 1.58% http://bgblog.ru/
14 94 1.56% http://auto-zapchasti.com.ua/
15 94 1.56% http://www.propr.me/
16 86 1.43% http://yakauto.ru/
17 74 1.23% http://tadalafil2.com/
18 70 1.16% http://lasix100.com/
19 67 1.11% http://doxycycline1.com/
20 63 1.05% http://albendazoletablets.com/
21 63 1.05% http://valtrexcost.com/
22 62 1.03% http://albuterol100.com/
23 56 0.93% http://amoxicillin500.com/
24 55 0.91% http://prednisolone40.com/
25 53 0.88% http://bupropionsr.com/
26 53 0.88% http://lisinopril40.com/
27 41 0.68% http://ukcanadianpharmacy.com/
28 37 0.61% http://canadianorderpharmacy.com/
29 37 0.61% http://canadiantousapharmacy.com/
30 30 0.50% http://canadianpharmacyes.com/
31 29 0.48% http://genviagranrx.com/
32 26 0.43% http://canadianpharmacyonl.com/
33 25 0.42% http://cialisdbrx.com/
34 16 0.27% http://glavspec.ru/
35 16 0.27% http://onlinepharmacycanadaus.com
36 16 0.27% http://stroykadekor.ru/
37 14 0.23% http://domkrat.org/
38 13 0.22% http://euroelectrica.ru/
39 11 0.18% http://urokremonta.ru/
40 10 0.17% http://mrokna.ru/
41 10 0.17% http://postroyka.org/
42 9 0.15% https://hydra-2019.ru/
43 8 0.13% https://hydra-anion.com-mp.page/
44 8 0.13% https://www.klerk.ru/materials/2018-11-14/480630/
45 7 0.12% https://hydra-2019.ru
46 6 0.10% http://hydraonion.pk
47 6 0.10% http://www.cialisotcwalmart.com
48 6 0.10% http://www.genericjudpharmacy.com
49 5 0.08% http://bgencialisrx.com/
50 5 0.08% http://cialislo.com/
51 5 0.08% http://cialisnrxch.com/
52 5 0.08% http://stroybud.com/
53 5 0.08% viagradbrx.com/
54 4 0.07% http://cialerisrx.com/
55 4 0.07% http://hydraonion.pk/
56 4 0.07% http://hydraruzxpnew4af.ink
57 4 0.07% http://myogorod.ru/
58 4 0.07% http://viagrachcrx.com/
59 4 0.07% http://viagragenrfx.com/
60 4 0.07% https://fraud-life.cc
61 4 0.07% https://fraud-life.cc/
62 4 0.07% https://ointeres.ru/
63 4 0.07% https://savetocoin.com/
64 3 0.05% http://cialisotcwalmart.com
65 3 0.05% http://genericjudpharmacy.com
66 3 0.05% http://hydra2.market
67 3 0.05% http://mercenaries.pw
68 3 0.05% http://poddelnie-dengi.pw
69 3 0.05% http://viagengrarx.com/
70 3 0.05% http://viagraneggrx.com/
71 3 0.05% http://webtint.net/
72 3 0.05% http://zavamedusa.com
73 3 0.05% https://adrenalinebot.ru/settings/
74 3 0.05% https://cannabetrust.com
75 3 0.05% https://cannabetrust.com/
76 3 0.05% https://cashobnall.cc/showthread.php
77 3 0.05% https://falco3d.com
78 3 0.05% https://falco3d.com/
79 3 0.05% https://hydra-anion.com-mp.page
80 3 0.05% https://obnallpro.cc/showthread.php
81 3 0.05% https://obuff.ru/
82 3 0.05% https://www.123movies.rest/
83 2 0.03% http://albuteroli.com
84 2 0.03% http://bins.su/
85 2 0.03% http://chronos-rich.ru/information/sanitarno-gigienicheskie-trebovaniya-primenyaemye-k-upakovkam/
86 2 0.03% http://cialisbs.com/
87 2 0.03% http://cialisdfrxt.com/
88 2 0.03% http://hydra2.market/
89 2 0.03% http://hydraruzxpnew4af.ink/
90 2 0.03% http://mir-apple.market/
91 2 0.03% http://poddelnie-dengi.pw/
92 2 0.03% http://print-finans.pw
93 2 0.03% http://proxyelite.biz/rates.html
94 2 0.03% http://viagchrarx.com/
95 2 0.03% http://www.canadajudpharmacy.com
96 2 0.03% http://www.coin-tradeandmine.com/
97 2 0.03% https://24-biz.me/
98 2 0.03% https://bestchange.pro
99 2 0.03% https://euroexbank.ru/zerkala-bk/aktualnoe-zerkalo-mostbet-na-segodn
100 2 0.03% https://euroexbank.ru/zerkala-bk/zerkalo-bukmekera-1win-na-segodnya

Top 15 of 163 Total User Agents
# Hits User Agent
1 1594 26.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1511 25.11% Mozilla/5.0 (Windows NT 10.0; rv:63.0) Gecko/20100101 Firefox/63.0
3 200 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 174 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 143 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 108 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 96 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 92 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 78 1.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 58 0.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 57 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 56 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 54 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 54 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 54 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for May 2019

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 2787 46.31% 2753 47.10% 65100 61.29% unresolved
2 1449 24.08% 1449 24.79% 3798 3.58% European Union
3 732 12.16% 725 12.40% 9605 9.04% network (.net)
4 561 9.32% 456 7.80% 22114 20.82% commercial (.com)
5 72 1.20% 69 1.18% 1140 1.07% Russia
6 67 1.11% 67 1.15% 167 0.16% Switzerland
7 56 0.93% 56 0.96% 355 0.33% Brazil
8 38 0.63% 24 0.41% 2619 2.47% Germany
9 25 0.42% 25 0.43% 62 0.06% Angola
10 20 0.33% 20 0.34% 218 0.21% Italy
11 18 0.30% 18 0.31% 185 0.17% Indonesia
12 17 0.28% 17 0.29% 88 0.08% business (.biz)
13 11 0.18% 11 0.19% 35 0.03% India
14 11 0.18% 11 0.19% 43 0.04% Poland
15 11 0.18% 11 0.19% 27 0.03% Thailand
16 9 0.15% 9 0.15% 22 0.02% Turkey
17 8 0.13% 8 0.14% 35 0.03% France
18 8 0.13% 8 0.14% 27 0.03% Cambodia
19 8 0.13% 8 0.14% 20 0.02% Malaysia
20 7 0.12% 7 0.12% 33 0.03% Colombia
21 6 0.10% 6 0.10% 23 0.02% Ecuador
22 6 0.10% 6 0.10% 30 0.03% Ukraine
23 6 0.10% 2 0.03% 20 0.02% United Kingdom
24 5 0.08% 5 0.09% 20 0.02% Chile
25 5 0.08% 5 0.09% 12 0.01% Czech Republic
26 5 0.08% 5 0.09% 20 0.02% Japan
27 4 0.07% 4 0.07% 165 0.16% Bulgaria
28 4 0.07% 4 0.07% 10 0.01% People's Republic of China
29 4 0.07% 4 0.07% 10 0.01% Nepal
30 3 0.05% 3 0.05% 7 0.01% information (.info)


Generated by Webalizer Version 2.01