Usage Statistics for www.djjames.co.uk

Summary Period: January 2019
Generated 01-Feb-2019 06:27 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 113394
Total Files 111822
Total Pages 112663
Total Visits 12800
Total KBytes 2507220
Total Unique Sites 3465
Total Unique URLs 191
Total Unique Referrers 1259
Total Unique User Agents 205
. Avg Max
Hits per Hour 152 4092
Hits per Day 3657 8777
Files per Day 3607 8686
Pages per Day 3634 8745
Visits per Day 412 1311
KBytes per Day 80878 116363
Hits by Response Code
Code 200 - OK 111822
Code 206 - Partial Content 24
Code 301 - Moved Permanently 37
Code 304 - Not Modified 186
Code 403 - Forbidden 7
Code 404 - Not Found 690
Code 503 - Service Unavailable 628

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 964 0.85% 930 0.83% 929 0.82% 340 2.66% 98 2.83% 116363 4.64%
2 890 0.78% 857 0.77% 852 0.76% 316 2.47% 97 2.80% 111428 4.44%
3 703 0.62% 678 0.61% 681 0.60% 302 2.36% 55 1.59% 91439 3.65%
4 655 0.58% 632 0.57% 634 0.56% 262 2.05% 65 1.88% 78242 3.12%
5 701 0.62% 680 0.61% 679 0.60% 286 2.23% 94 2.71% 87157 3.48%
6 668 0.59% 632 0.57% 640 0.57% 294 2.30% 79 2.28% 81363 3.25%
7 699 0.62% 680 0.61% 679 0.60% 275 2.15% 62 1.79% 84638 3.38%
8 687 0.61% 672 0.60% 676 0.60% 344 2.69% 81 2.34% 80167 3.20%
9 3306 2.92% 3284 2.94% 3287 2.92% 299 2.34% 83 2.40% 85121 3.40%
10 4855 4.28% 4833 4.32% 4840 4.30% 320 2.50% 117 3.38% 86741 3.46%
11 4825 4.26% 4809 4.30% 4810 4.27% 302 2.36% 72 2.08% 86538 3.45%
12 5592 4.93% 5570 4.98% 5573 4.95% 328 2.56% 106 3.06% 86263 3.44%
13 6175 5.45% 6159 5.51% 6160 5.47% 365 2.85% 151 4.36% 81958 3.27%
14 4581 4.04% 4567 4.08% 4566 4.05% 275 2.15% 85 2.45% 75941 3.03%
15 4737 4.18% 4720 4.22% 4725 4.19% 293 2.29% 84 2.42% 72535 2.89%
16 4986 4.40% 4966 4.44% 4963 4.41% 464 3.62% 219 6.32% 79826 3.18%
17 5755 5.08% 5705 5.10% 5708 5.07% 395 3.09% 157 4.53% 79091 3.15%
18 4968 4.38% 4925 4.40% 4926 4.37% 421 3.29% 221 6.38% 75741 3.02%
19 4759 4.20% 4739 4.24% 4728 4.20% 281 2.20% 96 2.77% 71476 2.85%
20 4964 4.38% 4930 4.41% 4938 4.38% 384 3.00% 199 5.74% 71813 2.86%
21 8777 7.74% 8686 7.77% 8745 7.76% 630 4.92% 235 6.78% 86627 3.46%
22 5176 4.56% 5153 4.61% 5165 4.58% 602 4.70% 216 6.23% 85888 3.43%
23 5138 4.53% 5106 4.57% 5107 4.53% 478 3.73% 171 4.94% 82086 3.27%
24 6526 5.76% 6495 5.81% 6500 5.77% 478 3.73% 196 5.66% 86893 3.47%
25 7603 6.70% 7581 6.78% 7585 6.73% 471 3.68% 202 5.83% 78369 3.13%
26 6313 5.57% 6285 5.62% 6290 5.58% 407 3.18% 175 5.05% 77441 3.09%
27 1583 1.40% 1567 1.40% 1571 1.39% 431 3.37% 172 4.96% 65480 2.61%
28 2014 1.78% 1977 1.77% 2001 1.78% 902 7.05% 593 17.11% 72187 2.88%
29 690 0.61% 636 0.57% 638 0.57% 360 2.81% 129 3.72% 69995 2.79%
30 3688 3.25% 2975 2.66% 3667 3.25% 1311 10.24% 1023 29.52% 67877 2.71%
31 416 0.37% 393 0.35% 400 0.36% 280 2.19% 100 2.89% 50537 2.02%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 4341 3.83% 138 4301 3.85% 138 4308 3.82% 3502 108570 4.33%
1 138 4283 3.78% 137 4258 3.81% 137 4257 3.78% 3213 99607 3.97%
2 304 9451 8.33% 302 9378 8.39% 304 9426 8.37% 3840 119046 4.75%
3 307 9546 8.42% 284 8825 7.89% 306 9507 8.44% 4411 136735 5.45%
4 128 3972 3.50% 127 3941 3.52% 127 3939 3.50% 3107 96305 3.84%
5 156 4842 4.27% 154 4804 4.30% 155 4809 4.27% 3449 106910 4.26%
6 130 4055 3.58% 129 4020 3.59% 129 4021 3.57% 3575 110811 4.42%
7 129 4014 3.54% 128 3970 3.55% 128 3979 3.53% 3287 101901 4.06%
8 128 3983 3.51% 126 3932 3.52% 127 3954 3.51% 3322 102997 4.11%
9 127 3950 3.48% 126 3914 3.50% 126 3918 3.48% 3197 99121 3.95%
10 133 4153 3.66% 132 4122 3.69% 132 4113 3.65% 3151 97674 3.90%
11 133 4140 3.65% 132 4100 3.67% 132 4096 3.64% 3336 103402 4.12%
12 132 4114 3.63% 131 4084 3.65% 131 4089 3.63% 3278 101616 4.05%
13 135 4211 3.71% 135 4197 3.75% 135 4193 3.72% 3240 100442 4.01%
14 136 4238 3.74% 135 4203 3.76% 135 4211 3.74% 3353 103932 4.15%
15 141 4395 3.88% 139 4312 3.86% 139 4323 3.84% 3459 107244 4.28%
16 136 4242 3.74% 136 4219 3.77% 136 4225 3.75% 3027 93828 3.74%
17 137 4247 3.75% 135 4213 3.77% 136 4222 3.75% 3237 100345 4.00%
18 136 4240 3.74% 135 4209 3.76% 135 4215 3.74% 3334 103361 4.12%
19 138 4284 3.78% 137 4264 3.81% 137 4270 3.79% 3099 96063 3.83%
20 137 4255 3.75% 136 4230 3.78% 136 4235 3.76% 3185 98720 3.94%
21 141 4390 3.87% 140 4348 3.89% 140 4349 3.86% 3353 103932 4.15%
22 185 5762 5.08% 184 5715 5.11% 185 5743 5.10% 3725 115489 4.61%
23 138 4286 3.78% 137 4263 3.81% 137 4261 3.78% 3199 99172 3.96%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 87314 77.00% 217630 8.68% /
2 11565 10.20% 1644930 65.61% /usage/usage_201810.html
3 6503 5.73% 65475 2.61% /usage/
4 1806 1.59% 136976 5.46% /usage/usage_201901.html
5 1265 1.12% 3156 0.13% http://www.djjames.co.uk/
6 442 0.39% 61146 2.44% /usage/usage_201811.html
7 433 0.38% 61612 2.46% /usage/usage_201809.html
8 403 0.36% 56982 2.27% /usage/usage_201710.html
9 399 0.35% 56841 2.27% /usage/usage_201807.html
10 175 0.15% 24548 0.98% /usage/usage_201808.html
11 153 0.13% 21836 0.87% /usage/usage_201802.html
12 141 0.12% 20765 0.83% /usage/usage_201805.html
13 130 0.11% 18234 0.73% /usage/usage_201804.html
14 119 0.10% 17459 0.70% /usage/usage_201712.html
15 102 0.09% 14459 0.58% /usage/usage_201801.html
16 79 0.07% 11372 0.45% /usage/usage_201806.html
17 55 0.05% 557 0.02% http://www.djjames.co.uk/usage/
18 41 0.04% 1897 0.08% /usage/usage_201112.html
19 39 0.03% 5435 0.22% /usage/usage_201503.html
20 33 0.03% 2453 0.10% /usage/usage_201205.html
21 25 0.02% 1383 0.06% /usage/usage_201101.html
22 23 0.02% 54 0.00% /tracks.html
23 22 0.02% 2834 0.11% /usage/usage_201711.html
24 21 0.02% 2963 0.12% /usage/usage_201701.html
25 20 0.02% 49 0.00% /history.html
26 19 0.02% 23 0.00% /style.css
27 18 0.02% 34 0.00% /partners.html
28 18 0.02% 33 0.00% /photos.html
29 16 0.01% 45 0.00% /archive.html
30 16 0.01% 1907 0.08% /usage/usage_201312.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 11565 10.20% 1644930 65.61% /usage/usage_201810.html
2 87314 77.00% 217630 8.68% /
3 1806 1.59% 136976 5.46% /usage/usage_201901.html
4 6503 5.73% 65475 2.61% /usage/
5 433 0.38% 61612 2.46% /usage/usage_201809.html
6 442 0.39% 61146 2.44% /usage/usage_201811.html
7 403 0.36% 56982 2.27% /usage/usage_201710.html
8 399 0.35% 56841 2.27% /usage/usage_201807.html
9 175 0.15% 24548 0.98% /usage/usage_201808.html
10 153 0.13% 21836 0.87% /usage/usage_201802.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 11565 10.20% 5661 44.50% /usage/usage_201810.html
2 6503 5.73% 2817 22.15% /usage/
3 1806 1.59% 1463 11.50% /usage/usage_201901.html
4 87314 77.00% 1019 8.01% /
5 433 0.38% 205 1.61% /usage/usage_201809.html
6 442 0.39% 199 1.56% /usage/usage_201811.html
7 399 0.35% 196 1.54% /usage/usage_201807.html
8 175 0.15% 163 1.28% /usage/usage_201808.html
9 141 0.12% 134 1.05% /usage/usage_201805.html
10 403 0.36% 127 1.00% /usage/usage_201710.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 11565 10.20% 5585 43.96% /usage/usage_201810.html
2 6503 5.73% 2825 22.24% /usage/
3 1806 1.59% 1460 11.49% /usage/usage_201901.html
4 87314 77.00% 1006 7.92% /
5 442 0.39% 217 1.71% /usage/usage_201811.html
6 399 0.35% 212 1.67% /usage/usage_201807.html
7 403 0.36% 178 1.40% /usage/usage_201710.html
8 175 0.15% 150 1.18% /usage/usage_201808.html
9 433 0.38% 134 1.05% /usage/usage_201809.html
10 141 0.12% 129 1.02% /usage/usage_201805.html

Top 30 of 3465 Total Sites
# Hits Files KBytes Visits Hostname
1 79882 70.45% 79882 71.44% 199315 7.95% 1 0.01% ns3080373.ip-217-182-203.eu
2 1571 1.39% 1571 1.40% 223473 8.91% 673 5.26% 5.188.210.60
3 1457 1.28% 1457 1.30% 207257 8.27% 709 5.54% 5.188.210.69
4 1410 1.24% 1410 1.26% 200571 8.00% 662 5.17% 5.188.210.70
5 1374 1.21% 1374 1.23% 195450 7.80% 693 5.41% 5.188.210.68
6 1345 1.19% 1345 1.20% 191276 7.63% 658 5.14% 5.188.210.64
7 1304 1.15% 1304 1.17% 185493 7.40% 659 5.15% 5.188.210.62
8 1276 1.13% 1276 1.14% 181510 7.24% 705 5.51% 5.188.210.67
9 1272 1.12% 1271 1.14% 3217 0.13% 34 0.27% ns3054841.ip-37-59-32.eu
10 1172 1.03% 1172 1.05% 166716 6.65% 626 4.89% 5.188.210.66
11 1028 0.91% 1028 0.92% 10414 0.42% 134 1.05% 134.119.182.126
12 871 0.77% 871 0.78% 123890 4.94% 175 1.37% 5.188.210.11
13 347 0.31% 347 0.31% 49568 1.98% 205 1.60% 5.188.210.20
14 325 0.29% 325 0.29% 46446 1.85% 215 1.68% 5.188.210.21
15 286 0.25% 286 0.26% 714 0.03% 30 0.23% cpanel.super-digital.co.uk
16 271 0.24% 271 0.24% 671 0.03% 1 0.01% 109.167.113.9
17 271 0.24% 271 0.24% 38672 1.54% 140 1.09% 151.106.10.22
18 267 0.24% 267 0.24% 2706 0.11% 99 0.77% ppp-37-25-108-217.wildpark.net
19 261 0.23% 261 0.23% 651 0.03% 8 0.06% 5-148-154-50.cust-5.exponential-e.net
20 245 0.22% 245 0.22% 607 0.02% 1 0.01% 77-120-40-54.lvv.volia.net
21 219 0.19% 219 0.20% 31153 1.24% 21 0.16% 5.188.210.5
22 190 0.17% 190 0.17% 471 0.02% 1 0.01% 91.200.124.197
23 186 0.16% 186 0.17% 461 0.02% 1 0.01% 95.141.36.166
24 183 0.16% 183 0.16% 26276 1.05% 103 0.80% 5.188.210.19
25 175 0.15% 175 0.16% 25124 1.00% 97 0.76% 5.188.210.23
26 157 0.14% 157 0.14% 22539 0.90% 86 0.67% 5.188.210.24
27 156 0.14% 156 0.14% 386 0.02% 1 0.01% 08.cabelnet.sk
28 143 0.13% 143 0.13% 20342 0.81% 39 0.30% 5.188.210.6
29 139 0.12% 139 0.12% 6904 0.28% 60 0.47% cgw-211-24-105-86.bbrtl.time.net.my
30 139 0.12% 139 0.12% 406 0.02% 2 0.02% ip76.apfutura.net

Top 10 of 3465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1571 1.39% 1571 1.40% 223473 8.91% 673 5.26% 5.188.210.60
2 1457 1.28% 1457 1.30% 207257 8.27% 709 5.54% 5.188.210.69
3 1410 1.24% 1410 1.26% 200571 8.00% 662 5.17% 5.188.210.70
4 79882 70.45% 79882 71.44% 199315 7.95% 1 0.01% ns3080373.ip-217-182-203.eu
5 1374 1.21% 1374 1.23% 195450 7.80% 693 5.41% 5.188.210.68
6 1345 1.19% 1345 1.20% 191276 7.63% 658 5.14% 5.188.210.64
7 1304 1.15% 1304 1.17% 185493 7.40% 659 5.15% 5.188.210.62
8 1276 1.13% 1276 1.14% 181510 7.24% 705 5.51% 5.188.210.67
9 1172 1.03% 1172 1.05% 166716 6.65% 626 4.89% 5.188.210.66
10 871 0.77% 871 0.78% 123890 4.94% 175 1.37% 5.188.210.11

Top 100 of 1259 Total Referrers
# Hits Referrer
1 4000 3.53% http://bolun.ru/
2 4000 3.53% http://factorius.ru/
3 4000 3.53% http://gadalkin.com/
4 4000 3.53% http://gsm-csb.ru/
5 4000 3.53% http://i-no.ru/
6 4000 3.53% http://newsdnya.ru/
7 4000 3.53% http://nwa-business.ru/
8 3999 3.53% http://lock-omsk.ru/
9 3994 3.52% http://sexiexpert.ru/
10 3890 3.43% http://pmpackaging.ru/
11 2067 1.82% - (Direct Request)
12 2000 1.76% http://akubookapa.ru/
13 2000 1.76% http://alterprogs.ru/
14 2000 1.76% http://ap7.ru/
15 2000 1.76% http://cosprof.ru/
16 2000 1.76% http://e7e8.ru/
17 2000 1.76% http://gsstorebest.ru/
18 2000 1.76% http://jampo.com.ua/
19 2000 1.76% http://jdmtsk.ru/
20 2000 1.76% http://juvelir2.ru/
21 2000 1.76% http://muzhzdrav.ru/
22 2000 1.76% http://paralleleventsm10.ru/
23 2000 1.76% http://remontidekor.ru/
24 2000 1.76% http://sosedi2015.ru/
25 2000 1.76% http://strojmusor.ru/
26 2000 1.76% http://stuffed.ru/
27 2000 1.76% http://sup-idea.com/
28 2000 1.76% http://supdnya.ru/
29 2000 1.76% http://variworld.ru/
30 2000 1.76% http://voenkinoruss.ru/
31 1999 1.76% http://novinki-tiande.ru/
32 779 0.69% http://fanfantasy.info
33 771 0.68% http://o-m.info
34 742 0.65% http://csgolottery.pro
35 739 0.65% http://uscra.info
36 735 0.65% http://takinamitakashi.info
37 725 0.64% http://miluji.info
38 724 0.64% http://indala.info
39 721 0.64% http://kapt.pro
40 663 0.58% http://pankisi.info
41 303 0.27% http://www.supercooler.com.ua
42 230 0.20% http://peterwilliamsinc.com
43 224 0.20% http://recruitment-sa.com
44 219 0.19% http://steeldrumbart.com
45 204 0.18% http://manoproperties.com
46 160 0.14% http://canadiantrustpharmacyhd.com
47 160 0.14% http://propeciausfinasteridhq.com
48 152 0.13% http://onlinepharmacycanadaus.com
49 152 0.13% https://cannacbdoilrx.com
50 150 0.13% https://onlinecasinobiggs.com
51 149 0.13% http://canadianonlinepharmacyhq.com
52 149 0.13% https://online-casino2019.us.org
53 149 0.13% https://onlinecasinospark.com
54 148 0.13% https://americacbdoilstore.com
55 148 0.13% https://onlinecasino.us.org
56 148 0.13% https://onlinecasinozik.com
57 147 0.13% https://highcbdoildrops.com
58 146 0.13% https://cbdoilmarketusa.com
59 146 0.13% https://onlinecasino888.us.org
60 144 0.13% https://onlinecasinofox.us.org
61 144 0.13% https://onlinecasinora.us.org
62 143 0.13% http://valacyclovir-valtrex.com
63 143 0.13% https://onlinecasinoziz.com
64 142 0.13% http://kozmetikus.biz
65 142 0.13% https://casinoslots2019.us.org
66 142 0.13% https://onlinecasinoplaynow.us.org
67 142 0.13% https://playonlinecasino.us.org
68 142 0.13% https://slotsonline2019.us.org
69 141 0.12% http://asport-fsp.eu
70 141 0.12% https://moderncbdoil.com
71 141 0.12% https://onlinecasinodd.com
72 141 0.12% https://onlinecasinogamesplay.us.org
73 140 0.12% http://forlap.top
74 140 0.12% https://cbdoilamericano.com
75 140 0.12% https://onlinecasino2018.us.org
76 140 0.12% https://onlinecasinoplayyz.com
77 139 0.12% https://onlinecasinotop.us.org
78 139 0.12% https://playcasinoslots.us.org
79 138 0.12% http://breastfeedingsource.info
80 137 0.12% http://olcsorepjegyek.info
81 137 0.12% https://onlinecasinogag.us.org
82 136 0.12% https://casinorealmoney.us
83 136 0.12% https://online-casinos.us.org
84 135 0.12% https://onlinecasinowin.us.org
85 132 0.12% http://kuzniachampionow.eu
86 132 0.12% https://mycasinoslots.us.org
87 132 0.12% https://onlinecasinousa.us.org
88 129 0.11% http://homehdwallpaper.biz
89 128 0.11% https://onlinecasinoapp.us.org
90 127 0.11% https://myonlinecasinoslots.us.org
91 127 0.11% https://onlinecasinoplay777.us.org
92 125 0.11% http://meubelzaken.info
93 124 0.11% http://nymedtimes.info
94 105 0.09% http://ihic2016.eu
95 83 0.07% http://canadiantrustpharmacyio.com
96 81 0.07% http://manoproperties.com/
97 75 0.07% http://peterwilliamsinc.com/
98 64 0.06% http://levitravardenafilio.com
99 62 0.05% http://recruitment-sa.com/
100 49 0.04% http://onlinepharmacygx.com

Top 15 of 205 Total User Agents
# Hits User Agent
1 92849 81.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1423 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1397 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1096 0.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 718 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 399 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
7 397 0.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 396 0.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 391 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 386 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 386 0.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 385 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 384 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 379 0.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 378 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for January 2019

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 81845 72.18% 81735 73.09% 221877 8.85% European Union
2 22192 19.57% 21629 19.34% 2112189 84.24% unresolved
3 3197 2.82% 2657 2.38% 63050 2.51% commercial (.com)
4 2194 1.93% 2132 1.91% 26862 1.07% network (.net)
5 487 0.43% 478 0.43% 5440 0.22% Russia
6 443 0.39% 318 0.28% 28419 1.13% Germany
7 311 0.27% 306 0.27% 916 0.04% United Kingdom
8 234 0.21% 213 0.19% 5737 0.23% Brazil
9 181 0.16% 176 0.16% 1116 0.04% Indonesia
10 178 0.16% 175 0.16% 8305 0.33% Malaysia
11 161 0.14% 156 0.14% 7404 0.30% South Africa
12 158 0.14% 158 0.14% 527 0.02% Slovakia
13 146 0.13% 146 0.13% 968 0.04% Ukraine
14 138 0.12% 133 0.12% 1819 0.07% Japan
15 134 0.12% 133 0.12% 1474 0.06% Colombia
16 133 0.12% 124 0.11% 1511 0.06% Vietnam
17 132 0.12% 132 0.12% 883 0.04% Mexico
18 118 0.10% 104 0.09% 1122 0.04% India
19 77 0.07% 69 0.06% 1109 0.04% Poland
20 75 0.07% 75 0.07% 208 0.01% Taiwan (Republic of China)
21 71 0.06% 71 0.06% 1137 0.05% Ecuador
22 57 0.05% 53 0.05% 1873 0.07% Italy
23 45 0.04% 43 0.04% 1404 0.06% Argentina
24 42 0.04% 42 0.04% 290 0.01% Moldova
25 33 0.03% 33 0.03% 143 0.01% Georgia
26 32 0.03% 21 0.02% 317 0.01% Angola
27 30 0.03% 27 0.02% 274 0.01% Austria
28 30 0.03% 28 0.03% 284 0.01% France
29 27 0.02% 26 0.02% 247 0.01% Czech Republic
30 25 0.02% 24 0.02% 526 0.02% Sweden


Generated by Webalizer Version 2.01