Usage Statistics for www.djjames.co.uk

Summary Period: August 2020
Generated 06-Aug-2020 04:46 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 25770
Total Files 24560
Total Pages 25684
Total Visits 2826
Total KBytes 545391
Total Unique Sites 413
Total Unique URLs 92
Total Unique Referrers 296
Total Unique User Agents 84
. Avg Max
Hits per Hour 214 9107
Hits per Day 5154 12849
Files per Day 4912 11843
Pages per Day 5136 12838
Visits per Day 565 1065
KBytes per Day 109078 181611
Hits by Response Code
Code 200 - OK 24560
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2
Code 304 - Not Modified 148
Code 404 - Not Found 97
Code 503 - Service Unavailable 961

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 2993 11.61% 2944 11.99% 2980 11.60% 489 17.30% 173 41.89% 94602 17.35%
2 12849 49.86% 11843 48.22% 12838 49.98% 1065 37.69% 222 53.75% 181611 33.30%
3 3814 14.80% 3762 15.32% 3790 14.76% 533 18.86% 183 44.31% 111878 20.51%
4 4288 16.64% 4213 17.15% 4262 16.59% 519 18.37% 197 47.70% 111068 20.36%
5 1826 7.09% 1798 7.32% 1814 7.06% 241 8.53% 93 22.52% 46231 8.48%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 768 2.98% 151 756 3.08% 153 767 2.99% 4267 21333 3.91%
1 156 782 3.03% 154 773 3.15% 155 778 3.03% 4601 23007 4.22%
2 151 756 2.93% 149 749 3.05% 150 754 2.94% 3936 19680 3.61%
3 165 828 3.21% 160 801 3.26% 163 818 3.18% 4528 22640 4.15%
4 164 820 3.18% 162 810 3.30% 163 816 3.18% 4720 23602 4.33%
5 155 778 3.02% 153 766 3.12% 154 773 3.01% 3817 19087 3.50%
6 162 812 3.15% 156 784 3.19% 161 809 3.15% 4132 20662 3.79%
7 171 859 3.33% 168 842 3.43% 170 853 3.32% 4475 22373 4.10%
8 176 884 3.43% 174 870 3.54% 175 877 3.41% 4487 22437 4.11%
9 1959 9798 38.02% 1766 8830 35.95% 1959 9795 38.14% 20308 101539 18.62%
10 161 805 3.12% 160 800 3.26% 160 804 3.13% 4117 20586 3.77%
11 140 703 2.73% 139 695 2.83% 139 698 2.72% 3439 17193 3.15%
12 142 711 2.76% 140 704 2.87% 141 705 2.74% 3809 19043 3.49%
13 131 658 2.55% 129 645 2.63% 130 651 2.53% 3621 18105 3.32%
14 119 596 2.31% 117 589 2.40% 119 595 2.32% 3509 17547 3.22%
15 114 573 2.22% 113 565 2.30% 114 573 2.23% 3736 18679 3.42%
16 73 365 1.42% 71 359 1.46% 72 363 1.41% 2792 13958 2.56%
17 92 463 1.80% 90 451 1.84% 91 458 1.78% 4111 20555 3.77%
18 99 495 1.92% 97 488 1.99% 98 490 1.91% 3410 17052 3.13%
19 108 541 2.10% 106 533 2.17% 107 538 2.09% 3393 16966 3.11%
20 140 702 2.72% 139 698 2.84% 140 702 2.73% 3702 18509 3.39%
21 136 683 2.65% 135 676 2.75% 136 682 2.66% 3439 17197 3.15%
22 140 700 2.72% 138 694 2.83% 139 697 2.71% 3516 17578 3.22%
23 138 690 2.68% 136 682 2.78% 137 688 2.68% 3213 16063 2.95%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 16794 65.17% 171209 31.39% /usage/
2 5417 21.02% 13113 2.40% /
3 1504 5.84% 225459 41.34% /usage/usage_201506.html/
4 374 1.45% 53161 9.75% /usage/usage_201908.html
5 51 0.20% 7311 1.34% /usage/usage_202003.html
6 49 0.19% 6930 1.27% /usage/usage_201904.html
7 34 0.13% 4851 0.89% /usage/usage_201909.html
8 33 0.13% 4644 0.85% /usage/usage_201902.html
9 33 0.13% 4696 0.86% /usage/usage_201907.html
10 33 0.13% 4710 0.86% /usage/usage_202004.html
11 30 0.12% 4255 0.78% /usage/usage_201711.html
12 30 0.12% 4269 0.78% /usage/usage_201911.html
13 29 0.11% 4148 0.76% /usage/usage_201912.html
14 27 0.10% 3841 0.70% /usage/usage_201810.html
15 27 0.10% 3822 0.70% /usage/usage_202002.html
16 26 0.10% 3672 0.67% /usage/usage_201707.html
17 23 0.09% 3278 0.60% /usage/usage_202001.html
18 22 0.09% 3157 0.58% /usage/usage_201910.html
19 14 0.05% 32 0.01% http://www.djjames.co.uk/
20 7 0.03% 998 0.18% http://www.djjames.co.uk/usage/usage_201908.html
21 6 0.02% 861 0.16% /usage/usage_201709.html
22 6 0.02% 900 0.16% /usage/usage_201712.html
23 5 0.02% 8 0.00% /tracks.html
24 5 0.02% 717 0.13% /usage/usage_201803.html
25 5 0.02% 706 0.13% /usage/usage_201804.html
26 5 0.02% 736 0.14% /usage/usage_201805.html
27 4 0.02% 564 0.10% /usage/usage_201708.html/
28 4 0.02% 572 0.10% /usage/usage_201809.html/
29 4 0.02% 569 0.10% /usage/usage_201810.html/
30 4 0.02% 566 0.10% /usage/usage_201811.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 1504 5.84% 225459 41.34% /usage/usage_201506.html/
2 16794 65.17% 171209 31.39% /usage/
3 374 1.45% 53161 9.75% /usage/usage_201908.html
4 5417 21.02% 13113 2.40% /
5 51 0.20% 7311 1.34% /usage/usage_202003.html
6 49 0.19% 6930 1.27% /usage/usage_201904.html
7 34 0.13% 4851 0.89% /usage/usage_201909.html
8 33 0.13% 4710 0.86% /usage/usage_202004.html
9 33 0.13% 4696 0.86% /usage/usage_201907.html
10 33 0.13% 4644 0.85% /usage/usage_201902.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 16794 65.17% 1341 47.60% /usage/
2 5417 21.02% 634 22.51% /
3 374 1.45% 351 12.46% /usage/usage_201908.html
4 1504 5.84% 115 4.08% /usage/usage_201506.html/
5 49 0.19% 48 1.70% /usage/usage_201904.html
6 51 0.20% 26 0.92% /usage/usage_202003.html
7 30 0.12% 25 0.89% /usage/usage_201711.html
8 34 0.13% 22 0.78% /usage/usage_201909.html
9 33 0.13% 22 0.78% /usage/usage_202004.html
10 33 0.13% 20 0.71% /usage/usage_201907.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 16794 65.17% 1339 47.80% /usage/
2 5417 21.02% 629 22.46% /
3 374 1.45% 350 12.50% /usage/usage_201908.html
4 1504 5.84% 114 4.07% /usage/usage_201506.html/
5 49 0.19% 48 1.71% /usage/usage_201904.html
6 51 0.20% 31 1.11% /usage/usage_202003.html
7 33 0.13% 27 0.96% /usage/usage_202004.html
8 33 0.13% 20 0.71% /usage/usage_201907.html
9 34 0.13% 20 0.71% /usage/usage_201909.html
10 29 0.11% 19 0.68% /usage/usage_201912.html

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 8066 31.30% 8065 32.84% 82249 15.08% 740 26.19% dynamic-2-61-253-66.pppoe.khakasnet.ru
2 2942 11.42% 2942 11.98% 7286 1.34% 1 0.04% 5.188.210.3
3 1575 6.11% 1574 6.41% 3928 0.72% 35 1.24% 205.204.73.51
4 1488 5.77% 1488 6.06% 223060 40.90% 113 4.00% 91.226.167.36
5 1350 5.24% 1286 5.24% 13131 2.41% 35 1.24% cl2020061609001.dnssw.net
6 952 3.69% 929 3.78% 9478 1.74% 41 1.45% host242.64.235.46.a-n-t.ru
7 838 3.25% 838 3.41% 8542 1.57% 34 1.20% 188.166.29.181
8 639 2.48% 593 2.41% 6060 1.11% 30 1.06% 208.79.219.154
9 532 2.06% 493 2.01% 5039 0.92% 31 1.10% d4-50-98-60.try.wideopenwest.com
10 505 1.96% 322 1.31% 3345 0.61% 38 1.34% static-218.143.98.14-tataidc.co.in
11 473 1.84% 392 1.60% 4024 0.74% 33 1.17% 8.210.209.230
12 447 1.73% 434 1.77% 4678 0.86% 31 1.10% 52.247.107.147
13 438 1.70% 299 1.22% 3095 0.57% 31 1.10% 49.167.222.50
14 419 1.63% 405 1.65% 4133 0.76% 22 0.78% 138.68.78.197
15 392 1.52% 352 1.43% 3595 0.66% 37 1.31% 58.69.113.42.pldt.net
16 350 1.36% 330 1.34% 3371 0.62% 22 0.78% c-67-184-108-2.hsd1.il.comcast.net
17 342 1.33% 317 1.29% 3234 0.59% 16 0.57% nsg-static-054.92.72.182.airtel.in
18 336 1.30% 260 1.06% 2672 0.49% 38 1.34% nsg-static-90.255.76.182-airtel.com
19 288 1.12% 288 1.17% 719 0.13% 8 0.28% vlan-172-game-155.comnet.bg
20 243 0.94% 142 0.58% 1482 0.27% 19 0.67% 220.76.39.142
21 182 0.71% 157 0.64% 1609 0.30% 18 0.64% 209.95.48.29.static.midphase.com
22 115 0.45% 115 0.47% 1174 0.22% 4 0.14% 45.137.199.15
23 111 0.43% 110 0.45% 1122 0.21% 4 0.14% 188.166.167.136
24 109 0.42% 109 0.44% 15503 2.84% 71 2.51% 5.188.210.242
25 107 0.42% 107 0.44% 15227 2.79% 64 2.26% 5.188.210.61
26 102 0.40% 102 0.42% 14516 2.66% 60 2.12% 5.188.210.36
27 88 0.34% 88 0.36% 12525 2.30% 55 1.95% 5.188.210.79
28 80 0.31% 77 0.31% 784 0.14% 3 0.11% 95.179.178.172.vultr.com
29 77 0.30% 77 0.31% 785 0.14% 5 0.18% unn-84-17-61-219.cdn77.com
30 74 0.29% 74 0.30% 755 0.14% 1 0.04% unn-84-17-51-95.cdn77.com

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1488 5.77% 1488 6.06% 223060 40.90% 113 4.00% 91.226.167.36
2 8066 31.30% 8065 32.84% 82249 15.08% 740 26.19% dynamic-2-61-253-66.pppoe.khakasnet.ru
3 109 0.42% 109 0.44% 15503 2.84% 71 2.51% 5.188.210.242
4 107 0.42% 107 0.44% 15227 2.79% 64 2.26% 5.188.210.61
5 102 0.40% 102 0.42% 14516 2.66% 60 2.12% 5.188.210.36
6 1350 5.24% 1286 5.24% 13131 2.41% 35 1.24% cl2020061609001.dnssw.net
7 88 0.34% 88 0.36% 12525 2.30% 55 1.95% 5.188.210.79
8 952 3.69% 929 3.78% 9478 1.74% 41 1.45% host242.64.235.46.a-n-t.ru
9 838 3.25% 838 3.41% 8542 1.57% 34 1.20% 188.166.29.181
10 2942 11.42% 2942 11.98% 7286 1.34% 1 0.04% 5.188.210.3

Top 100 of 296 Total Referrers
# Hits Referrer
1 4490 17.42% https://kuglaskisavezsrbije.com/
2 1821 7.07% https://clubcaninvlb.net/
3 1755 6.81% https://universitet-tefekkur.com/
4 1332 5.17% http://n1sms.ru
5 469 1.82% http://synthroid1.com/
6 436 1.69% http://tadalafil20tab.com/
7 388 1.51% http://tadalafil2.com/
8 387 1.50% http://amoxicillin500.com/
9 371 1.44% http://lasix100.com/
10 367 1.42% http://doxycycline1.com/
11 322 1.25% http://valtrex1.com/
12 319 1.24% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
13 299 1.16% http://clomid2.com/
14 297 1.15% https://xn--80aaxogeohj8b1f.xn--p1ai/
15 295 1.14% http://lisinopril40.com/
16 293 1.14% http://prednisone0.com/
17 249 0.97% - (Direct Request)
18 175 0.68% https://sarafovo.org/in-sarafovo/
19 172 0.67% http://smsgor.ru
20 158 0.61% https://sarafovo.org/in-bulgaria/
21 153 0.59% http://cbdoil51.com
22 150 0.58% http://cbdhemp21.com
23 150 0.58% http://cbdoilmgs.com
24 150 0.58% http://hempcbdoilgs.com
25 147 0.57% http://cbdhempoil30.com
26 145 0.56% http://cbdoilblk.com
27 145 0.56% http://hempcbd2020.com
28 143 0.55% http://buycbdoil50.com
29 142 0.55% http://buycbdoil10.com
30 142 0.55% http://cbdhempoil31.com
31 142 0.55% http://cbdoilhemps.com
32 142 0.55% http://hempcbd11.com
33 141 0.55% http://buycbdoilsm.com
34 141 0.55% http://cbdoilusd.com
35 140 0.54% http://cbd-online.us.com
36 139 0.54% http://cbdoilcho.com
37 139 0.54% http://cbdoilwalm.com
38 138 0.54% http://cbbdoilmixes.com
39 138 0.54% http://cbdhemp30.com
40 138 0.54% http://cbdoilhempp.com
41 138 0.54% http://hemp-oil2019.com
42 138 0.54% http://hempoil10.com
43 138 0.54% http://hempoilxl.com
44 137 0.53% http://buycbdoil40.com
45 137 0.53% http://cbd-oil11.com
46 137 0.53% http://cbdoil30.com
47 137 0.53% http://cbdoilnano.com
48 136 0.53% http://cbdhempoil10.com
49 136 0.53% http://cbdoilwalmart.com
50 136 0.53% http://onlinecbdoilfda.com
51 135 0.52% http://buycbdoil11.com
52 135 0.52% http://buycbdoil55.com
53 135 0.52% http://cbdoilusds.com
54 135 0.52% http://cbdoilww.com
55 135 0.52% http://cbdoilzis.com
56 134 0.52% http://cbdhemp11.com
57 134 0.52% http://hempcbdoilmgs.com
58 133 0.52% http://cbdoilglk.com
59 133 0.52% http://cbdoilyeu.com
60 133 0.52% http://hempcbd21.com
61 132 0.51% http://buycbdoil33.com
62 132 0.51% http://cbd-hemp.us.com
63 132 0.51% http://cbdhempoil20.com
64 132 0.51% http://cbdhempoil2020.com
65 132 0.51% http://cbdoil50.com
66 132 0.51% http://cbdoilalpha.com
67 132 0.51% http://cbdoiltld.com
68 132 0.51% http://cbdoilwshop.com
69 131 0.51% http://buycbdoil20.com
70 131 0.51% http://cbd-oil10.com
71 131 0.51% http://cbdoilwlmrt.com
72 131 0.51% http://hemp-oil21.com
73 131 0.51% http://newhempoil2020.com
74 130 0.50% http://buycbdoil22.com
75 130 0.50% http://buycbdoilwalm.com
76 130 0.50% http://cbdhemp20.com
77 130 0.50% http://mynewcbdoil.com
78 129 0.50% http://cbdoilsls.com
79 128 0.50% http://buycbdoil30.com
80 128 0.50% http://turbohempcbd.com
81 127 0.49% http://cbdoilcann.com
82 125 0.49% http://cbd-oils.us.com
83 125 0.49% http://hempcbdoilww.com
84 124 0.48% http://hempcbdoil.us.com
85 121 0.47% http://hempoilxll.com
86 119 0.46% http://hemp-oil2020.com
87 95 0.37% http://zithromaxazithromycin.com/
88 86 0.33% http://retina0.com/
89 86 0.33% http://tadalafil100.com/
90 75 0.29% http://xn--80aaxogeohj8b1f.xn--p1ai/
91 75 0.29% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-болгарии/
92 71 0.28% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-сарафово/
93 69 0.27% http://sarafovo.org/in-bulgaria/
94 67 0.26% http://sarafovo.org/in-sarafovo/
95 66 0.26% http://xn--80aaxogeohj8b1f.xn--p1ai/знакомства/
96 59 0.23% https://omega.best/
97 47 0.18% https://omega.best
98 46 0.18% https://znakomstva.net/videochat
99 29 0.11% https://znakomstva.net/gorod/
100 28 0.11% http://www.google.ru/search

Top 15 of 84 Total User Agents
# Hits User Agent
1 8934 34.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1989 7.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 YaBrowser/18.10.0.2724 Yowse
3 1558 6.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
4 1005 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 979 3.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 758 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 506 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 295 1.14% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 282 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 276 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 273 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 268 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 262 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
14 259 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
15 259 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for August 2020

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 11301 43.85% 10807 44.00% 360464 66.09% unresolved
2 9083 35.25% 9056 36.87% 96081 17.62% Russia
3 2198 8.53% 2062 8.40% 31097 5.70% network (.net)
4 1703 6.61% 1452 5.91% 33767 6.19% commercial (.com)
5 864 3.35% 656 2.67% 7461 1.37% India
6 288 1.12% 288 1.17% 719 0.13% Bulgaria
7 40 0.16% 16 0.07% 506 0.09% Argentina
8 33 0.13% 14 0.06% 149 0.03% France
9 33 0.13% 24 0.10% 497 0.09% South Africa
10 30 0.12% 19 0.08% 1169 0.21% Brazil
11 28 0.11% 18 0.07% 2334 0.43% Germany
12 25 0.10% 19 0.08% 2275 0.42% Poland
13 14 0.05% 11 0.04% 875 0.16% Colombia
14 14 0.05% 14 0.06% 455 0.08% Ecuador
15 14 0.05% 12 0.05% 1568 0.29% European Union
16 10 0.04% 10 0.04% 305 0.06% Italy
17 9 0.03% 9 0.04% 863 0.16% Czech Republic
18 9 0.03% 9 0.04% 162 0.03% Pakistan
19 9 0.03% 9 0.04% 582 0.11% Portugal
20 8 0.03% 6 0.02% 575 0.11% Ukraine
21 7 0.03% 7 0.03% 297 0.05% Thailand
22 7 0.03% 7 0.03% 578 0.11% Vietnam
23 6 0.02% 6 0.02% 295 0.05% Australia
24 6 0.02% 6 0.02% 575 0.11% Japan
25 5 0.02% 3 0.01% 428 0.08% Denmark
26 5 0.02% 5 0.02% 12 0.00% Turkey
27 4 0.02% 4 0.02% 290 0.05% information (.info)
28 4 0.02% 0 0.00% 0 0.00% Paraguay
29 3 0.01% 3 0.01% 7 0.00% Kenya
30 3 0.01% 3 0.01% 147 0.03% United Kingdom


Generated by Webalizer Version 2.01