Usage Statistics for www.djjames.co.uk

Summary Period: October 2013
Generated 01-Nov-2013 05:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 12357
Total Files 11965
Total Pages 12056
Total Visits 1575
Total KBytes 235076
Total Unique Sites 286
Total Unique URLs 77
Total Unique Referrers 189
Total Unique User Agents 349
. Avg Max
Hits per Hour 16 83
Hits per Day 398 1000
Files per Day 385 978
Pages per Day 388 983
Visits per Day 50 126
KBytes per Day 7583 28144
Hits by Response Code
Code 200 - OK 11965
Code 206 - Partial Content 2
Code 301 - Moved Permanently 56
Code 304 - Not Modified 104
Code 404 - Not Found 230

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 438 3.54% 432 3.61% 433 3.59% 42 2.67% 16 5.59% 4273 1.82%
2 714 5.78% 702 5.87% 705 5.85% 68 4.32% 23 8.04% 7167 3.05%
3 701 5.67% 696 5.82% 697 5.78% 60 3.81% 20 6.99% 7113 3.03%
4 552 4.47% 540 4.51% 540 4.48% 81 5.14% 39 13.64% 5864 2.49%
5 71 0.57% 42 0.35% 45 0.37% 30 1.90% 22 7.69% 725 0.31%
6 16 0.13% 10 0.08% 10 0.08% 7 0.44% 4 1.40% 63 0.03%
7 28 0.23% 24 0.20% 22 0.18% 17 1.08% 18 6.29% 187 0.08%
8 67 0.54% 61 0.51% 61 0.51% 31 1.97% 19 6.64% 419 0.18%
9 267 2.16% 258 2.16% 264 2.19% 27 1.71% 12 4.20% 1673 0.71%
10 355 2.87% 344 2.88% 341 2.83% 49 3.11% 12 4.20% 2715 1.15%
11 208 1.68% 195 1.63% 196 1.63% 43 2.73% 9 3.15% 2112 0.90%
12 164 1.33% 158 1.32% 159 1.32% 33 2.10% 15 5.24% 690 0.29%
13 101 0.82% 88 0.74% 97 0.80% 31 1.97% 7 2.45% 391 0.17%
14 553 4.48% 528 4.41% 549 4.55% 60 3.81% 11 3.85% 18666 7.94%
15 801 6.48% 771 6.44% 794 6.59% 67 4.25% 12 4.20% 2359 1.00%
16 778 6.30% 750 6.27% 747 6.20% 62 3.94% 6 2.10% 3520 1.50%
17 58 0.47% 56 0.47% 56 0.46% 15 0.95% 5 1.75% 469 0.20%
18 331 2.68% 325 2.72% 325 2.70% 27 1.71% 7 2.45% 819 0.35%
19 247 2.00% 234 1.96% 237 1.97% 25 1.59% 9 3.15% 829 0.35%
20 233 1.89% 226 1.89% 225 1.87% 26 1.65% 14 4.90% 643 0.27%
21 216 1.75% 203 1.70% 202 1.68% 24 1.52% 14 4.90% 896 0.38%
22 1000 8.09% 978 8.17% 983 8.15% 126 8.00% 14 4.90% 26326 11.20%
23 913 7.39% 900 7.52% 901 7.47% 101 6.41% 11 3.85% 20049 8.53%
24 502 4.06% 496 4.15% 496 4.11% 88 5.59% 10 3.50% 21999 9.36%
25 767 6.21% 759 6.34% 759 6.30% 90 5.71% 6 2.10% 27823 11.84%
26 38 0.31% 34 0.28% 35 0.29% 14 0.89% 6 2.10% 450 0.19%
27 49 0.40% 42 0.35% 46 0.38% 20 1.27% 4 1.40% 604 0.26%
28 427 3.46% 408 3.41% 409 3.39% 82 5.21% 14 4.90% 14841 6.31%
29 736 5.96% 731 6.11% 731 6.06% 108 6.86% 11 3.85% 24005 10.21%
30 280 2.27% 248 2.07% 258 2.14% 40 2.54% 10 3.50% 9240 3.93%
31 746 6.04% 726 6.07% 733 6.08% 99 6.29% 15 5.24% 28144 11.97%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 422 3.42% 13 407 3.40% 13 413 3.43% 240 7428 3.16%
1 15 482 3.90% 14 457 3.82% 14 457 3.79% 295 9158 3.90%
2 18 567 4.59% 17 529 4.42% 17 535 4.44% 356 11048 4.70%
3 18 578 4.68% 17 549 4.59% 18 560 4.64% 332 10297 4.38%
4 18 572 4.63% 17 539 4.50% 17 541 4.49% 347 10757 4.58%
5 15 481 3.89% 15 467 3.90% 15 471 3.91% 316 9807 4.17%
6 14 450 3.64% 14 444 3.71% 14 444 3.68% 289 8950 3.81%
7 14 436 3.53% 13 426 3.56% 13 428 3.55% 263 8159 3.47%
8 13 427 3.46% 13 416 3.48% 13 418 3.47% 246 7630 3.25%
9 14 436 3.53% 13 430 3.59% 13 432 3.58% 243 7539 3.21%
10 13 433 3.50% 13 421 3.52% 13 430 3.57% 232 7203 3.06%
11 17 550 4.45% 17 544 4.55% 17 541 4.49% 324 10029 4.27%
12 18 583 4.72% 18 570 4.76% 18 572 4.74% 381 11826 5.03%
13 20 629 5.09% 19 615 5.14% 19 619 5.13% 399 12377 5.27%
14 20 635 5.14% 20 626 5.23% 20 630 5.23% 426 13215 5.62%
15 19 617 4.99% 19 607 5.07% 19 606 5.03% 369 11448 4.87%
16 20 648 5.24% 19 602 5.03% 19 609 5.05% 416 12904 5.49%
17 19 600 4.86% 18 582 4.86% 18 584 4.84% 387 11989 5.10%
18 16 518 4.19% 16 509 4.25% 16 513 4.26% 323 9998 4.25%
19 16 502 4.06% 15 490 4.10% 16 497 4.12% 316 9809 4.17%
20 14 437 3.54% 13 410 3.43% 13 425 3.53% 209 6474 2.75%
21 16 498 4.03% 15 482 4.03% 15 488 4.05% 305 9451 4.02%
22 13 423 3.42% 13 418 3.49% 13 418 3.47% 285 8840 3.76%
23 13 433 3.50% 13 425 3.55% 13 425 3.53% 282 8740 3.72%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 4253 34.42% 179856 76.51% /usage/usage_201310.html
2 3881 31.41% 9663 4.11% /
3 3563 28.83% 35467 15.09% /usage/
4 45 0.36% 46 0.02% /photos.html
5 45 0.36% 50 0.02% /style.css
6 32 0.26% 75 0.03% /history.html
7 29 0.23% 289 0.12% http://www.djjames.co.uk/usage/
8 22 0.18% 15 0.01% /partners.html
9 21 0.17% 25 0.01% /tracks.html
10 8 0.06% 826 0.35% /usage/usage_201107.html
11 7 0.06% 15 0.01% /archive.html
12 6 0.05% 570 0.24% /usage/usage_201205.html
13 5 0.04% 501 0.21% /usage/usage_201207.html
14 4 0.03% 6 0.00% /sitemap.xml
15 4 0.03% 390 0.17% /usage/usage_201201.html
16 4 0.03% 400 0.17% /usage/usage_201212.html
17 3 0.02% 299 0.13% /usage/usage_201303.html
18 2 0.02% 159 0.07% /usage/usage_201009.html
19 2 0.02% 173 0.07% /usage/usage_201010.html
20 2 0.02% 194 0.08% /usage/usage_201105.html
21 2 0.02% 203 0.09% /usage/usage_201302.html
22 2 0.02% 231 0.10% /usage/usage_201308.html
23 2 0.02% 271 0.12% /usage/usage_201309.html
24 1 0.01% 76 0.03% /usage/usage_201001.html
25 1 0.01% 0 0.00% /usage/usage_201011.html
26 1 0.01% 76 0.03% /usage/usage_201012.html
27 1 0.01% 0 0.00% /usage/usage_201102.html
28 1 0.01% 0 0.00% /usage/usage_201108.html
29 1 0.01% 0 0.00% /usage/usage_201109.html
30 1 0.01% 0 0.00% /usage/usage_201110.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 4253 34.42% 179856 76.51% /usage/usage_201310.html
2 3563 28.83% 35467 15.09% /usage/
3 3881 31.41% 9663 4.11% /
4 8 0.06% 826 0.35% /usage/usage_201107.html
5 6 0.05% 570 0.24% /usage/usage_201205.html
6 5 0.04% 501 0.21% /usage/usage_201207.html
7 4 0.03% 400 0.17% /usage/usage_201212.html
8 4 0.03% 390 0.17% /usage/usage_201201.html
9 3 0.02% 299 0.13% /usage/usage_201303.html
10 29 0.23% 289 0.12% http://www.djjames.co.uk/usage/

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 4253 34.42% 495 32.21% /usage/usage_201310.html
2 3563 28.83% 485 31.55% /usage/
3 3881 31.41% 407 26.48% /
4 45 0.36% 35 2.28% /photos.html
5 29 0.23% 26 1.69% http://www.djjames.co.uk/usage/
6 32 0.26% 23 1.50% /history.html
7 22 0.18% 16 1.04% /partners.html
8 21 0.17% 14 0.91% /tracks.html
9 6 0.05% 5 0.33% /usage/usage_201205.html
10 7 0.06% 4 0.26% /archive.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 4253 34.42% 493 32.39% /usage/usage_201310.html
2 3563 28.83% 482 31.67% /usage/
3 3881 31.41% 398 26.15% /
4 45 0.36% 29 1.91% /photos.html
5 29 0.23% 26 1.71% http://www.djjames.co.uk/usage/
6 32 0.26% 24 1.58% /history.html
7 22 0.18% 17 1.12% /partners.html
8 21 0.17% 13 0.85% /tracks.html
9 6 0.05% 5 0.33% /usage/usage_201205.html
10 8 0.06% 4 0.26% /usage/usage_201107.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 2437 19.72% 2437 20.37% 23381 9.95% 167 10.60% 188.123.248.103
2 1302 10.54% 1302 10.88% 3484 1.48% 94 5.97% 37.9.53.91
3 856 6.93% 856 7.15% 33445 14.23% 103 6.54% client-215-56.expressnikopol.net.ua
4 756 6.12% 756 6.32% 31095 13.23% 79 5.02% client-215-64.expressnikopol.net.ua
5 719 5.82% 719 6.01% 7158 3.05% 48 3.05% 91.102.181.25
6 672 5.44% 672 5.62% 6685 2.84% 43 2.73% 91.102.182.48
7 651 5.27% 651 5.44% 6479 2.76% 36 2.29% 91.102.182.43
8 531 4.30% 529 4.42% 1578 0.67% 99 6.29% hosted-by.slaskdatacenter.pl
9 520 4.21% 520 4.35% 22300 9.49% 70 4.44% client-214-57.expressnikopol.net.ua
10 284 2.30% 284 2.37% 12298 5.23% 25 1.59% client-214-23.expressnikopol.net.ua
11 236 1.91% 236 1.97% 10001 4.25% 35 2.22% 176.122.117.119
12 228 1.85% 228 1.91% 9971 4.24% 27 1.71% 176.122.116.145
13 223 1.80% 222 1.86% 2212 0.94% 3 0.19% 91.102.182.49
14 205 1.66% 205 1.71% 2042 0.87% 31 1.97% 77.123.28.27
15 200 1.62% 199 1.66% 1983 0.84% 16 1.02% 77.123.28.121
16 196 1.59% 196 1.64% 9365 3.98% 18 1.14% 176.122.117.38
17 192 1.55% 192 1.60% 8268 3.52% 19 1.21% client-214-85.expressnikopol.net.ua
18 173 1.40% 169 1.41% 1690 0.72% 27 1.71% 77.123.28.104
19 168 1.36% 168 1.40% 1671 0.71% 11 0.70% 91.102.181.58
20 140 1.13% 140 1.17% 10374 4.41% 32 2.03% client-213-37.expressnikopol.net.ua
21 110 0.89% 47 0.39% 619 0.26% 53 3.37% crawl-66-249-66-145.googlebot.com
22 109 0.88% 48 0.40% 1570 0.67% 50 3.17% crawl-66-249-73-119.googlebot.com
23 96 0.78% 96 0.80% 3861 1.64% 15 0.95% 176.122.116.242
24 96 0.78% 96 0.80% 4171 1.77% 10 0.63% client-213-9.expressnikopol.net.ua
25 64 0.52% 64 0.53% 637 0.27% 23 1.46% sol-fttb.224.120.119.46.sovam.net.ua
26 60 0.49% 60 0.50% 2311 0.98% 11 0.70% 176.122.119.230
27 55 0.45% 18 0.15% 897 0.38% 17 1.08% crawl-66-249-74-165.googlebot.com
28 52 0.42% 52 0.43% 518 0.22% 20 1.27% 178-137-18-55-lvv.broadband.kyivstar.net
29 50 0.40% 50 0.42% 1962 0.83% 6 0.38% client-214-7.expressnikopol.net.ua
30 50 0.40% 49 0.41% 490 0.21% 15 0.95% sol-fttb.231.114.119.46.sovam.net.ua

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 6.93% 856 7.15% 33445 14.23% 103 6.54% client-215-56.expressnikopol.net.ua
2 756 6.12% 756 6.32% 31095 13.23% 79 5.02% client-215-64.expressnikopol.net.ua
3 2437 19.72% 2437 20.37% 23381 9.95% 167 10.60% 188.123.248.103
4 520 4.21% 520 4.35% 22300 9.49% 70 4.44% client-214-57.expressnikopol.net.ua
5 284 2.30% 284 2.37% 12298 5.23% 25 1.59% client-214-23.expressnikopol.net.ua
6 140 1.13% 140 1.17% 10374 4.41% 32 2.03% client-213-37.expressnikopol.net.ua
7 236 1.91% 236 1.97% 10001 4.25% 35 2.22% 176.122.117.119
8 228 1.85% 228 1.91% 9971 4.24% 27 1.71% 176.122.116.145
9 196 1.59% 196 1.64% 9365 3.98% 18 1.14% 176.122.117.38
10 192 1.55% 192 1.60% 8268 3.52% 19 1.21% client-214-85.expressnikopol.net.ua

Top 100 of 189 Total Referrers
# Hits Referrer
1 2436 19.71% http://www.xolodremont.ru
2 1300 10.52% http://mobilebui34t.ru/
3 588 4.76% http://propranolol40mg.blogspot.com/
4 527 4.26% http://apothekepotenzmittelrezeptfrei.id.st
5 504 4.08% http://metoprolol100mg.blogspot.com/
6 476 3.85% - (Direct Request)
7 175 1.42% http://difsalarri1979.webs.com/
8 156 1.26% http://tramadolhcl50mg.weebly.com/
9 152 1.23% http://levothyroxinedosage.com/
10 140 1.13% http://combiventinhaler.weebly.com/
11 139 1.12% http://phatraff.com
12 138 1.12% http://void-rxonline.com
13 138 1.12% wheretobuylasixfurosemide.soup.io
14 135 1.09% cheappriligyonline.soup.io
15 135 1.09% wheretobuycialis.soup.io
16 130 1.05% cheapsildenafilcitrate.soup.io
17 128 1.04% http://escitalopram10mgtablets.com/
18 125 1.01% buypharmacy.soup.io
19 116 0.94% kamagrabuyonline.soup.io
20 115 0.93% cheapprescriptions.soup.io
21 114 0.92% buylevitra20mg.soup.io
22 114 0.92% howtobuycialisonlineusa.soup.io
23 112 0.91% clomidwheretobuyonline.soup.io
24 112 0.91% howtobuyclomidonline.soup.io
25 110 0.89% buylasix40mg.soup.io
26 106 0.86% buylevitraonlinewithoutprescription.soup.io
27 101 0.82% cheapgenericsildenafilcitrate.soup.io
28 99 0.80% clomidwheretobuy.soup.io
29 94 0.76% cheapkamagrainuk.soup.io
30 93 0.75% kamagracheapuk.soup.io
31 92 0.74% cheapkamagrapills.soup.io
32 91 0.74% diflucanwheretobuy.soup.io
33 88 0.71% buysildenafilcitrate100mguk.soup.io
34 88 0.71% http://flavors.me/wellbutrinsr200mg
35 85 0.69% buylasixnoprescription.soup.io
36 84 0.68% http://flavors.me/bupropionhclxl300mgprice
37 80 0.65% http://flavors.me/bupropionbuy
38 76 0.62% http://flavors.me/bupropionxl300mgcost
39 72 0.58% http://flavors.me/bupropionmanufacturersusa
40 68 0.55% http://flavors.me/bupropion150mgsrtabactavissou
41 68 0.55% http://flavors.me/bupropion75mgtablets
42 68 0.55% http://flavors.me/bupropionxlsideeffects150mg
43 65 0.53% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
44 64 0.52% http://flavors.me/bupropionhcl75mg
45 64 0.52% http://flavors.me/bupropionhclxl300mgsideeffects
46 64 0.52% http://flavors.me/bupropionxl300mgreviews
47 64 0.52% http://flavors.me/whatisthedrugbupropionusedfor
48 60 0.49% http://flavors.me/bupropionhcl100mgtab
49 60 0.49% http://flavors.me/bupropionsr300mg
50 60 0.49% http://flavors.me/bupropionwpi839
51 60 0.49% http://flavors.me/money_4u
52 60 0.49% http://slotigryonlain.ru
53 56 0.45% http://avtomatyklubnichka.net
54 56 0.45% http://flavors.me/bupropiononlinenoprescription
55 56 0.45% http://flavors.me/canbupropiongetyouhigh
56 56 0.45% http://flavors.me/whatisbupropionsr150mg
57 52 0.42% http://avtomatycolumbus.com
58 52 0.42% http://flavors.me/bupropion24xl
59 52 0.42% http://flavors.me/bupropionhclsrtabs150mg
60 50 0.40% http://concord-recruiting.ru/
61 48 0.39% http://flavors.me/bupropionpharmacy
62 44 0.36% http://bljekdzhekkazino.org
63 44 0.36% http://flavors.me/bupropionxl150mg
64 44 0.36% http://flavors.me/howlongforbupropiontotakeeffec
65 44 0.36% http://igryblackjack.com
66 44 0.36% http://krabyy.blogspot.com/
67 40 0.32% http://flavors.me/bupropiondiscountcard
68 40 0.32% http://flavors.me/bupropionxl150mgweightloss
69 40 0.32% http://flavors.me/hydrochlorothiazide25mgonline
70 40 0.32% http://igraknigara.net
71 40 0.32% http://igratajnafaraona.org
72 36 0.29% http://flavors.me/bupropion50mg
73 36 0.29% http://flavors.me/bupropionorder
74 36 0.29% http://igryslotavtomaty.com
75 36 0.29% http://jokerpokeronlain.net
76 32 0.26% http://flavors.me/wellbutrinsr450mg
77 30 0.24% http://dota2noobm.tumblr.com
78 30 0.24% http://scabiescream.weebly.com/
79 28 0.23% http://avtomatbusinessman.org
80 25 0.20% http://scabiescream.weebly.com
81 20 0.16% http://flavors.me/buycheapestatenolol
82 20 0.16% http://krabyy.blogspot.com
83 19 0.15% http://bestplacetobuyeriacta.jw.lt
84 18 0.15% https://www.youtube.com/watch
85 16 0.13% http://phatraff.com/
86 15 0.12% http://dota2noobm.tumblr.com/
87 15 0.12% http://flavors.me/cheap_eriac_ta_buy
88 15 0.12% http://scabiescream.soup.io/
89 14 0.11% http://bestplacetobuyeriacta.pen.io
90 12 0.10% http://art-cs.ru/
91 12 0.10% http://eriacta-tablet.soup.io/
92 12 0.10% http://flavors.me/eriacta_tablet_cheap/
93 12 0.10% http://neho.ru/
94 10 0.08% http://buyalbutamol.beep.com/
95 10 0.08% http://flavors.me/purchaselisinopril
96 9 0.07% http://flavors.me/eriacta_citalopram
97 9 0.07% http://flavors.me/tadora/
98 9 0.07% http://tadora.yolasite.com/
99 8 0.06% http://dom-lechenie.ru/
100 8 0.06% http://est-edu.ru/

Top 15 of 349 Total User Agents
# Hits User Agent
1 173 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 136 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 82 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
4 79 0.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 79 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
6 79 0.64% Opera/9.80 (Windows NT 6.1; WOW64; U; Edition Next; Edition Yx; ru) Presto/2.11.310 Version/12.50
7 75 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
8 74 0.60% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5880)) Presto/2.12.388 Version/12.11
9 74 0.60% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
10 73 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 73 0.59% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
12 72 0.58% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
13 72 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 72 0.58% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
15 71 0.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1

Usage by Country for October 2013

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 7875 63.73% 7852 65.62% 97135 41.32% unresolved
2 3028 24.50% 3027 25.30% 125239 53.28% Ukraine
3 531 4.30% 529 4.42% 1578 0.67% Poland
4 459 3.71% 208 1.74% 5361 2.28% commercial (.com)
5 312 2.52% 266 2.22% 4276 1.82% network (.net)
6 49 0.40% 0 0.00% 86 0.04% Kazakhstan
7 34 0.28% 23 0.19% 399 0.17% United Kingdom
8 30 0.24% 30 0.25% 276 0.12% Russia
9 12 0.10% 7 0.06% 338 0.14% Portugal
10 8 0.06% 7 0.06% 19 0.01% organizations (.org)
11 7 0.06% 7 0.06% 70 0.03% People's Republic of China
12 2 0.02% 1 0.01% 4 0.00% Germany
13 2 0.02% 2 0.02% 5 0.00% India
14 2 0.02% 2 0.02% 236 0.10% British Indian Ocean Territory
15 1 0.01% 1 0.01% 10 0.00% Colombia
16 1 0.01% 1 0.01% 10 0.00% Japan
17 1 0.01% 1 0.01% 10 0.00% Laos
18 1 0.01% 1 0.01% 10 0.00% Philippines
19 1 0.01% 1 0.01% 2 0.00% Romania
20 1 0.01% 1 0.01% 10 0.00% South Africa


Generated by Webalizer Version 2.01